Pugs now at discord.qwtf.live
BLU
80
90
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 63 | 15 | 14217 | 45 | 2:41 |
Red | 79 | 24 | 16381 | 30 | 3:09 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (24) | Veggie 🥦, coinz | Slaughterhouse | Most kills (26) | coinz |
Rambo | Most damage (4571) | Veggie 🥦 | Juggernaut | Most damage (5872) | coinz |
Lemming | Most deaths (33) | Toes 🦶 | No-no-no Motumbo | Most flag stops (18) | Arc 🐉 |
Spec Ops | Most kills on demo (15*) | coinz | Terminator | Kills-death rank (-4) | Arc 🐉 |
Golden Hands | Most caps (5) | Toes 🦶, Arc 🐉 | Mr Magoo | Most Team Kills (8) | Arc 🐉 |
Running Man | Most time with flag (1:45) | Arc 🐉 | Shy Guy | Least damage taken (4102*) | Veggie 🥦 |
Attention whore | Most damage given + taken (11426) | coinz |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Toes 🦶 | 100% | 11 | 33 | -22 | 1 | 2372 | 237 | 5634 | 0 | 0 | 29 | 5 | 1:30 | 10:00 |
Blu | Veggie 🥦 | 100% | 24 | 29 | -5 | 2 | 4571 | 457 | 7007 | 0 | 0 | 16 | 3 | 1:11 | 10:00 |
Red | Arc 🐉 | 100% | 16* | 27* | -11 | 0 | 1738 | 236 | 6176* | 0 | 0 | 20 | 5 | 1:45 | 7:22 |
Red | coinz | 100% | 24* | 23* | 1 | 0 | 2993 | 406 | 4881* | 0 | 0 | 10 | 4 | 1:24 | 7:22 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Arc 🐉 | 100% | 23 | 27 | -4 | 8 | 5778 | 578 | 4520 | 0 | 18 | 10:00 |
Red | coinz | 100% | 26 | 37 | -11 | 3 | 5872 | 587 | 5554 | 0 | 9 | 10:00 |
Blu | Toes 🦶 | 37% 62% |
15* | 34* | -19 | 4* | 3680 | 500 | 5152* | 0 | 2 | 7:11 |
Blu | Veggie 🥦 | 38% 61% |
23* | 29* | -6 | 4* | 3594 | 488 | 4102* | 0 | 7 | 7:22 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 4 | 1 | 9 | 2 | 11 |
Veggie 🥦 | 2 | 2 | 3 | 11 | 13 | 24 |
Arc 🐉 | 3 | 11 | 12 | 3 | 8 | 23 |
coinz | 4 | 13 | 13 | 3 | 13 | 26 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 1571 | 236 | 1613 | 759 | 2372 |
Veggie 🥦 | 2 | 231 | 3196 | 2004 | 2567 | 4571 |
Arc 🐉 | 3 | 2872 | 2906 | 2450 | 2001 | 5778 |
coinz | 4 | 2226 | 3646 | 635 | 3859 | 5872 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 3 | 3 | 5 | 6 | 11 |
Veggie 🥦 | 2 | 3 | 5 | 11 | 6 | 17 |
Arc 🐉 | 3 | 8 | 4 | 3 | 0 | 12 |
coinz | 4 | 10 | 8 | 0 | 5 | 18 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 2327 | 1088 | 1662 | 2018 | 3680 |
Veggie 🥦 | 2 | 608 | 2233 | 2434 | 1160 | 3594 |
Arc 🐉 | 3 | 938 | 800 | 1063 | 92 | 1738 |
coinz | 4 | 2015 | 978 | 0 | 3407 | 2993 |
Player Stats
|
|