Pugs now at discord.qwtf.live
BLU
60
10
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 59 | 16 | 11749 | 24 | 2:28 |
Red | 33 | 10 | 8661 | 12 | 0:46 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (16) | shock ⚡ | Slaughterhouse | Most kills (18) | shock ⚡ |
Rambo | Most damage (3608) | shock ⚡ | Juggernaut | Most damage (4302) | shock ⚡ |
Lemming | Most deaths (25) | ViD 🦁 | No-no-no Motumbo | Most flag stops (5) | Arc 🐉 |
Spec Ops | Most kills on demo (8) | shock ⚡ | Terminator | Kills-death rank (11) | shock ⚡ |
Golden Hands | Most caps (5) | shock ⚡ | Shy Guy | Least damage taken (1498) | Arc 🐉 |
Running Man | Most time with flag (1:15) | shock ⚡ | Attention whore | Most damage given + taken (6186) | shock ⚡ |
Mr Magoo | Most Team Kills (1) | BVR 🦫 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Arc 🐉 | ![]() |
9 | 18 | -9 | 0 | 1499 | 150 | 3677 | 0 | 0 | 14 | 1 | 1:13 | 10:00 |
Blu | shock ⚡ | ![]() |
16 | 15 | 1 | 0 | 3608 | 361 | 2931 | 0 | 0 | 10 | 5 | 1:15 | 10:00 |
Red | ViD 🦁 | ![]() ![]() |
8 | 25 | -17 | 0 | 2235 | 224 | 4823 | 0 | 0 | 5 | 0 | 0:15 | 10:00 |
Red | BVR 🦫 | ![]() ![]() |
0 | 17 | -17 | 0 | 638 | 64 | 2411 | 0 | 0 | 7 | 1 | 0:31 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | ViD 🦁 | ![]() |
12 | 13 | -1 | 0 | 2862 | 286 | 3018 | 0 | 3 | 10:00 |
Red | BVR 🦫 | ![]() |
13 | 15 | -2 | 1 | 2926 | 293 | 2544 | 0 | 3 | 10:00 |
Blu | Arc 🐉 | ![]() |
16 | 9 | 7 | 0 | 2340 | 234 | 1498 | 0 | 5 | 10:00 |
Blu | shock ⚡ | ![]() |
18 | 7 | 11 | 0 | 4302 | 430 | 1884 | 0 | 3 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | Kills |
---|---|---|---|---|---|---|---|
Arc 🐉 | 1 | 2 | 0 | 0 | 4 | 5 | 9 |
shock ⚡ | 2 | 0 | 6 | 0 | 8 | 8 | 16 |
ajeaky | 3 | 10 | 2 | 0 | 0 | 0 | 0 |
ViD 🦁 | 4 | 6 | 7 | 0 | 1 | 2 | 13 |
Player | # | 1 | 2 | 3 | 4 | 5 | Dmg |
---|---|---|---|---|---|---|---|
Arc 🐉 | 1 | 266 | 0 | 0 | 947 | 552 | 1499 |
shock ⚡ | 2 | 250 | 1790 | 0 | 1692 | 1916 | 3608 |
ajeaky | 3 | 2059 | 803 | 0 | 1136 | 25 | 1161 |
ViD 🦁 | 4 | 1025 | 1901 | 0 | 340 | 854 | 2926 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | Kills |
---|---|---|---|---|---|---|---|
Arc 🐉 | 1 | 2 | 0 | 0 | 11 | 5 | 16 |
shock ⚡ | 2 | 0 | 6 | 0 | 8 | 10 | 18 |
ajeaky | 3 | 7 | 1 | 0 | 6 | 0 | 6 |
ViD 🦁 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Player | # | 1 | 2 | 3 | 4 | 5 | Dmg |
---|---|---|---|---|---|---|---|
Arc 🐉 | 1 | 617 | 311 | 0 | 1935 | 405 | 2340 |
shock ⚡ | 2 | 58 | 1634 | 0 | 2472 | 1830 | 4302 |
ajeaky | 3 | 1019 | 1216 | 0 | 2333 | 108 | 2441 |
ViD 🦁 | 4 | 421 | 217 | 0 | 0 | 46 | 638 |
Player Stats
|
|