Pugs now at discord.qwtf.live
BLU
50
20
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 98 | 21 | 17898 | 24 | 1:52 |
Red | 59 | 20 | 12779 | 34 | 1:13 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (22) | coinz | Slaughterhouse | Most kills (32) | coinz |
Rambo | Most damage (4517) | coinz | Juggernaut | Most damage (6017) | Haunter 🪓 |
Lemming | Most deaths (35) | LM 📵 | No-no-no Motumbo | Most flag stops (7) | coinz |
Spec Ops | Most kills on demo (12) | Haunter 🪓 | Terminator | Kills-death rank (16) | coinz |
Golden Hands | Most caps (4) | Haunter 🪓 | Mr Magoo | Most Team Kills (3) | Arc 🐉 |
Running Man | Most time with flag (1:26) | Haunter 🪓 | Shy Guy | Least damage taken (2395) | coinz |
Attention whore | Most damage given + taken (10631) | LM 📵 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | coinz | ![]() |
22 | 23 | -1 | 1 | 4517 | 452 | 4266 | 0 | 0 | 10 | 1 | 0:26 | 10:00 |
Blu | Haunter 🪓 | ![]() |
17 | 23 | -6 | 1 | 3227 | 323 | 3969 | 0 | 0 | 14 | 4 | 1:26 | 10:00 |
Red | Arc 🐉 | ![]() |
4 | 34 | -30 | 0 | 1183 | 118 | 5833 | 0 | 0 | 18 | 1 | 0:43 | 10:00 |
Red | LM 📵 | ![]() |
20 | 35 | -15 | 1 | 3960 | 396 | 5160 | 0 | 0 | 16 | 1 | 0:30 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Arc 🐉 | ![]() |
12 | 24 | -12 | 3 | 2287 | 229 | 3535 | 0 | 2 | 10:00 |
Red | LM 📵 | ![]() |
23 | 34 | -11 | 1 | 5349 | 535 | 5282 | 0 | 5 | 10:00 |
Blu | coinz | ![]() |
32 | 16 | 16 | 2 | 4137 | 414 | 2395 | 0 | 7 | 10:00 |
Blu | Haunter 🪓 | ![]() |
27 | 28 | -1 | 2 | 6017 | 602 | 4178 | 0 | 6 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
coinz | 1 | 2 | 1 | 7 | 15 | 22 |
Haunter 🪓 | 2 | 1 | 5 | 12 | 5 | 17 |
Arc 🐉 | 3 | 6 | 6 | 4 | 3 | 12 |
LM 📵 | 4 | 12 | 11 | 1 | 10 | 23 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
coinz | 1 | 2777 | 173 | 1246 | 3271 | 4517 |
Haunter 🪓 | 2 | 28 | 2882 | 1734 | 1493 | 3227 |
Arc 🐉 | 3 | 975 | 1312 | 1708 | 431 | 2287 |
LM 📵 | 4 | 3042 | 2307 | 530 | 3436 | 5349 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
coinz | 1 | 1 | 2 | 13 | 19 | 32 |
Haunter 🪓 | 2 | 2 | 13 | 14 | 13 | 27 |
Arc 🐉 | 3 | 3 | 1 | 3 | 0 | 4 |
LM 📵 | 4 | 10 | 10 | 1 | 3 | 20 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
coinz | 1 | 965 | 783 | 2228 | 1909 | 4137 |
Haunter 🪓 | 2 | 492 | 2945 | 2829 | 3188 | 6017 |
Arc 🐉 | 3 | 421 | 762 | 499 | 0 | 1183 |
LM 📵 | 4 | 1447 | 2513 | 127 | 4090 | 3960 |
Player Stats
|
|