Pugs now at discord.qwtf.live
BLU
90
60
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 123 | 12 | 23979 | 23 | 2:32 |
Red | 117 | 12 | 23379 | 21 | 1:42 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (35) | sharky 🦈 | Slaughterhouse | Most kills (31) | sharky 🦈 |
Rambo | Most damage (7048) | sharky 🦈 | Juggernaut | Most damage (6504) | sharky 🦈 |
Lemming | Most deaths (29) | Carnage 📶 | No-no-no Motumbo | Most flag stops (4) | Toes 🦶, 🔲 |
Spec Ops | Most kills on demo (7) | Carnage 📶 | Terminator | Kills-death rank (17) | sharky 🦈 |
Golden Hands | Most caps (6) | 🔲 | Mr Magoo | Most Team Kills (9) | Carnage 📶 |
Running Man | Most time with flag (1:10) | Toes 🦶 | Shy Guy | Least damage taken (2015) | stm 🤪 |
Hulk Smash | Most destroyed sentries (12) | sharky 🦈 | Attention whore | Most damage given + taken (11115) | Carnage 📶 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 🔲 | ![]() |
15 | 15 | 0 | 0 | 4168 | 417 | 3291 | 4 | 1 | 7 | 6 | 1:09 | 10:00 |
Blu | fragged ♿ | ![]() ![]() |
6 | 25 | -19 | 0 | 800 | 80 | 3382 | 2 | 2 | 6 | 1 | 0:27 | 10:00 |
Blu | sharky 🦈 | ![]() ![]() |
35 | 24 | 11 | 0 | 7048 | 705 | 5093 | 12 | 4 | 10 | 2 | 0:56 | 10:00 |
Red | stm 🤪 | ![]() |
22 | 26 | -4 | 0 | 5586 | 559 | 4475 | 9 | 7 | 5 | 2 | 0:19 | 10:00 |
Red | Carnage 📶 | ![]() |
23 | 29 | -6 | 1 | 4875 | 488 | 5070 | 7 | 6 | 4 | 1 | 0:13 | 10:00 |
Red | Toes 🦶 | ![]() ![]() |
10 | 25 | -15 | 1 | 1860 | 186 | 3701 | 3 | 5 | 12 | 3 | 1:10 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | stm 🤪 | ![]() |
18 | 16 | 2 | 1 | 2978 | 298 | 2015 | 7 | 3 | 10:00 |
Red | Carnage 📶 | ![]() |
30 | 14 | 16 | 9 | 5718 | 572 | 5397 | 0 | 3 | 10:00 |
Red | Toes 🦶 | ![]() |
14 | 20 | -6 | 3 | 2362 | 236 | 3499 | 0 | 4 | 10:00 |
Blu | 🔲 | ![]() |
16 | 18 | -2 | 3 | 2263 | 226 | 2649 | 0 | 4 | 10:00 |
Blu | fragged ♿ | ![]() |
20 | 22 | -2 | 3 | 3196 | 320 | 2697 | 20 | 0 | 10:00 |
Blu | sharky 🦈 | ![]() |
31 | 14 | 17 | 0 | 6504 | 650 | 4510 | 0 | 2 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Kills |
---|---|---|---|---|---|---|---|---|---|
🔲 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 11 |
fragged ♿ | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
sharky 🦈 | 3 | 0 | 0 | 0 | 9 | 8 | 6 | 0 | 23 |
stm 🤪 | 4 | 3 | 7 | 8 | 0 | 1 | 0 | 0 | 18 |
Carnage 📶 | 5 | 7 | 15 | 8 | 4 | 1 | 4 | 0 | 30 |
Toes 🦶 | 6 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 14 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dmg |
---|---|---|---|---|---|---|---|---|---|
🔲 | 1 | 1672 | 22 | 82 | 348 | 1829 | 1383 | 0 | 3560 |
fragged ♿ | 2 | 18 | 39 | 0 | 87 | 390 | 191 | 0 | 668 |
sharky 🦈 | 3 | 219 | 77 | 1116 | 1127 | 2617 | 1213 | 0 | 4957 |
stm 🤪 | 4 | 744 | 908 | 1326 | 81 | 219 | 171 | 0 | 2978 |
Carnage 📶 | 5 | 1684 | 1675 | 2359 | 290 | 383 | 518 | 0 | 5718 |
Toes 🦶 | 6 | 589 | 592 | 1181 | 123 | 324 | 907 | 0 | 2362 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Kills |
---|---|---|---|---|---|---|---|---|---|
🔲 | 1 | 9 | 2 | 1 | 3 | 6 | 7 | 0 | 16 |
fragged ♿ | 2 | 0 | 3 | 1 | 7 | 7 | 6 | 0 | 20 |
sharky 🦈 | 3 | 0 | 0 | 2 | 11 | 11 | 9 | 0 | 31 |
stm 🤪 | 4 | 1 | 9 | 3 | 4 | 0 | 0 | 0 | 13 |
Carnage 📶 | 5 | 7 | 4 | 5 | 1 | 4 | 0 | 0 | 16 |
Toes 🦶 | 6 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 7 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dmg |
---|---|---|---|---|---|---|---|---|---|
🔲 | 1 | 1135 | 202 | 262 | 272 | 1350 | 641 | 0 | 2263 |
fragged ♿ | 2 | 133 | 295 | 109 | 1741 | 835 | 620 | 0 | 3196 |
sharky 🦈 | 3 | 144 | 84 | 1001 | 2256 | 2415 | 1833 | 0 | 6504 |
stm 🤪 | 4 | 967 | 874 | 1677 | 2245 | 249 | 210 | 0 | 3518 |
Carnage 📶 | 5 | 1264 | 676 | 2029 | 46 | 4480 | 108 | 0 | 3969 |
Toes 🦶 | 6 | 129 | 591 | 433 | 9 | 9 | 1248 | 0 | 1153 |
Player Stats
|
|