Pugs now at discord.qwtf.live
BLU
80
20
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 123 | 11 | 23289 | 30 | 2:27 |
Red | 92 | 18 | 19812 | 28 | 1:33 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (25) | 🔲 | Slaughterhouse | Most kills (31) | stm 🤪 |
Rambo | Most damage (4809) | 🔲 | Juggernaut | Most damage (5380) | Carnage 📶 |
Lemming | Most deaths (29) | Carnage 📶 | No-no-no Motumbo | Most flag stops (11) | Kylarn |
Spec Ops | Most kills on demo (9) | stm 🤪 | Terminator | Kills-death rank (21) | stm 🤪 |
Golden Hands | Most caps (5) | Kylarn | Mr Magoo | Most Team Kills (8) | Toes 🦶 |
Running Man | Most time with flag (1:25) | Kylarn | Shy Guy | Least damage taken (1154) | stm 🤪 |
Hulk Smash | Most destroyed sentries (11) | 🔲 | Attention whore | Most damage given + taken (10926) | Carnage 📶 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 🔲 | ![]() |
25 | 19 | 6 | 0 | 4809 | 481 | 3856 | 11 | 2 | 9 | 2 | 0:37 | 10:00 |
Blu | stm 🤪 | ![]() |
21 | 23 | -2 | 1 | 4506 | 451 | 4759 | 4 | 4 | 8 | 1 | 0:25 | 10:00 |
Blu | Kylarn | ![]() |
12 | 22 | -10 | 0 | 2680 | 268 | 4613 | 6 | 4 | 13 | 5 | 1:25 | 10:00 |
Red | Toes 🦶 | ![]() |
10 | 26 | -16 | 0 | 2109 | 211 | 3315 | 5 | 11 | 6 | 0 | 0:05 | 7:40 |
Red | Veggie 🥦 | ![]() |
4 | 22 | -18 | 1 | 1124 | 112 | 3180 | 1 | 3 | 15 | 2 | 1:04 | 10:00 |
Red | Carnage 📶 | ![]() |
16 | 29 | -13 | 0 | 3968 | 397 | 5496 | 4 | 7 | 7 | 0 | 0:24 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Toes 🦶 | ![]() |
18 | 19 | -1 | 8 | 3176 | 318 | 3112 | 0 | 5 | 10:00 |
Red | Veggie 🥦 | ![]() |
25 | 22 | 3 | 1 | 4055 | 406 | 2696 | 10 | 4 | 10:00 |
Red | Carnage 📶 | ![]() |
19 | 15 | 4 | 4 | 5380 | 538 | 5546 | 0 | 4 | 10:00 |
Blu | 🔲 | ![]() |
16 | 14 | 2 | 3 | 3654 | 365 | 2162 | 0 | 6 | 10:00 |
Blu | stm 🤪 | ![]() |
31 | 10 | 21 | 0 | 4385 | 439 | 1154 | 21 | 5 | 10:00 |
Blu | Kylarn | ![]() |
18 | 10 | 8 | 1 | 3255 | 326 | 1820 | 0 | 11 | 8:20 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
🔲 | 1 | 0 | 0 | 0 | 2 | 6 | 6 | 14 |
stm 🤪 | 2 | 0 | 1 | 1 | 9 | 5 | 3 | 17 |
Kylarn | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 6 |
Toes 🦶 | 4 | 9 | 4 | 5 | 5 | 4 | 3 | 18 |
Veggie 🥦 | 5 | 6 | 11 | 8 | 0 | 1 | 1 | 25 |
Carnage 📶 | 6 | 4 | 7 | 8 | 1 | 3 | 1 | 19 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
🔲 | 1 | 1346 | 150 | 0 | 560 | 1055 | 2234 | 3849 |
stm 🤪 | 2 | 0 | 2385 | 18 | 1310 | 761 | 1320 | 3391 |
Kylarn | 3 | 0 | 87 | 189 | 489 | 227 | 990 | 1706 |
Toes 🦶 | 4 | 1176 | 906 | 1094 | 1112 | 386 | 852 | 3176 |
Veggie 🥦 | 5 | 1153 | 1434 | 1468 | 219 | 285 | 150 | 4055 |
Carnage 📶 | 6 | 1471 | 2100 | 1809 | 523 | 235 | 454 | 5380 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
🔲 | 1 | 8 | 2 | 1 | 4 | 3 | 9 | 16 |
stm 🤪 | 2 | 0 | 0 | 0 | 14 | 6 | 11 | 31 |
Kylarn | 3 | 1 | 0 | 2 | 4 | 10 | 4 | 18 |
Toes 🦶 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 5 |
Veggie 🥦 | 5 | 1 | 2 | 0 | 1 | 3 | 0 | 3 |
Carnage 📶 | 6 | 3 | 5 | 4 | 0 | 0 | 5 | 12 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
🔲 | 1 | 1337 | 28 | 191 | 583 | 916 | 2155 | 3654 |
stm 🤪 | 2 | 0 | 220 | 76 | 1761 | 687 | 1937 | 4385 |
Kylarn | 3 | 52 | 82 | 383 | 802 | 1403 | 1050 | 3255 |
Toes 🦶 | 4 | 370 | 281 | 485 | 3185 | 0 | 0 | 1136 |
Veggie 🥦 | 5 | 195 | 120 | 331 | 17 | 1227 | 105 | 646 |
Carnage 📶 | 6 | 1533 | 579 | 737 | 22 | 71 | 3426 | 2849 |
Player Stats
|
|