Pugs now at discord.qwtf.live
BLU
200
210
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 63 | 33 | 16516 | 53 | 2:47 |
Red | 97 | 29 | 25605 | 55 | 2:49 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (21) | LM 📵 | Slaughterhouse | Most kills (35) | LM 📵 |
Rambo | Most damage (6796) | LM 📵 | Juggernaut | Most damage (7343) | LM 📵 |
Lemming | Most deaths (46) | Toes 🦶 | No-no-no Motumbo | Most flag stops (17) | LM 📵 |
Spec Ops | Most kills on demo (13) | LM 📵 | Terminator | Kills-death rank (11) | LM 📵 |
Golden Hands | Most caps (11) | Arc 🐉, 🔲 | Mr Magoo | Most Team Kills (19) | Arc 🐉 |
Running Man | Most time with flag (1:39) | Arc 🐉 | Shy Guy | Least damage taken (3457) | LM 📵 |
Attention whore | Most damage given + taken (16062) | Toes 🦶 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Toes 🦶 | ![]() |
7 | 46 | -39 | 1 | 2639 | 264 | 6428 | 0 | 0 | 30 | 9 | 1:08 | 10:00 |
Blu | Arc 🐉 | ![]() |
7 | 33 | -26 | 0 | 1302 | 130 | 7015 | 0 | 0 | 23 | 11 | 1:39 | 10:00 |
Red | 🔲 | ![]() |
16 | 27 | -11 | 1 | 6325 | 640 | 6697 | 0 | 0 | 22 | 11 | 1:23 | 10:00 |
Red | LM 📵 | ![]() |
21 | 38 | -17 | 2 | 6796 | 688 | 7050 | 0 | 0 | 33 | 10 | 1:26 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 🔲 | ![]() |
25 | 37 | -12 | 3 | 5141 | 514 | 7300 | 0 | 3 | 10:00 |
Red | LM 📵 | ![]() |
35 | 24 | 11 | 17 | 7343 | 734 | 3457 | 0 | 17 | 10:00 |
Blu | Toes 🦶 | ![]() ![]() |
20 | 54 | -34 | 2 | 6310 | 638 | 9752 | 0 | 3 | 10:00 |
Blu | Arc 🐉 | ![]() |
29 | 29 | 0 | 19 | 6265 | 634 | 8599 | 0 | 15 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 10 | 1 | 3 | 4 | 7 |
Arc 🐉 | 2 | 0 | 3 | 2 | 5 | 7 |
🔲 | 3 | 14 | 11 | 13 | 3 | 25 |
LM 📵 | 4 | 18 | 17 | 17 | 7 | 35 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 7130 | 78 | 1020 | 1619 | 2639 |
Arc 🐉 | 2 | 229 | 650 | 532 | 770 | 1302 |
🔲 | 3 | 1877 | 3264 | 2137 | 599 | 5141 |
LM 📵 | 4 | 3753 | 3590 | 5673 | 2190 | 7343 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 17 | 2 | 10 | 10 | 20 |
Arc 🐉 | 2 | 19 | 3 | 11 | 18 | 29 |
🔲 | 3 | 7 | 9 | 3 | 1 | 16 |
LM 📵 | 4 | 8 | 13 | 2 | 6 | 21 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 4340 | 866 | 3323 | 2987 | 6310 |
Arc 🐉 | 2 | 4096 | 973 | 2774 | 3491 | 6265 |
🔲 | 3 | 2277 | 4048 | 2802 | 451 | 6325 |
LM 📵 | 4 | 3204 | 3592 | 563 | 7125 | 6796 |
Player Stats
|
|