Pugs now at discord.qwtf.live
BLU
150
90
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 217 | 49 | 47193 | 52 | 3:09 |
Red | 174 | 24 | 37595 | 44 | 2:03 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (31) | coinz | Slaughterhouse | Most kills (40) | Haunter 🪓 |
Rambo | Most damage (6851) | coinz | Juggernaut | Most damage (8134) | Toes 🦶 |
Lemming | Most deaths (37) | Haunter 🪓 | No-no-no Motumbo | Most flag stops (18) | Haunter 🪓 |
Spec Ops | Most kills on demo (10) | Big Bill 💪 | Terminator | Kills-death rank (12) | Toes 🦶 |
Golden Hands | Most caps (5) | LM 📵 | Mr Magoo | Most Team Kills (7) | Haunter 🪓 |
Running Man | Most time with flag (1:16) | LM 📵 | Shy Guy | Least damage taken (2766) | Toes 🦶 |
Hulk Smash | Most destroyed sentries (9) | Big Bill 💪 | Attention whore | Most damage given + taken (14673) | LM 📵 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Big Bill 💪 | ![]() ![]() |
30 | 30 | 0 | 2 | 5492 | 549 | 4989 | 9 | 4 | 7 | 3 | 0:32 | 10:00 |
Blu | coinz | ![]() ![]() |
31 | 23 | 8 | 1 | 6851 | 685 | 4452 | 8 | 3 | 8 | 3 | 0:28 | 10:00 |
Blu | LM 📵 | ![]() |
16 | 25 | -9 | 2 | 3044 | 304 | 5454 | 5 | 1 | 16 | 5 | 1:16 | 10:00 |
Blu | Toes 🦶 | ![]() |
8 | 27 | -19 | 1 | 1221 | 122 | 3604 | 4 | 2 | 17 | 4 | 0:42 | 10:00 |
Red | 🔲 | ![]() ![]() |
9 | 27 | -18 | 0 | 1214 | 121 | 4914 | 3 | 1 | 16 | 3 | 0:32 | 10:00 |
Red | stm 🤪 | ![]() |
24 | 25 | -1 | 1 | 4253 | 425 | 6566 | 7 | 7 | 6 | 2 | 0:35 | 10:00 |
Red | Haunter 🪓 | ![]() |
18 | 37 | -19 | 4 | 5277 | 528 | 7035 | 4 | 7 | 12 | 2 | 0:31 | 10:00 |
Red | Arc 🐉 | ![]() |
9 | 29 | -20 | 1 | 1403 | 140 | 5885 | 3 | 5 | 10 | 2 | 0:25 | 10:00 |
All-time Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | asidsaid | ![]() |
5 | 21 | -16 | 1 | 2716 | 272 | 5909 | 2 | 3 | 4 | 0 | 0:11 | 10:00 |
Red | asidsaid | ![]() |
11 | 20 | -9 | 0 | 3093 | 309 | 5763 | 1 | 2 | 0 | 0 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 🔲 | ![]() |
25 | 32 | -7 | 3 | 5167 | 517 | 5346 | 0 | 3 | 10:00 |
Red | stm 🤪 | ![]() |
18 | 16 | 2 | 4 | 4280 | 428 | 6101 | 0 | 4 | 10:00 |
Red | Haunter 🪓 | ![]() |
40 | 36 | 4 | 7 | 6515 | 652 | 5853 | 0 | 18 | 10:00 |
Red | Arc 🐉 | ![]() |
20 | 19 | 1 | 5 | 6393 | 639 | 2997 | 13 | 1 | 10:00 |
Blu | Big Bill 💪 | ![]() |
32 | 34 | -2 | 2 | 8029 | 803 | 4839 | 0 | 5 | 10:00 |
Blu | coinz | ![]() |
26 | 17 | 9 | 5 | 4862 | 486 | 3040 | 0 | 12 | 10:00 |
Blu | LM 📵 | ![]() |
31 | 23 | 8 | 3 | 6844 | 684 | 7829 | 0 | 7 | 10:00 |
Blu | Toes 🦶 | ![]() |
38 | 26 | 12 | 3 | 8134 | 813 | 2766 | 24 | 3 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Bill 💪 | 1 | 12 | 0 | 0 | 1 | 1 | 2 | 1 | 10 | 8 | 0 | 21 |
coinz | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 6 | 5 | 0 | 23 |
LM 📵 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 11 |
asidsaid | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Toes 🦶 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
🔲 | 6 | 3 | 3 | 6 | 8 | 5 | 8 | 1 | 0 | 1 | 0 | 25 |
stm 🤪 | 7 | 2 | 4 | 8 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 18 |
Haunter 🪓 | 8 | 5 | 9 | 9 | 3 | 14 | 3 | 3 | 11 | 1 | 0 | 40 |
Arc 🐉 | 9 | 6 | 4 | 1 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 20 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Bill 💪 | 1 | 5246 | 0 | 0 | 23 | 184 | 658 | 622 | 1520 | 666 | 0 | 3466 |
coinz | 2 | 0 | 1917 | 38 | 22 | 115 | 996 | 2374 | 1192 | 1173 | 0 | 5735 |
LM 📵 | 3 | 84 | 82 | 66 | 12 | 0 | 596 | 675 | 1190 | 166 | 0 | 2627 |
asidsaid | 4 | 24 | 149 | 31 | 391 | 24 | 811 | 845 | 374 | 344 | 0 | 2374 |
Toes 🦶 | 5 | 51 | 26 | 42 | 377 | 2043 | 268 | 96 | 133 | 194 | 0 | 691 |
🔲 | 6 | 637 | 713 | 926 | 2062 | 829 | 2519 | 179 | 285 | 95 | 0 | 5167 |
stm 🤪 | 7 | 511 | 985 | 1138 | 1502 | 144 | 275 | 128 | 598 | 23 | 0 | 4280 |
Haunter 🪓 | 8 | 969 | 1203 | 2433 | 385 | 1525 | 876 | 885 | 1879 | 252 | 0 | 6515 |
Arc 🐉 | 9 | 2580 | 1207 | 638 | 1366 | 602 | 706 | 329 | 200 | 218 | 0 | 6393 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Bill 💪 | 1 | 22 | 0 | 1 | 0 | 1 | 8 | 5 | 4 | 6 | 9 | 32 |
coinz | 2 | 0 | 4 | 3 | 0 | 2 | 8 | 3 | 5 | 9 | 1 | 26 |
LM 📵 | 3 | 2 | 0 | 3 | 0 | 1 | 4 | 6 | 14 | 7 | 0 | 31 |
asidsaid | 4 | 0 | 1 | 1 | 0 | 5 | 5 | 10 | 9 | 5 | 9 | 38 |
Toes 🦶 | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
🔲 | 6 | 4 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 17 |
stm 🤪 | 7 | 2 | 6 | 4 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 14 |
Haunter 🪓 | 8 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Arc 🐉 | 9 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Bill 💪 | 1 | 3792 | 228 | 320 | 0 | 137 | 1163 | 1927 | 1189 | 1318 | 2432 | 8029 |
coinz | 2 | 103 | 869 | 2959 | 0 | 287 | 1171 | 665 | 876 | 1433 | 717 | 4862 |
LM 📵 | 3 | 569 | 212 | 1416 | 0 | 62 | 1087 | 1864 | 2259 | 1201 | 433 | 6844 |
asidsaid | 4 | 845 | 414 | 264 | 0 | 1170 | 1289 | 1621 | 2033 | 1313 | 1878 | 8134 |
Toes 🦶 | 5 | 146 | 36 | 315 | 0 | 253 | 0 | 0 | 73 | 0 | 0 | 73 |
🔲 | 6 | 806 | 644 | 957 | 0 | 610 | 0 | 1462 | 171 | 54 | 194 | 3017 |
stm 🤪 | 7 | 840 | 1099 | 1759 | 0 | 380 | 75 | 135 | 3028 | 203 | 75 | 4078 |
Haunter 🪓 | 8 | 96 | 206 | 587 | 0 | 152 | 0 | 0 | 111 | 0 | 0 | 1041 |
Arc 🐉 | 9 | 1265 | 68 | 521 | 0 | 745 | 25 | 251 | 92 | 0 | 443 | 2599 |
Player Stats
|
|