Pugs now at discord.qwtf.live
BLU
20
30
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 41 | 24 | 9490 | 26 | 1:18 |
Red | 57 | 20 | 11306 | 19 | 1:37 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (13) | coinz, Carnage 📶 | Slaughterhouse | Most kills (31) | Haunter 🪓 |
Rambo | Most damage (3176) | coinz | Juggernaut | Most damage (6047) | Haunter 🪓 |
Lemming | Most deaths (33) | Toes 🦶 | No-no-no Motumbo | Most flag stops (6) | Haunter 🪓 |
Spec Ops | Most kills on demo (8) | coinz | Terminator | Kills-death rank (7) | Haunter 🪓 |
Running Man | Most time with flag (1:03) | Haunter 🪓 | Mr Magoo | Most Team Kills (2*) | Toes 🦶 |
Golden Hands | Most caps (3) | Haunter 🪓 | Shy Guy | Least damage taken (1574*) | coinz |
Attention whore | Most damage given + taken (9683) | Haunter 🪓 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Toes 🦶 | 63% 30% 6% |
6 | 33 | -27 | 0 | 2038 | 204 | 5248 | 0 | 0 | 16 | 0 | 0:27 | 10:00 |
Blu | coinz | 100% | 13 | 25 | -12 | 1 | 3176 | 318 | 4758 | 0 | 0 | 10 | 2 | 0:51 | 10:00 |
Red | Haunter 🪓 | 100% | 2* | 18* | -16 | 0 | 151 | 25 | 2650* | 0 | 0 | 10 | 3 | 1:03 | 6:09 |
Red | Carnage 📶 | 100% | 13* | 24* | -11 | 0 | 1597 | 260 | 4764* | 0 | 0 | 9 | 0 | 0:34 | 6:09 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Haunter 🪓 | 100% | 31 | 24 | 7 | 1 | 6047 | 605 | 3636 | 0 | 6 | 10:00 |
Red | Carnage 📶 | 100% | 17 | 16 | 1 | 0 | 3511 | 351 | 2509 | 0 | 5 | 10:00 |
Blu | Toes 🦶 | 100% | 20* | 29* | -9 | 2* | 2057 | 334 | 2127* | 0 | 4 | 5:56 |
Blu | coinz | 100% | 16* | 11* | 5 | 0 | 2219 | 361 | 1574* | 0 | 4 | 6:09 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 5 | 0 | 3 | 3 | 6 |
coinz | 2 | 1 | 4 | 5 | 8 | 13 |
Haunter 🪓 | 3 | 16 | 15 | 16 | 1 | 31 |
Carnage 📶 | 4 | 11 | 6 | 0 | 4 | 17 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 3559 | 0 | 1409 | 629 | 2038 |
coinz | 2 | 14 | 374 | 1669 | 1507 | 3176 |
Haunter 🪓 | 3 | 2856 | 3191 | 2965 | 360 | 6047 |
Carnage 📶 | 4 | 2091 | 1420 | 483 | 1018 | 3511 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 13 | 1 | 5 | 7 | 12 |
coinz | 2 | 0 | 2 | 6 | 4 | 10 |
Haunter 🪓 | 3 | 0 | 1 | 0 | 0 | 1 |
Carnage 📶 | 4 | 5 | 3 | 0 | 0 | 8 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Toes 🦶 | 1 | 3236 | 235 | 1007 | 1050 | 2057 |
coinz | 2 | 164 | 610 | 617 | 1602 | 2219 |
Haunter 🪓 | 3 | 141 | 10 | 0 | 0 | 151 |
Carnage 📶 | 4 | 874 | 723 | 0 | 1572 | 1597 |
Player Stats
|
|