Pugs now at discord.qwtf.live
BLU
120
80
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 181 | 12 | 34335 | 46 | 2:39 |
Red | 177 | 22 | 34011 | 40 | 1:57 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (32) | welsher 🪖 | Slaughterhouse | Most kills (42) | Carnage 📶 |
Rambo | Most damage (6769) | welsher 🪖 | Juggernaut | Most damage (6883) | Carnage 📶 |
Lemming | Most deaths (37) | Toes 🦶 | No-no-no Motumbo | Most flag stops (10) | welsher 🪖 |
Spec Ops | Most kills on demo (7) | LD | Terminator | Kills-death rank (23) | Carnage 📶 |
Golden Hands | Most caps (8) | scotty 🏎 | Mr Magoo | Most Team Kills (11) | Hoss |
Running Man | Most time with flag (1:43) | scotty 🏎 | Shy Guy | Least damage taken (2876) | Toes 🦶 |
Hulk Smash | Most destroyed sentries (11) | Carnage 📶 | Attention whore | Most damage given + taken (13706) | LM 📵 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | welsher 🪖 | ![]() |
32 | 32 | 0 | 2 | 6769 | 677 | 6148 | 7 | 4 | 10 | 3 | 0:42 | 10:00 |
Blu | Veggie 🥦 | ![]() ![]() |
13 | 27 | -14 | 1 | 2250 | 225 | 4030 | 3 | 3 | 3 | 0 | 0:04 | 10:00 |
Blu | scotty 🏎 | ![]() |
5 | 26 | -21 | 1 | 1073 | 107 | 5441 | 0 | 1 | 23 | 8 | 1:43 | 10:00 |
Blu | Carnage 📶 | ![]() |
26 | 32 | -6 | 3 | 5308 | 531 | 4277 | 11 | 6 | 10 | 1 | 0:10 | 10:00 |
Red | LD | ![]() |
30 | 30 | 0 | 4 | 6425 | 643 | 5116 | 7 | 1 | 3 | 0 | 0:10 | 10:00 |
Red | Toes 🦶 | ![]() |
8 | 37 | -29 | 1 | 1461 | 146 | 3662 | 0 | 0 | 12 | 1 | 0:16 | 10:00 |
Red | LM 📵 | ![]() |
29 | 29 | 0 | 2 | 6537 | 654 | 6330 | 7 | 6 | 7 | 1 | 0:11 | 10:00 |
Red | Hoss | ![]() |
6 | 26 | -20 | 1 | 1458 | 146 | 5629 | 1 | 2 | 18 | 6 | 1:20 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | LD | ![]() |
23 | 26 | -3 | 1 | 4300 | 430 | 4198 | 0 | 5 | 10:00 |
Red | Toes 🦶 | ![]() |
25 | 22 | 3 | 4 | 4850 | 485 | 2876 | 14 | 1 | 10:00 |
Red | LM 📵 | ![]() |
24 | 22 | 2 | 9 | 5300 | 530 | 8406 | 0 | 2 | 10:00 |
Red | Hoss | ![]() |
32 | 23 | 9 | 11 | 3680 | 368 | 3050 | 0 | 9 | 10:00 |
Blu | welsher 🪖 | ![]() |
30 | 23 | 7 | 8 | 4097 | 410 | 3985 | 0 | 10 | 10:00 |
Blu | Veggie 🥦 | ![]() |
11 | 16 | -5 | 2 | 2356 | 236 | 3307 | 0 | 0 | 10:00 |
Blu | scotty 🏎 | ![]() |
22 | 24 | -2 | 2 | 5599 | 560 | 3136 | 10 | 3 | 10:00 |
Blu | Carnage 📶 | ![]() |
42 | 19 | 23 | 7 | 6883 | 688 | 6704 | 0 | 5 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
welsher 🪖 | 1 | 2 | 0 | 1 | 1 | 6 | 8 | 5 | 6 | 25 |
Veggie 🥦 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 3 | 3 | 10 |
scotty 🏎 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 5 |
Carnage 📶 | 4 | 1 | 2 | 0 | 1 | 4 | 2 | 5 | 4 | 15 |
LD | 5 | 7 | 4 | 7 | 5 | 7 | 0 | 1 | 0 | 23 |
Toes 🦶 | 6 | 7 | 6 | 3 | 9 | 1 | 2 | 0 | 2 | 25 |
LM 📵 | 7 | 8 | 5 | 6 | 5 | 3 | 4 | 1 | 1 | 24 |
Hoss | 8 | 7 | 6 | 9 | 10 | 2 | 4 | 5 | 5 | 32 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
welsher 🪖 | 1 | 5547 | 163 | 30 | 55 | 1217 | 868 | 2271 | 1001 | 5357 |
Veggie 🥦 | 2 | 124 | 1275 | 0 | 34 | 112 | 529 | 450 | 518 | 1609 |
scotty 🏎 | 3 | 12 | 2 | 314 | 36 | 248 | 44 | 487 | 294 | 1073 |
Carnage 📶 | 4 | 391 | 256 | 223 | 4688 | 831 | 524 | 1747 | 464 | 3566 |
LD | 5 | 1304 | 745 | 1225 | 1026 | 2570 | 183 | 506 | 218 | 4300 |
Toes 🦶 | 6 | 1973 | 1093 | 679 | 1105 | 155 | 651 | 376 | 344 | 4850 |
LM 📵 | 7 | 1552 | 1041 | 1641 | 1066 | 706 | 336 | 191 | 200 | 5300 |
Hoss | 8 | 767 | 612 | 1462 | 839 | 916 | 345 | 2552 | 1934 | 3680 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
welsher 🪖 | 1 | 3 | 1 | 4 | 3 | 6 | 13 | 3 | 8 | 30 |
Veggie 🥦 | 2 | 1 | 2 | 1 | 0 | 3 | 5 | 2 | 1 | 11 |
scotty 🏎 | 3 | 0 | 1 | 0 | 1 | 6 | 3 | 9 | 4 | 22 |
Carnage 📶 | 4 | 2 | 2 | 3 | 0 | 9 | 11 | 12 | 10 | 42 |
LD | 5 | 7 | 5 | 8 | 3 | 5 | 3 | 1 | 0 | 23 |
Toes 🦶 | 6 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 8 |
LM 📵 | 7 | 6 | 4 | 6 | 6 | 1 | 0 | 1 | 1 | 22 |
Hoss | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
welsher 🪖 | 1 | 2009 | 365 | 456 | 1321 | 734 | 1182 | 459 | 1722 | 4097 |
Veggie 🥦 | 2 | 170 | 534 | 105 | 437 | 648 | 779 | 733 | 196 | 2356 |
scotty 🏎 | 3 | 139 | 296 | 543 | 414 | 1823 | 238 | 2064 | 1474 | 5599 |
Carnage 📶 | 4 | 136 | 539 | 706 | 586 | 1493 | 1007 | 2535 | 1848 | 6883 |
LD | 5 | 1812 | 838 | 797 | 1031 | 3082 | 198 | 98 | 67 | 4478 |
Toes 🦶 | 6 | 250 | 462 | 52 | 697 | 111 | 3509 | 112 | 51 | 1461 |
LM 📵 | 7 | 834 | 759 | 895 | 2441 | 145 | 0 | 2707 | 44 | 4929 |
Hoss | 8 | 644 | 48 | 125 | 363 | 0 | 33 | 109 | 142 | 1180 |
Player Stats
|
|