Pugs now at discord.qwtf.live
BLU
60
70
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 90 | 18 | 21646 | 44 | 1:29 |
Red | 133 | 16 | 27404 | 30 | 1:45 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (25*) | LM 📵 | Slaughterhouse | Most kills (33) | LM 📵 |
Rambo | Most damage (5748) | Bone | Juggernaut | Most damage (7078) | stm 🤪 |
Lemming | Most deaths (34) | Arc 🐉 | No-no-no Motumbo | Most flag stops (11) | LM 📵 |
Spec Ops | Most kills on demo (8) | Bone | Terminator | Kills-death rank (7) | LM 📵, stm 🤪, Bone |
Golden Hands | Most caps (6) | LM 📵 | Mr Magoo | Most Team Kills (11) | LM 📵 |
Running Man | Most time with flag (0:51) | LM 📵 | Shy Guy | Least damage taken (3581*) | fragged ♿ |
Hulk Smash | Most destroyed sentries (6) | LM 📵 | Attention whore | Most damage given + taken (13854) | stm 🤪 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Bone | ![]() |
23 | 31 | -8 | 1 | 5748 | 575 | 7660 | 0 | 0 | 20 | 3 | 0:41 | 10:00 |
Blu | Arc 🐉 | ![]() |
8 | 34 | -26 | 1 | 2334 | 233 | 6467 | 0 | 0 | 17 | 3 | 0:41 | 10:00 |
Blu | fragged ♿ | ![]() |
10 | 30 | -20 | 0 | 3528 | 353 | 6001 | 0 | 0 | 7 | 0 | 0:07 | 10:00 |
Blu | mr. nz | ![]() ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:53 | |
Red | LM 📵 | ![]() |
25* | 25* | 0 | 0 | 2605 | 356 | 5296* | 6 | 6 | 10 | 6 | 0:51 | 7:19 |
Red | 🔲 | ![]() |
19* | 26* | -7 | 0 | 2887 | 395 | 5522* | 5 | 4 | 8 | 1 | 0:23 | 7:06 |
Red | stm 🤪 | ![]() |
19* | 30* | -11 | 8* | 3295 | 450 | 4855* | 0 | 3 | 12 | 0 | 0:31 | 7:15 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | LM 📵 | ![]() |
33 | 26 | 7 | 11 | 5629 | 563 | 4434 | 0 | 11 | 10:00 |
Red | 🔲 | ![]() |
29 | 27 | 2 | 2 | 5910 | 591 | 5773 | 0 | 7 | 10:00 |
Red | stm 🤪 | ![]() |
25 | 18 | 7 | 4 | 7078 | 708 | 6776 | 0 | 4 | 10:00 |
Blu | Bone | ![]() |
29* | 22* | 7 | 10* | 4734 | 647 | 3728* | 0 | 7 | 7:19 |
Blu | Arc 🐉 | ![]() |
18* | 30* | -12 | 7* | 3006 | 411 | 5467* | 0 | 3 | 7:03 |
Blu | fragged ♿ | ![]() |
21* | 29* | -8 | 1 | 2296 | 314 | 3581* | 13 | 3 | 7:19 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Kills |
---|---|---|---|---|---|---|---|---|---|
Bone | 1 | 1 | 0 | 1 | 0 | 8 | 5 | 10 | 23 |
Arc 🐉 | 2 | 1 | 2 | 0 | 0 | 4 | 3 | 1 | 8 |
fragged ♿ | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 10 |
mr. nz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LM 📵 | 5 | 3 | 17 | 13 | 0 | 5 | 10 | 1 | 33 |
🔲 | 6 | 17 | 9 | 3 | 0 | 2 | 7 | 0 | 29 |
stm 🤪 | 7 | 9 | 6 | 10 | 0 | 2 | 2 | 1 | 25 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dmg |
---|---|---|---|---|---|---|---|---|---|
Bone | 1 | 3099 | 100 | 50 | 0 | 1935 | 1182 | 2631 | 5748 |
Arc 🐉 | 2 | 325 | 336 | 96 | 0 | 783 | 1066 | 485 | 2334 |
fragged ♿ | 3 | 130 | 0 | 1559 | 0 | 779 | 171 | 2578 | 3528 |
mr. nz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LM 📵 | 5 | 1576 | 2342 | 1711 | 0 | 1061 | 2877 | 903 | 5629 |
🔲 | 6 | 2412 | 2445 | 1053 | 0 | 464 | 2496 | 108 | 5910 |
stm 🤪 | 7 | 2858 | 1275 | 2945 | 0 | 351 | 317 | 464 | 7078 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Kills |
---|---|---|---|---|---|---|---|---|---|
Bone | 1 | 2 | 2 | 4 | 0 | 4 | 6 | 11 | 21 |
Arc 🐉 | 2 | 3 | 9 | 2 | 0 | 3 | 6 | 4 | 13 |
fragged ♿ | 3 | 1 | 0 | 1 | 0 | 6 | 5 | 4 | 15 |
mr. nz | 4 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 1 |
LM 📵 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
🔲 | 6 | 3 | 6 | 5 | 0 | 4 | 2 | 2 | 14 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dmg |
---|---|---|---|---|---|---|---|---|---|
Bone | 1 | 875 | 915 | 333 | 0 | 1186 | 1969 | 1579 | 4734 |
Arc 🐉 | 2 | 448 | 3018 | 417 | 0 | 1152 | 983 | 871 | 3006 |
fragged ♿ | 3 | 65 | 70 | 156 | 0 | 1072 | 644 | 580 | 2296 |
mr. nz | 4 | 618 | 418 | 679 | 0 | 31 | 125 | 243 | 399 |
LM 📵 | 5 | 829 | 1124 | 604 | 0 | 162 | 1936 | 68 | 2557 |
🔲 | 6 | 673 | 1387 | 446 | 0 | 143 | 158 | 2095 | 2506 |
Player Stats
|
|