Pugs now at discord.qwtf.live
BLU
20
30
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 42 | 16 | 10740 | 21 | 0:55 |
Red | 58 | 29 | 10925 | 24 | 0:36 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (10*) | LM 📵 | Slaughterhouse | Most kills (33) | LM 📵, shock ⚡ |
Rambo | Most damage (4009) | shock ⚡ | Juggernaut | Most damage (6138) | LM 📵 |
Lemming | Most deaths (33*) | LM 📵 | No-no-no Motumbo | Most flag stops (7) | shock ⚡ |
Spec Ops | Most kills on demo (6) | shock ⚡, LM 📵 | Terminator | Kills-death rank (23) | shock ⚡ |
Golden Hands | Most caps (2) | LM 📵 | Mr Magoo | Most Team Kills (10*) | shock ⚡ |
Running Man | Most time with flag (0:30) | 🔲 | Shy Guy | Least damage taken (1712*) | shock ⚡ |
Attention whore | Most damage given + taken (10352) | LM 📵 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | shock ⚡ | ![]() ![]() |
9 | 32 | -23 | 0 | 4009 | 401 | 3844 | 0 | 0 | 11 | 1 | 0:25 | 10:00 |
Blu | 🔲 | ![]() ![]() ![]() |
5 | 28 | -23 | 0 | 2170 | 217 | 4710 | 0 | 0 | 10 | 1 | 0:30 | 10:00 |
Red | LM 📵 | ![]() |
10* | 33* | -23 | 2* | 1834 | 374 | 3951* | 0 | 0 | 10 | 2 | 0:20 | 4:49 |
Red | Arc 🐉 | ![]() |
4* | 31* | -27 | 0 | 695 | 142 | 5624* | 0 | 0 | 14 | 1 | 0:16 | 4:54 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | LM 📵 | ![]() |
33 | 31 | 2 | 4 | 6138 | 614 | 4214 | 0 | 3 | 10:00 |
Red | Arc 🐉 | ![]() |
18 | 16 | 2 | 2 | 2258 | 226 | 3745 | 0 | 2 | 10:00 |
Blu | shock ⚡ | ![]() |
33* | 10* | 23 | 10* | 2890 | 590 | 1712* | 0 | 7 | 4:54 |
Blu | 🔲 | ![]() |
24* | 29* | -5 | 0 | 1671 | 341 | 6153* | 0 | 3 | 4:37 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
shock ⚡ | 1 | 6 | 0 | 3 | 6 | 9 |
🔲 | 2 | 0 | 3 | 3 | 2 | 5 |
LM 📵 | 3 | 16 | 17 | 23 | 4 | 33 |
Arc 🐉 | 4 | 10 | 8 | 2 | 4 | 18 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
shock ⚡ | 1 | 3931 | 63 | 1480 | 2529 | 4009 |
🔲 | 2 | 3 | 3327 | 1679 | 491 | 2170 |
LM 📵 | 3 | 2428 | 3710 | 3759 | 712 | 6138 |
Arc 🐉 | 4 | 1378 | 880 | 1043 | 869 | 2258 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
shock ⚡ | 1 | 1 | 5 | 5 | 11 | 16 |
🔲 | 2 | 0 | 6 | 11 | 1 | 12 |
LM 📵 | 3 | 3 | 2 | 0 | 1 | 5 |
Arc 🐉 | 4 | 1 | 1 | 0 | 2 | 2 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
shock ⚡ | 1 | 678 | 1280 | 713 | 2177 | 2890 |
🔲 | 2 | 0 | 1216 | 1188 | 483 | 1671 |
LM 📵 | 3 | 494 | 1340 | 2554 | 71 | 1834 |
Arc 🐉 | 4 | 300 | 395 | 24 | 210 | 695 |
Player Stats
|
|