Pugs now at discord.qwtf.live
BLU
30
32
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 75 | 13 | 15281 | 24 | 1:40 |
Red | 61 | 13 | 13789 | 22 | 1:11 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (18) | coinz | Slaughterhouse | Most kills (30) | LM |
Rambo | Most damage (4333*) | LM | Juggernaut | Most damage (5772) | LM |
Lemming | Most deaths (30*) | Arc 🐉 | No-no-no Motumbo | Most flag stops (9) | LM |
Spec Ops | Most kills on demo (11*) | LM | Terminator | Kills-death rank (6) | coinz |
Golden Hands | Most caps (3) | Arc 🐉 | Mr Magoo | Most Team Kills (3) | coinz |
Running Man | Most time with flag (1:03) | Kylarn | Shy Guy | Least damage taken (2248*) | coinz |
Attention whore | Most damage given + taken (10305) | LM |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | coinz | 100% | 18 | 23 | -5 | 0 | 3338 | 334 | 4729 | 0 | 0 | 12 | 1 | 0:37 | 10:00 |
Blu | Kylarn | 100% | 17 | 24 | -7 | 1 | 3581 | 358 | 4853 | 0 | 0 | 12 | 2 | 1:03 | 10:00 |
Red | Arc 🐉 | 4% 95% |
4 | 30* | -26 | 0 | 885 | 96 | 4648* | 0 | 0 | 11 | 3 | 0:23 | 10:00 |
Red | LM | 100% | 17* | 25* | -8 | 0 | 3994 | 433 | 6033* | 0 | 0 | 11 | 1 | 0:48 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Arc 🐉 | 100% | 11 | 22 | -11 | 2 | 3138 | 314 | 3686 | 0 | 3 | 10:00 |
Red | LM | 100% | 30 | 26 | 4 | 0 | 5772 | 577 | 4533 | 0 | 9 | 10:00 |
Blu | coinz | 100% | 22* | 16* | 6 | 3 | 4335 | 470 | 2248* | 0 | 5 | 10:00 |
Blu | Kylarn | 100% | 22* | 20* | 2 | 0 | 4027 | 437 | 3484* | 0 | 4 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | Kills |
---|---|---|---|---|---|---|---|
coinz | 1 | 0 | 0 | 0 | 10 | 8 | 18 |
Kylarn | 2 | 1 | 4 | 0 | 10 | 7 | 17 |
bgad13 | 3 | 7 | 4 | 0 | 2 | 2 | 4 |
Arc 🐉 | 4 | 14 | 16 | 0 | 0 | 9 | 30 |
Player | # | 1 | 2 | 3 | 4 | 5 | Dmg |
---|---|---|---|---|---|---|---|
coinz | 1 | 0 | 144 | 0 | 1939 | 1399 | 3338 |
Kylarn | 2 | 72 | 2986 | 0 | 1553 | 2028 | 3581 |
bgad13 | 3 | 2154 | 984 | 0 | 934 | 1057 | 1991 |
Arc 🐉 | 4 | 2174 | 3598 | 0 | 156 | 2130 | 5772 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | Kills |
---|---|---|---|---|---|---|---|
coinz | 1 | 3 | 3 | 0 | 10 | 10 | 20 |
Kylarn | 2 | 0 | 6 | 0 | 10 | 10 | 20 |
bgad13 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Arc 🐉 | 4 | 10 | 6 | 0 | 0 | 2 | 16 |
Player | # | 1 | 2 | 3 | 4 | 5 | Dmg |
---|---|---|---|---|---|---|---|
coinz | 1 | 1223 | 247 | 0 | 1396 | 2939 | 4335 |
Kylarn | 2 | 67 | 1397 | 0 | 1620 | 2407 | 4027 |
bgad13 | 3 | 260 | 625 | 0 | 189 | 0 | 189 |
Arc 🐉 | 4 | 1745 | 2249 | 0 | 169 | 1652 | 3994 |
Player Stats
|
|