Pugs now at discord.qwtf.live
BLU
140
100
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 206 | 39 | 42102 | 89 | 2:54 |
Red | 188 | 37 | 37999 | 60 | 2:06 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (36) | bw 🐒 | Slaughterhouse | Most kills (40) | newby |
Rambo | Most damage (7502) | bw 🐒 | Juggernaut | Most damage (7468) | Carp 🦧 |
Lemming | Most deaths (39) | shock ⚡ | No-no-no Motumbo | Most flag stops (15) | Carp 🦧 |
Spec Ops | Most kills on demo (9) | bw 🐒 | Terminator | Kills-death rank (18) | newby |
Golden Hands | Most caps (5) | scotty 🏎 | Mr Magoo | Most Team Kills (16) | Carp 🦧 |
Running Man | Most time with flag (1:03) | newby | Shy Guy | Least damage taken (125) | techrobloxgaming |
Hulk Smash | Most destroyed sentries (5) | Hoss, Carp 🦧, wos 🐒 | Attention whore | Most damage given + taken (16553) | bw 🐒 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Toes 🦶 | ![]() |
11 | 30 | -19 | 2 | 1586 | 159 | 5661 | 2 | 0 | 23 | 4 | 0:52 | 10:00 |
Blu | newby | ![]() |
15 | 38 | -23 | 0 | 3318 | 332 | 7504 | 4 | 4 | 33 | 4 | 1:03 | 10:00 |
Blu | Hoss | ![]() |
31 | 36 | -5 | 0 | 5951 | 595 | 5424 | 5 | 4 | 15 | 3 | 0:37 | 10:00 |
Blu | Carp 🦧 | ![]() |
29 | 30 | -1 | 6 | 6735 | 674 | 5960 | 5 | 0 | 18 | 3 | 0:22 | 10:00 |
Red | shock ⚡ | ![]() |
5 | 39 | -34 | 1 | 1958 | 196 | 7723 | 2 | 5 | 21 | 2 | 0:39 | 10:00 |
Red | bw 🐒 | ![]() |
36 | 37 | -1 | 2 | 7502 | 750 | 8024 | 4 | 3 | 7 | 0 | 0:14 | 10:00 |
Red | scotty 🏎 | ![]() |
10 | 37 | -27 | 1 | 3646 | 365 | 6315 | 2 | 8 | 19 | 5 | 0:44 | 10:00 |
Red | wos 🐒 | ![]() |
24 | 30 | -6 | 2 | 3140 | 314 | 5671 | 5 | 1 | 13 | 3 | 0:29 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | shock ⚡ | ![]() |
33 | 34 | -1 | 7 | 4233 | 423 | 5493 | 0 | 8 | 10:00 |
Red | bw 🐒 | ![]() |
31 | 26 | 5 | 12 | 6737 | 674 | 9816 | 0 | 6 | 10:00 |
Red | scotty 🏎 | ![]() |
29 | 36 | -7 | 8 | 6304 | 630 | 5529 | 0 | 13 | 10:00 |
Red | wos 🐒 | ![]() |
20 | 31 | -11 | 8 | 4461 | 446 | 3916 | 8 | 7 | 10:00 |
Red | techrobloxgaming | ![]() |
0 | 1 | -1 | 0 | 18 | 2 | 125 | 0 | 0 | 0:19 |
Blu | Toes 🦶 | ![]() |
20 | 26 | -6 | 0 | 3643 | 364 | 3408 | 19 | 2 | 10:00 |
Blu | newby | ![]() |
40 | 22 | 18 | 12 | 7403 | 740 | 7764 | 0 | 8 | 10:00 |
Blu | Hoss | ![]() |
27 | 35 | -8 | 2 | 5998 | 600 | 4805 | 0 | 6 | 10:00 |
Blu | Carp 🦧 | ![]() |
33 | 35 | -2 | 16 | 7468 | 747 | 4524 | 0 | 15 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 9 |
newby | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 11 |
Hoss | 3 | 0 | 0 | 5 | 0 | 3 | 7 | 6 | 10 | 0 | 26 |
Carp 🦧 | 4 | 1 | 2 | 3 | 4 | 9 | 6 | 6 | 3 | 0 | 24 |
shock ⚡ | 5 | 7 | 12 | 6 | 8 | 5 | 0 | 5 | 2 | 0 | 33 |
bw 🐒 | 6 | 5 | 7 | 9 | 10 | 5 | 2 | 2 | 4 | 1 | 31 |
scotty 🏎 | 7 | 8 | 7 | 7 | 7 | 4 | 2 | 9 | 2 | 0 | 29 |
wos 🐒 | 8 | 7 | 8 | 5 | 0 | 3 | 1 | 3 | 6 | 0 | 20 |
techrobloxgaming | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 267 | 38 | 104 | 100 | 243 | 474 | 394 | 285 | 0 | 1396 |
newby | 2 | 132 | 57 | 12 | 100 | 690 | 1164 | 498 | 578 | 0 | 2930 |
Hoss | 3 | 186 | 171 | 4393 | 116 | 534 | 2201 | 1131 | 1186 | 0 | 5052 |
Carp 🦧 | 4 | 271 | 189 | 390 | 3698 | 1219 | 2795 | 1555 | 539 | 0 | 6108 |
shock ⚡ | 5 | 690 | 1633 | 876 | 1034 | 3321 | 205 | 804 | 546 | 0 | 4233 |
bw 🐒 | 6 | 1508 | 1953 | 1427 | 1849 | 962 | 876 | 559 | 396 | 86 | 6737 |
scotty 🏎 | 7 | 1273 | 2155 | 1150 | 1726 | 1070 | 1844 | 2345 | 157 | 33 | 6304 |
wos 🐒 | 8 | 1412 | 1011 | 1195 | 843 | 708 | 696 | 426 | 478 | 0 | 4461 |
techrobloxgaming | 9 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 9 | 0 | 18 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 3 | 0 | 0 | 0 | 6 | 4 | 8 | 2 | 0 | 20 |
newby | 2 | 4 | 1 | 6 | 2 | 13 | 10 | 5 | 12 | 0 | 40 |
Hoss | 3 | 0 | 1 | 10 | 1 | 7 | 9 | 6 | 5 | 0 | 27 |
Carp 🦧 | 4 | 5 | 5 | 5 | 13 | 9 | 6 | 10 | 8 | 0 | 33 |
shock ⚡ | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
bw 🐒 | 6 | 7 | 7 | 9 | 9 | 2 | 6 | 0 | 0 | 0 | 32 |
scotty 🏎 | 7 | 0 | 3 | 2 | 3 | 0 | 0 | 6 | 1 | 0 | 8 |
wos 🐒 | 8 | 6 | 5 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 19 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 609 | 513 | 42 | 51 | 1173 | 593 | 1208 | 669 | 0 | 3643 |
newby | 2 | 639 | 803 | 805 | 372 | 2166 | 2549 | 1079 | 1609 | 0 | 7403 |
Hoss | 3 | 206 | 754 | 3943 | 409 | 1145 | 2330 | 928 | 1595 | 0 | 5998 |
Carp 🦧 | 4 | 478 | 2104 | 705 | 3134 | 2285 | 1844 | 2352 | 987 | 0 | 7468 |
shock ⚡ | 5 | 195 | 492 | 351 | 240 | 341 | 24 | 126 | 149 | 0 | 1278 |
bw 🐒 | 6 | 654 | 2276 | 2137 | 1207 | 456 | 3671 | 322 | 133 | 0 | 6274 |
scotty 🏎 | 7 | 334 | 990 | 343 | 1028 | 21 | 0 | 4565 | 156 | 0 | 2695 |
wos 🐒 | 8 | 616 | 547 | 376 | 952 | 192 | 298 | 107 | 595 | 0 | 2491 |
Player Stats
|
|