Pugs now at discord.qwtf.live
BLU
80
90
RED
Team |
Kills |
Suicides |
Damage |
Touches |
Carry |
---|---|---|---|---|---|
Blu | 185 | 21 | 35198 | 33 | 2:40 |
Red | 170 | 20 | 33360 | 43 | 2:40 |
Awards
Offense |
Defense |
||||
---|---|---|---|---|---|
Commando | Most kills (26) | coinz | Slaughterhouse | Most kills (31*) | Bone |
Rambo | Most damage (5437) | coinz | Juggernaut | Most damage (5172) | shock ⚡ |
Lemming | Most deaths (31*) | Arc 🐉 | No-no-no Motumbo | Most flag stops (14) | Bone |
Spec Ops | Most kills on demo (5) | shock ⚡ | Terminator | Kills-death rank (15) | Bone, stm 🤪 |
Golden Hands | Most caps (4) | shock ⚡ | Mr Magoo | Most Team Kills (11*) | Bone |
Running Man | Most time with flag (0:56) | Kylarn | Shy Guy | Least damage taken (0) | techrobloxgaming |
Hulk Smash | Most destroyed sentries (6) | Kylarn | Attention whore | Most damage given + taken (9092) | stm 🤪 |
Attack
Team |
Name |
Class |
K
|
D
|
K/D
|
TK
|
DMG
|
DMG/M
|
DMG_T
|
KSNT
|
SNTD
|
TCH
|
CAP
|
CARRY
|
TIME
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | LM 📵 | ![]() |
9 | 23 | -14 | 3 | 2400 | 240 | 4793 | 3 | 5 | 8 | 2 | 0:44 | 10:00 |
Blu | Bone | ![]() |
6 | 22 | -16 | 0 | 1641 | 164 | 2795 | 3 | 5 | 6 | 2 | 0:23 | 10:00 |
Blu | coinz | ![]() |
26 | 21 | 5 | 0 | 5437 | 544 | 4550 | 3 | 3 | 3 | 1 | 0:19 | 10:00 |
Blu | stm 🤪 | ![]() |
18 | 21 | -3 | 4 | 4483 | 448 | 5189 | 4 | 4 | 4 | 1 | 0:17 | 10:00 |
Blu | Toes 🦶 | ![]() |
8 | 23 | -15 | 0 | 1665 | 167 | 3849 | 0 | 2 | 8 | 2 | 0:54 | 10:00 |
Red | shock ⚡ | ![]() |
24* | 20* | 4 | 1 | 4282 | 458 | 4424* | 1 | 1 | 7 | 4 | 0:52 | 10:00 |
Red | fragged ♿ | ![]() |
4 | 25* | -21 | 1 | 913 | 98 | 3323* | 0 | 1 | 9 | 0 | 0:10 | 10:00 |
Red | Carnage 📶 | ![]() |
13* | 26* | -13 | 2 | 3943 | 422 | 5248* | 4 | 0 | 4 | 1 | 0:05 | 10:00 |
Red | Kylarn | ![]() |
16* | 25* | -9 | 0 | 2708 | 290 | 4997* | 6 | 5 | 12 | 3 | 0:56 | 10:00 |
Red | Arc 🐉 | ![]() ![]() |
5 | 31* | -26 | 0 | 1262 | 135 | 3775* | 2 | 3 | 9 | 0 | 0:14 | 10:00 |
All-time Attack
Team |
Name |
Class |
K
|
D
|
K/D
|
TK
|
DMG
|
DMG/M
|
DMG_T
|
KSNT
|
SNTD
|
TCH
|
CAP
|
CARRY
|
TIME
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | techrobloxgaming | ![]() |
1 | 16 | -15 | 0 | 286 | 29 | 1925 | 0 | 2 | 4 | 0 | 0:03 | 10:00 |
Red | techrobloxgaming | ![]() ![]() |
0 | 18* | -18 | 0 | 585 | 63 | 2337* | 0 | 3 | 2 | 1 | 0:23 | 8:11 |
Defense
Team |
Name |
Class |
K
|
D
|
K/D
|
TK
|
DMG
|
DMG/M
|
DMG_T
|
SNTK
|
STOP
|
TIME
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | shock ⚡ | ![]() |
28 | 16 | 12 | 2 | 5172 | 517 | 3555 | 0 | 3 | 10:00 |
Red | fragged ♿ | ![]() |
16 | 13 | 3 | 2 | 2430 | 243 | 4768 | 0 | 1 | 10:00 |
Red | Carnage 📶 | ![]() |
18 | 22 | -4 | 2 | 3909 | 391 | 3864 | 0 | 2 | 10:00 |
Red | Kylarn | ![]() |
25 | 15 | 10 | 5 | 3509 | 351 | 2319 | 0 | 7 | 10:00 |
Red | Arc 🐉 | ![]() |
25 | 14 | 11 | 3 | 4647 | 465 | 1700 | 25 | 4 | 10:00 |
Blu | LM 📵 | ![]() |
25* | 21* | 4 | 7 | 4121 | 441 | 3954* | 0 | 8 | 10:00 |
Blu | Bone | ![]() |
31* | 16* | 15 | 11* | 3697 | 395 | 2680* | 0 | 14 | 10:00 |
Blu | coinz | ![]() |
16* | 21* | -5 | 1 | 3252 | 348 | 3602* | 0 | 1 | 10:00 |
Blu | stm 🤪 | ![]() |
26* | 11* | 15 | 2 | 4523 | 484 | 4255* | 0 | 0 | 10:00 |
Blu | Toes 🦶 | ![]() |
28* | 22* | 6 | 2 | 3693 | 395 | 2124* | 17 | 6 | 10:00 |
Round 1: Blue attacking
Player |
# |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM 📵 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
Bone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
coinz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 4 | 3 | 0 | 23 |
techrobloxgaming | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
stm 🤪 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 4 | 3 | 2 | 0 | 14 |
Toes 🦶 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 8 |
shock ⚡ | 7 | 5 | 3 | 6 | 5 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 28 |
fragged ♿ | 8 | 2 | 5 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
Carnage 📶 | 9 | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 18 |
Kylarn | 10 | 6 | 4 | 1 | 2 | 5 | 7 | 0 | 1 | 4 | 3 | 0 | 0 | 25 |
Arc 🐉 | 11 | 5 | 5 | 4 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 25 |
Player |
# |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM 📵 | 1 | 0 | 120 | 0 | 12 | 69 | 67 | 303 | 394 | 465 | 346 | 415 | 0 | 1923 |
Bone | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 476 | 105 | 136 | 193 | 0 | 910 |
coinz | 3 | 0 | 100 | 892 | 84 | 0 | 121 | 1263 | 1911 | 676 | 698 | 314 | 0 | 4862 |
techrobloxgaming | 4 | 0 | 18 | 9 | 0 | 18 | 45 | 109 | 9 | 114 | 27 | 18 | 0 | 277 |
stm 🤪 | 5 | 25 | 92 | 373 | 174 | 1340 | 144 | 971 | 919 | 958 | 399 | 325 | 0 | 3572 |
Toes 🦶 | 6 | 72 | 54 | 108 | 18 | 104 | 573 | 195 | 407 | 354 | 189 | 176 | 0 | 1321 |
shock ⚡ | 7 | 797 | 408 | 1163 | 483 | 1597 | 724 | 2811 | 141 | 0 | 15 | 43 | 96 | 5172 |
fragged ♿ | 8 | 422 | 341 | 856 | 17 | 422 | 372 | 178 | 154 | 176 | 86 | 40 | 0 | 2430 |
Carnage 📶 | 9 | 940 | 277 | 715 | 302 | 1032 | 643 | 140 | 189 | 1728 | 392 | 104 | 0 | 3909 |
Kylarn | 10 | 799 | 244 | 211 | 162 | 844 | 1249 | 292 | 217 | 831 | 881 | 72 | 0 | 3509 |
Arc 🐉 | 11 | 1314 | 1067 | 882 | 326 | 874 | 184 | 36 | 105 | 185 | 31 | 220 | 0 | 4647 |
Round 2: Red attacking
Player |
# |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM 📵 | 1 | 8 | 2 | 3 | 0 | 0 | 1 | 5 | 2 | 3 | 7 | 4 | 2 | 23 |
Bone | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 4 | 9 | 4 | 1 | 9 | 2 | 29 |
coinz | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 8 | 1 | 0 | 3 | 15 |
techrobloxgaming | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
stm 🤪 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 5 | 5 | 24 |
Toes 🦶 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 7 | 8 | 3 | 26 |
shock ⚡ | 7 | 4 | 5 | 6 | 0 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 21 |
fragged ♿ | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Carnage 📶 | 9 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
Kylarn | 10 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Arc 🐉 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
techrobloxgaming | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player |
# |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM 📵 | 1 | 2623 | 263 | 523 | 0 | 117 | 283 | 1465 | 387 | 882 | 837 | 313 | 237 | 4121 |
Bone | 2 | 541 | 840 | 203 | 0 | 339 | 265 | 682 | 1166 | 362 | 385 | 994 | 108 | 3697 |
coinz | 3 | 298 | 44 | 1891 | 0 | 235 | 0 | 721 | 239 | 1388 | 323 | 69 | 512 | 3252 |
techrobloxgaming | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
stm 🤪 | 5 | 706 | 174 | 440 | 0 | 127 | 240 | 779 | 419 | 975 | 916 | 729 | 705 | 4523 |
Toes 🦶 | 6 | 106 | 73 | 0 | 0 | 24 | 992 | 200 | 185 | 791 | 1221 | 854 | 442 | 3693 |
shock ⚡ | 7 | 1381 | 809 | 766 | 0 | 830 | 260 | 1363 | 113 | 0 | 316 | 52 | 0 | 4046 |
fragged ♿ | 8 | 36 | 98 | 238 | 0 | 499 | 42 | 18 | 1269 | 88 | 158 | 166 | 27 | 913 |
Carnage 📶 | 9 | 478 | 310 | 859 | 0 | 1087 | 272 | 22 | 358 | 2655 | 0 | 22 | 0 | 3006 |
Kylarn | 10 | 95 | 499 | 0 | 0 | 388 | 407 | 58 | 12 | 190 | 212 | 86 | 0 | 1389 |
Arc 🐉 | 11 | 0 | 227 | 261 | 0 | 0 | 90 | 0 | 0 | 77 | 9 | 132 | 0 | 578 |
techrobloxgaming | 12 | 18 | 9 | 63 | 0 | 459 | 36 | 0 | 0 | 0 | 0 | 9 | 0 | 585 |
Player Stats
|
|