Pugs now at discord.qwtf.live
BLU
100
80
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 95 | 17 | 19291 | 43 | 3:23 |
Red | 98 | 22 | 24268 | 35 | 2:34 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (26) | LM 📵 | Slaughterhouse | Most kills (37) | 🔲 |
Rambo | Most damage (6060) | LM 📵 | Juggernaut | Most damage (7805) | LM 📵 |
Lemming | Most deaths (44) | LM 📵 | No-no-no Motumbo | Most flag stops (9) | coinz |
Spec Ops | Most kills on demo (18) | LM 📵 | Terminator | Kills-death rank (9) | 🔲 |
Golden Hands | Most caps (5) | 🔲, Arc 🐉, coinz | Mr Magoo | Most Team Kills (7) | Arc 🐉 |
Running Man | Most time with flag (1:48) | coinz | Shy Guy | Least damage taken (3425) | coinz |
Attention whore | Most damage given + taken (13760) | 🔲 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | 🔲 | ![]() |
21 | 29 | -8 | 0 | 4929 | 493 | 7628 | 0 | 0 | 23 | 5 | 1:40 | 10:00 |
Blu | Arc 🐉 | ![]() ![]() |
10 | 37 | -27 | 0 | 2375 | 238 | 7255 | 0 | 0 | 20 | 5 | 1:43 | 10:00 |
Red | coinz | ![]() |
15 | 29 | -14 | 0 | 4025 | 403 | 5822 | 0 | 0 | 17 | 5 | 1:48 | 10:00 |
Red | LM 📵 | ![]() |
26 | 44 | -18 | 2 | 6060 | 606 | 7396 | 0 | 0 | 18 | 3 | 0:46 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | coinz | ![]() |
26 | 18 | 8 | 4 | 6378 | 638 | 3425 | 0 | 9 | 10:00 |
Red | LM 📵 | ![]() |
31 | 35 | -4 | 0 | 7805 | 781 | 5641 | 0 | 8 | 10:00 |
Blu | 🔲 | ![]() |
37 | 28 | 9 | 1 | 6686 | 669 | 7074 | 0 | 8 | 10:00 |
Blu | Arc 🐉 | ![]() |
27 | 34 | -7 | 7 | 5301 | 530 | 5569 | 0 | 8 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
🔲 | 1 | 5 | 0 | 9 | 12 | 21 |
Arc 🐉 | 2 | 0 | 0 | 7 | 3 | 10 |
coinz | 3 | 9 | 17 | 2 | 4 | 26 |
LM 📵 | 4 | 14 | 17 | 0 | 16 | 31 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
🔲 | 1 | 2369 | 108 | 1620 | 3309 | 4929 |
Arc 🐉 | 2 | 0 | 680 | 1248 | 1127 | 2375 |
coinz | 3 | 2760 | 3618 | 647 | 930 | 6378 |
LM 📵 | 4 | 4522 | 3283 | 371 | 3498 | 7805 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
🔲 | 1 | 6 | 1 | 16 | 21 | 37 |
Arc 🐉 | 2 | 7 | 6 | 9 | 18 | 27 |
coinz | 3 | 7 | 8 | 1 | 0 | 15 |
LM 📵 | 4 | 8 | 18 | 2 | 3 | 26 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
🔲 | 1 | 2469 | 267 | 3042 | 3644 | 6686 |
Arc 🐉 | 2 | 1910 | 1785 | 1951 | 3350 | 5301 |
coinz | 3 | 2511 | 1514 | 259 | 32 | 4025 |
LM 📵 | 4 | 2400 | 3660 | 555 | 3961 | 6060 |
Player Stats
|
|