Pugs now at discord.qwtf.live
BLU
70
70
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 104 | 31 | 23440 | 38 | 2:27 |
Red | 130 | 14 | 22885 | 41 | 2:29 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (30) | Carnage 📶 | Slaughterhouse | Most kills (30) | Toes 🦶 |
Rambo | Most damage (5809) | welsher 🪖 | Juggernaut | Most damage (6092) | welsher 🪖 |
Lemming | Most deaths (31) | Carnage 📶 | No-no-no Motumbo | Most flag stops (9) | Nikki, Toes 🦶 |
Spec Ops | Most kills on demo (10) | welsher 🪖, Carnage 📶 | Terminator | Kills-death rank (11) | stm 🤪 |
Golden Hands | Most caps (6) | Toes 🦶 | Mr Magoo | Most Team Kills (10) | Toes 🦶 |
Running Man | Most time with flag (1:29) | Toes 🦶 | Shy Guy | Least damage taken (3668) | fragged ♿ |
🤪 THE STM 🤪 | Most useless kills (1) | welsher 🪖 | Attention whore | Most damage given + taken (10573) | stm 🤪 |
Hulk Smash | Most destroyed sentries (7) | Carnage 📶 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Toes 🦶 | ![]() |
10 | 27 | -17 | 2 | 3147 | 315 | 4808 | 0 | 0 | 13 | 6 | 1:29 | 10:00 |
Blu | fragged ♿ | ![]() |
7 | 26 | -19 | 1 | 1171 | 117 | 3750 | 0 | 0 | 12 | 0 | 0:23 | 10:00 |
Blu | welsher 🪖 | ![]() |
25 | 27 | -2 | 4 | 5809 | 581 | 5383 | 0 | 0 | 13 | 1 | 0:35 | 10:00 |
Red | stm 🤪 | ![]() |
12 | 20 | -8 | 1 | 1945 | 195 | 3805 | 2 | 0 | 18 | 1 | 1:01 | 10:00 |
Red | Carnage 📶 | ![]() |
30 | 31 | -1 | 2 | 4356 | 436 | 4681 | 7 | 0 | 11 | 1 | 0:14 | 10:00 |
Red | Nikki | ![]() |
21 | 20 | 1 | 2 | 3861 | 386 | 6125 | 4 | 4 | 12 | 5 | 1:14 | 10:00 |
Red | lion288. | ![]() |
1 | 2 | -1 | 0 | 166 | 17 | 250 | 0 | 0 | 0 | 0 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | stm 🤪 | ![]() |
26 | 15 | 11 | 3 | 5210 | 521 | 5363 | 0 | 7 | 10:00 |
Red | Carnage 📶 | ![]() |
16 | 23 | -7 | 1 | 4011 | 401 | 3841 | 0 | 4 | 10:00 |
Red | Nikki | ![]() |
24 | 23 | 1 | 5 | 3336 | 334 | 4329 | 0 | 9 | 10:00 |
Blu | Toes 🦶 | ![]() |
30 | 30 | 0 | 10 | 5280 | 528 | 4306 | 0 | 9 | 10:00 |
Blu | fragged ♿ | ![]() ![]() |
5 | 29 | -24 | 0 | 1941 | 194 | 3668 | 4 | 1 | 10:00 |
Blu | welsher 🪖 | ![]() |
27 | 31 | -4 | 5 | 6092 | 609 | 3756 | 0 | 5 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Kills |
---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 2 | 2 | 0 | 4 | 1 | 5 | 0 | 10 |
fragged ♿ | 2 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 7 |
welsher 🪖 | 3 | 2 | 2 | 3 | 4 | 11 | 10 | 0 | 25 |
stm 🤪 | 4 | 12 | 6 | 8 | 0 | 1 | 2 | 0 | 26 |
Carnage 📶 | 5 | 5 | 2 | 9 | 1 | 4 | 0 | 0 | 16 |
Nikki | 6 | 6 | 12 | 6 | 1 | 4 | 6 | 0 | 24 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dmg |
---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 2912 | 309 | 86 | 1921 | 431 | 795 | 0 | 3147 |
fragged ♿ | 2 | 18 | 1196 | 12 | 727 | 169 | 275 | 0 | 1171 |
welsher 🪖 | 3 | 103 | 139 | 2947 | 1791 | 1782 | 2236 | 0 | 5809 |
stm 🤪 | 4 | 2277 | 1142 | 1791 | 510 | 535 | 159 | 0 | 5210 |
Carnage 📶 | 5 | 1212 | 680 | 2119 | 154 | 2184 | 580 | 0 | 4011 |
Nikki | 6 | 885 | 1362 | 1089 | 521 | 746 | 866 | 0 | 3336 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Kills |
---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 10 | 5 | 3 | 10 | 11 | 8 | 1 | 30 |
fragged ♿ | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
welsher 🪖 | 3 | 2 | 3 | 14 | 7 | 13 | 7 | 0 | 27 |
stm 🤪 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 10 |
Carnage 📶 | 5 | 10 | 8 | 5 | 2 | 4 | 0 | 0 | 23 |
Nikki | 6 | 5 | 7 | 5 | 0 | 1 | 0 | 1 | 17 |
lion288. | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dmg |
---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 1999 | 746 | 1093 | 1642 | 1671 | 1862 | 105 | 5280 |
fragged ♿ | 2 | 115 | 352 | 63 | 233 | 686 | 1014 | 8 | 1941 |
welsher 🪖 | 3 | 422 | 459 | 3868 | 1546 | 1849 | 2697 | 0 | 6092 |
stm 🤪 | 4 | 482 | 508 | 571 | 269 | 133 | 133 | 0 | 1561 |
Carnage 📶 | 5 | 1930 | 804 | 620 | 147 | 3019 | 178 | 31 | 3354 |
Nikki | 6 | 1110 | 804 | 1119 | 139 | 90 | 648 | 88 | 3033 |
lion288. | 7 | 36 | 130 | 0 | 0 | 9 | 0 | 0 | 166 |
Player Stats
|
|