BLU
30
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 116 | 17 | 21430 | 30 | 1:21 |
Red | 144 | 24 | 27924 | 19 | 1:10 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (31*) | carp | Slaughterhouse | Most kills (32) | carp |
Rambo | Most damage (6408*) | carp | Juggernaut | Most damage (5775) | carp |
Lemming | Most deaths (31*) | wos | No-no-no Motumbo | Most flag stops (3) | bw, welsher |
Spec Ops | Most kills on demo (8*) | wos | Terminator | Kills-death rank (12) | carp |
Running Man | Most time with flag (0:28) | newby | Mr Magoo | Most Team Kills (12) | carp |
Golden Hands | Most caps (1) | newby, welsher, scottybugatti, carp, wos, Thun, bw | Shy Guy | Least damage taken (2920) | Thun |
Hulk Smash | Most destroyed sentries (4) | scottybugatti | Attention whore | Most damage given + taken (13502) | newby |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | TecH | 100% | 8 | 30 | -22 | 0 | 1773 | 177 | 3755 | 0 | 3 | 6 | 0 | 0:04 | 10:00 |
Blu | newby | 100% | 3 | 28 | -25 | 3 | 1899 | 190 | 5513 | 1 | 3 | 14 | 1 | 0:28 | 10:00 |
Blu | welsher | 100% | 29 | 27 | 2 | 1 | 3978 | 398 | 5190 | 3 | 2 | 6 | 1 | 0:24 | 10:00 |
Blu | scottybugatti | 100% | 23 | 27 | -4 | 1 | 4060 | 406 | 5923 | 4 | 0 | 4 | 1 | 0:25 | 10:00 |
Red | carp | 100% | 31* | 27* | 4 | 0 | 3770 | 641 | 4936* | 2 | 0 | 5 | 1 | 0:20 | 5:53 |
Red | wos | 100% | 29* | 31* | -2 | 0 | 2759 | 469 | 4866* | 2 | 0 | 3 | 1 | 0:09 | 5:37 |
Red | Thun | 100% | 10* | 22* | -12 | 2* | 1118 | 190 | 3648* | 0 | 1 | 5 | 1 | 0:16 | 5:53 |
Red | bw | 100% | 7* | 24* | -17 | 2* | 1167 | 198 | 4808* | 1 | 1 | 6 | 1 | 0:25 | 5:53 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | carp | 100% | 32 | 20 | 12 | 12 | 5775 | 578 | 3146 | 0 | 2 | 10:00 |
Red | wos | 100% | 26 | 30 | -4 | 7 | 5536 | 554 | 4153 | 0 | 1 | 10:00 |
Red | Thun | 100% | 19 | 23 | -4 | 0 | 2957 | 296 | 2920 | 8 | 2 | 10:00 |
Red | bw | 100% | 22 | 22 | 0 | 4 | 4842 | 484 | 4133 | 0 | 3 | 10:00 |
Blu | TecH | 100% | 24* | 25* | -1 | 7* | 1709 | 290 | 3286* | 2 | 0 | 5:53 |
Blu | newby | 100% | 29* | 20* | 9 | 5* | 3276 | 557 | 7934* | 0 | 1 | 5:44 |
Blu | welsher | 100% | 19* | 22* | -3 | 2* | 2136 | 363 | 3199* | 0 | 3 | 5:53 |
Blu | scottybugatti | 8% 91% |
19* | 29* | -10 | 3* | 2599 | 442 | 5026* | 0 | 2 | 5:47 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
TecH | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 8 |
newby | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
welsher | 3 | 1 | 0 | 3 | 0 | 4 | 9 | 7 | 6 | 26 |
scottybugatti | 4 | 0 | 0 | 1 | 5 | 4 | 4 | 5 | 6 | 19 |
carp | 5 | 7 | 11 | 6 | 8 | 6 | 6 | 4 | 0 | 32 |
wos | 6 | 7 | 9 | 3 | 7 | 2 | 8 | 2 | 3 | 26 |
Thun | 7 | 4 | 5 | 7 | 3 | 0 | 0 | 1 | 0 | 19 |
bw | 8 | 9 | 3 | 6 | 4 | 0 | 2 | 2 | 3 | 22 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
TecH | 1 | 1945 | 54 | 45 | 27 | 397 | 274 | 293 | 809 | 1773 |
newby | 2 | 177 | 55 | 126 | 57 | 25 | 824 | 311 | 658 | 1818 |
welsher | 3 | 143 | 193 | 1883 | 29 | 1281 | 1004 | 513 | 734 | 3532 |
scottybugatti | 4 | 0 | 166 | 254 | 2706 | 926 | 814 | 652 | 981 | 3373 |
carp | 5 | 784 | 1564 | 1930 | 1497 | 1252 | 538 | 675 | 293 | 5775 |
wos | 6 | 738 | 1539 | 1231 | 2028 | 319 | 3480 | 113 | 610 | 5536 |
Thun | 7 | 444 | 840 | 650 | 1023 | 83 | 85 | 157 | 37 | 2957 |
bw | 8 | 1469 | 1157 | 954 | 1262 | 113 | 614 | 363 | 2524 | 4842 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
TecH | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 3 | 5 | 14 |
newby | 2 | 0 | 1 | 1 | 2 | 6 | 3 | 5 | 3 | 17 |
welsher | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 4 | 2 | 11 |
scottybugatti | 4 | 2 | 0 | 0 | 5 | 2 | 5 | 0 | 4 | 11 |
carp | 5 | 5 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 16 |
wos | 6 | 4 | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 15 |
Thun | 7 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 6 |
bw | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
TecH | 1 | 123 | 147 | 188 | 0 | 330 | 474 | 344 | 561 | 1709 |
newby | 2 | 67 | 299 | 138 | 518 | 926 | 904 | 578 | 868 | 3276 |
welsher | 3 | 130 | 827 | 848 | 410 | 710 | 424 | 515 | 487 | 2136 |
scottybugatti | 4 | 403 | 204 | 201 | 1363 | 677 | 721 | 607 | 594 | 2599 |
carp | 5 | 433 | 1650 | 547 | 952 | 2232 | 157 | 51 | 172 | 3582 |
wos | 6 | 482 | 963 | 297 | 687 | 0 | 1758 | 0 | 116 | 2429 |
Thun | 7 | 354 | 307 | 181 | 240 | 88 | 115 | 635 | 18 | 1082 |
bw | 8 | 64 | 549 | 330 | 150 | 150 | 68 | 40 | 0 | 1093 |
Player Stats
|
|