Pugs now at discord.qwtf.live
BLU
50
60
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 93 | 18 | 18953 | 29 | 1:57 |
Red | 98 | 14 | 21247 | 29 | 1:54 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (33*) | LD | Slaughterhouse | Most kills (38*) | Predator |
Rambo | Most damage (5769*) | LD | Juggernaut | Most damage (6220*) | Predator |
Lemming | Most deaths (26*) | LD | No-no-no Motumbo | Most flag stops (11) | Predator |
Spec Ops | Most kills on demo (6) | stm 🤪, Kylarn | Terminator | Kills-death rank (15) | Predator |
Golden Hands | Most caps (4) | Kylarn | Mr Magoo | Most Team Kills (8*) | Predator |
Running Man | Most time with flag (1:23) | Predator | Shy Guy | Least damage taken (314*) | yuriythebest |
Hulk Smash | Most destroyed sentries (10) | stm 🤪 | Attention whore | Most damage given + taken (8976) | Predator |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Predator | ![]() |
11 | 25 | -14 | 2 | 2387 | 239 | 4809 | 2 | 2 | 19 | 3 | 1:23 | 10:00 |
Blu | stm 🤪 | ![]() |
27 | 21 | 6 | 4 | 5127 | 513 | 5099 | 10 | 2 | 4 | 0 | 0:06 | 10:00 |
Blu | fragged ♿ | ![]() |
8 | 22 | -14 | 1 | 1417 | 142 | 4149 | 3 | 6 | 6 | 2 | 0:28 | 10:00 |
Red | LD | ![]() |
33* | 26* | 7 | 0 | 4586 | 577 | 4803* | 7 | 5 | 9 | 2 | 0:30 | 7:50 |
Red | Kylarn | ![]() |
16* | 21* | -5 | 0 | 2763 | 348 | 4414* | 5 | 2 | 12 | 4 | 0:59 | 7:57 |
Red | Veggie 🥦 | ![]() |
8* | 24* | -16 | 3* | 1215 | 153 | 4748* | 2 | 0 | 8 | 0 | 0:25 | 7:57 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | LD | ![]() |
19 | 21 | -2 | 3 | 4817 | 482 | 3235 | 0 | 2 | 10:00 |
Red | Kylarn | ![]() |
18 | 15 | 3 | 6 | 4384 | 438 | 3427 | 0 | 6 | 10:00 |
Red | Veggie 🥦 | ![]() |
16 | 19 | -3 | 5 | 3482 | 348 | 2354 | 12 | 2 | 10:00 |
Blu | Predator | ![]() |
38* | 23* | 15 | 8* | 4945 | 622 | 2756* | 0 | 11 | 7:57 |
Blu | stm 🤪 | ![]() |
9* | 16* | -7 | 4* | 2459 | 309 | 3176* | 0 | 1 | 7:49 |
Blu | fragged ♿ | ![]() |
13* | 24* | -11 | 1 | 2591 | 326 | 2475* | 8 | 1 | 7:57 |
Blu | yuriythebest | ![]() |
0 | 3* | -3 | 0 | 27 | 3 | 314* | 0 | 0 | 0:37 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Kills |
---|---|---|---|---|---|---|---|---|---|
Predator | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 9 |
stm 🤪 | 2 | 1 | 6 | 3 | 0 | 5 | 6 | 6 | 17 |
fragged ♿ | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 5 |
yuriythebest | 4 | 8 | 8 | 3 | 0 | 6 | 1 | 2 | 9 |
LD | 5 | 10 | 2 | 6 | 0 | 4 | 2 | 2 | 18 |
Kylarn | 6 | 5 | 5 | 6 | 0 | 0 | 2 | 2 | 16 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dmg |
---|---|---|---|---|---|---|---|---|---|
Predator | 1 | 523 | 104 | 42 | 0 | 493 | 779 | 354 | 1626 |
stm 🤪 | 2 | 208 | 1250 | 255 | 0 | 1202 | 1705 | 898 | 3805 |
fragged ♿ | 3 | 127 | 0 | 1574 | 0 | 228 | 573 | 297 | 1098 |
yuriythebest | 4 | 1708 | 2432 | 677 | 0 | 2384 | 151 | 279 | 2814 |
LD | 5 | 1658 | 1352 | 1374 | 0 | 883 | 1159 | 368 | 4384 |
Kylarn | 6 | 891 | 974 | 1617 | 0 | 210 | 54 | 154 | 3482 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Kills |
---|---|---|---|---|---|---|---|---|---|
Predator | 1 | 6 | 4 | 1 | 0 | 9 | 8 | 13 | 30 |
stm 🤪 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 2 | 7 |
fragged ♿ | 3 | 0 | 0 | 4 | 0 | 5 | 4 | 1 | 10 |
yuriythebest | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LD | 5 | 4 | 4 | 10 | 1 | 3 | 0 | 0 | 19 |
Kylarn | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
Veggie 🥦 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 4 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dmg |
---|---|---|---|---|---|---|---|---|---|
Predator | 1 | 1975 | 494 | 268 | 0 | 1417 | 1624 | 1904 | 4945 |
stm 🤪 | 2 | 95 | 739 | 58 | 0 | 724 | 655 | 1080 | 2459 |
fragged ♿ | 3 | 0 | 111 | 634 | 97 | 1181 | 950 | 460 | 2591 |
yuriythebest | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 9 | 27 |
LD | 5 | 731 | 807 | 1024 | 119 | 1704 | 72 | 130 | 2681 |
Kylarn | 6 | 700 | 350 | 458 | 0 | 24 | 111 | 0 | 1508 |
Veggie 🥦 | 7 | 515 | 596 | 0 | 22 | 117 | 0 | 1984 | 1133 |
Player Stats
|
|
|