Pugs now at discord.qwtf.live
BLU
60
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 166 | 28 | 34088 | 35 | 1:34 |
Red | 170 | 28 | 30352 | 26 | 0:54 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (24) | Carnage 📶 | Slaughterhouse | Most kills (35) | newby |
Rambo | Most damage (5183) | ciab·rice | Juggernaut | Most damage (5832) | driz ⛷️ |
Lemming | Most deaths (34) | omen | No-no-no Motumbo | Most flag stops (5) | newby |
Spec Ops | Most kills on demo (8) | Carnage 📶 | Terminator | Kills-death rank (17) | driz ⛷️ |
Golden Hands | Most caps (4) | newby | Mr Magoo | Most Team Kills (13) | ciab·rice |
Running Man | Most time with flag (0:47) | newby | Shy Guy | Least damage taken (2566) | Carnage 📶 |
Hulk Smash | Most destroyed sentries (5) | newby | Attention whore | Most damage given + taken (12891) | omen |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | omen | ![]() |
22 | 34 | -12 | 4 | 4687 | 469 | 4688 | 3 | 4 | 11 | 2 | 0:34 | 10:00 |
Blu | Slappa | ![]() |
13 | 32 | -19 | 0 | 2075 | 208 | 2573 | 1 | 5 | 11 | 0 | 0:09 | 10:00 |
Blu | Hoss | ![]() |
16 | 33 | -17 | 0 | 4198 | 420 | 5854 | 1 | 1 | 9 | 2 | 0:30 | 10:00 |
Blu | driz ⛷️ | ![]() |
11 | 26 | -15 | 0 | 2958 | 296 | 4689 | 2 | 0 | 4 | 2 | 0:21 | 10:00 |
Red | Carnage 📶 | ![]() |
24 | 31 | -7 | 0 | 4653 | 465 | 5667 | 2 | 4 | 6 | 0 | 0:01 | 10:00 |
Red | newby | ![]() |
10 | 32 | -22 | 0 | 1738 | 174 | 6222 | 5 | 2 | 13 | 4 | 0:47 | 10:00 |
Red | Veggie 🥦 | ![]() |
7 | 25 | -18 | 2 | 2114 | 211 | 3899 | 1 | 0 | 4 | 0 | 0:05 | 10:00 |
Red | ciab·rice | ![]() ![]() |
19 | 31 | -12 | 1 | 5183 | 518 | 5426 | 2 | 2 | 3 | 0 | 0:01 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Carnage 📶 | ![]() |
19 | 19 | 0 | 1 | 3345 | 335 | 2566 | 0 | 1 | 10:00 |
Red | newby | ![]() |
35 | 28 | 7 | 8 | 5198 | 520 | 3747 | 0 | 5 | 10:00 |
Red | Veggie 🥦 | ![]() |
24 | 28 | -4 | 3 | 3494 | 349 | 3326 | 11 | 2 | 10:00 |
Red | ciab·rice | ![]() |
32 | 22 | 10 | 13 | 4627 | 463 | 7217 | 0 | 4 | 10:00 |
Blu | omen | ![]() |
27 | 19 | 8 | 2 | 5711 | 571 | 7180 | 0 | 2 | 10:00 |
Blu | Slappa | ![]() |
20 | 28 | -8 | 5 | 3360 | 336 | 3532 | 8 | 0 | 10:00 |
Blu | Hoss | ![]() |
25 | 32 | -7 | 7 | 5267 | 527 | 4091 | 0 | 2 | 10:00 |
Blu | driz ⛷️ | ![]() |
32 | 15 | 17 | 11 | 5832 | 583 | 3142 | 0 | 2 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
omen | 1 | 6 | 1 | 2 | 1 | 3 | 5 | 7 | 4 | 19 |
Slappa | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 12 |
Hoss | 3 | 0 | 0 | 4 | 0 | 6 | 6 | 2 | 1 | 15 |
driz ⛷️ | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 9 |
Carnage 📶 | 5 | 9 | 0 | 4 | 6 | 8 | 0 | 1 | 0 | 19 |
newby | 6 | 7 | 7 | 14 | 7 | 2 | 6 | 3 | 2 | 35 |
Veggie 🥦 | 7 | 7 | 8 | 4 | 5 | 0 | 1 | 3 | 2 | 24 |
ciab·rice | 8 | 5 | 15 | 5 | 7 | 0 | 4 | 7 | 2 | 32 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
omen | 1 | 4311 | 1 | 74 | 87 | 665 | 655 | 536 | 2336 | 4192 |
Slappa | 2 | 162 | 3622 | 126 | 48 | 69 | 284 | 730 | 812 | 1895 |
Hoss | 3 | 35 | 45 | 5423 | 56 | 1047 | 1123 | 432 | 1182 | 3784 |
driz ⛷️ | 4 | 0 | 36 | 0 | 597 | 417 | 461 | 385 | 1137 | 2400 |
Carnage 📶 | 5 | 1079 | 233 | 1039 | 994 | 2563 | 74 | 200 | 212 | 3345 |
newby | 6 | 1128 | 431 | 2459 | 1180 | 341 | 2541 | 222 | 1371 | 5198 |
Veggie 🥦 | 7 | 1135 | 602 | 974 | 783 | 8 | 536 | 395 | 167 | 3494 |
ciab·rice | 8 | 1088 | 1190 | 1082 | 1267 | 8 | 557 | 740 | 916 | 4627 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
omen | 1 | 0 | 2 | 0 | 0 | 6 | 8 | 6 | 7 | 27 |
Slappa | 2 | 3 | 2 | 1 | 1 | 9 | 3 | 2 | 6 | 20 |
Hoss | 3 | 0 | 5 | 13 | 2 | 7 | 5 | 8 | 5 | 25 |
driz ⛷️ | 4 | 2 | 5 | 4 | 2 | 5 | 11 | 5 | 11 | 32 |
Carnage 📶 | 5 | 3 | 4 | 7 | 8 | 2 | 0 | 0 | 0 | 22 |
newby | 6 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 5 |
Veggie 🥦 | 7 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
ciab·rice | 8 | 8 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 17 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
omen | 1 | 273 | 252 | 91 | 88 | 978 | 1361 | 1086 | 2286 | 5711 |
Slappa | 2 | 656 | 202 | 557 | 92 | 1125 | 566 | 525 | 1144 | 3360 |
Hoss | 3 | 497 | 437 | 4644 | 643 | 1855 | 1804 | 1057 | 551 | 5267 |
driz ⛷️ | 4 | 983 | 574 | 1132 | 135 | 1305 | 2048 | 1078 | 1401 | 5832 |
Carnage 📶 | 5 | 1409 | 499 | 954 | 1300 | 4077 | 0 | 0 | 8 | 4162 |
newby | 6 | 241 | 72 | 479 | 152 | 66 | 107 | 12 | 0 | 944 |
Veggie 🥦 | 7 | 579 | 658 | 264 | 381 | 241 | 27 | 856 | 36 | 1882 |
ciab·rice | 8 | 2794 | 983 | 451 | 458 | 59 | 127 | 42 | 2784 | 4686 |
Player Stats
|
|