Pugs now at discord.qwtf.live
BLU
40
50
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 154 | 26 | 28392 | 27 | 0:57 |
Red | 154 | 18 | 28736 | 33 | 1:06 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (40) | Hoss | Slaughterhouse | Most kills (37) | omen |
Rambo | Most damage (7081*) | omen | Juggernaut | Most damage (6103) | Carnage 📶 |
Lemming | Most deaths (34) | Hoss, Carnage 📶 | No-no-no Motumbo | Most flag stops (9) | newby |
Golden Hands | Most caps (4) | newby | Terminator | Kills-death rank (18) | omen |
Running Man | Most time with flag (0:50) | newby | Mr Magoo | Most Team Kills (10) | newby |
Hulk Smash | Most destroyed sentries (8) | Hoss | Shy Guy | Least damage taken (2284*) | Veggie 🥦 |
Spec Ops | Most kills on demo (13) | Hoss | Attention whore | Most damage given + taken (13026) | omen |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Veggie 🥦 | 100% | 7 | 30 | -23 | 1 | 2104 | 210 | 4258 | 2 | 0 | 4 | 1 | 0:15 | 10:00 |
Blu | ciab·rice | 100% | 20 | 31 | -11 | 2 | 4068 | 407 | 5580 | 4 | 2 | 5 | 0 | 0:02 | 10:00 |
Blu | Hoss | 100% | 40 | 34 | 6 | 1 | 6484 | 648 | 5849 | 8 | 0 | 4 | 1 | 0:19 | 10:00 |
Blu | driz ⛷️ | 100% | 14 | 30 | -16 | 1 | 3409 | 341 | 5443 | 4 | 3 | 14 | 2 | 0:21 | 10:00 |
Red | Carnage 📶 | 100% | 33* | 34* | -1 | 0 | 3012 | 471 | 5766* | 4 | 2 | 8 | 0 | 6:24 | |
Red | omen | 100% | 23* | 33* | -10 | 5* | 4532 | 708 | 5213* | 5 | 5 | 1 | 0 | 0:02 | 6:24 |
Red | newby | 100% | 8* | 33* | -25 | 0 | 725 | 113 | 6745* | 0 | 5 | 18 | 4 | 0:50 | 6:13 |
Red | Slappa | 100% | 6* | 28* | -22 | 0 | 768 | 120 | 3056* | 0 | 2 | 6 | 1 | 0:14 | 6:24 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Carnage 📶 | 100% | 29 | 31 | -2 | 3 | 6103 | 610 | 4459 | 0 | 5 | 10:00 |
Red | omen | 100% | 37 | 19 | 18 | 4 | 5958 | 596 | 7068 | 0 | 0 | 10:00 |
Red | newby | 100% | 25 | 23 | 2 | 10 | 3584 | 358 | 3535 | 0 | 9 | 10:00 |
Red | Slappa | 100% | 18 | 23 | -5 | 3 | 4054 | 405 | 2993 | 5 | 0 | 10:00 |
Blu | Veggie 🥦 | 100% | 31* | 17* | 14 | 3* | 2305 | 360 | 2284* | 17 | 4 | 6:24 |
Blu | ciab·rice | 100% | 14* | 20* | -6 | 5* | 3031 | 474 | 7273* | 0 | 2 | 6:24 |
Blu | Hoss | 100% | 36* | 34* | 2 | 0 | 3605 | 563 | 3708* | 0 | 3 | 6:24 |
Blu | driz ⛷️ | 100% | 33* | 17* | 16 | 5* | 3386 | 529 | 3409* | 0 | 6 | 6:17 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
Veggie 🥦 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 5 |
ciab·rice | 2 | 1 | 5 | 0 | 1 | 5 | 6 | 2 | 3 | 16 |
Hoss | 3 | 0 | 0 | 2 | 1 | 7 | 4 | 13 | 8 | 32 |
driz ⛷️ | 4 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 1 | 10 |
Carnage 📶 | 5 | 8 | 8 | 6 | 7 | 7 | 0 | 1 | 2 | 29 |
omen | 6 | 8 | 9 | 13 | 7 | 1 | 0 | 0 | 3 | 37 |
newby | 7 | 6 | 3 | 7 | 9 | 4 | 3 | 3 | 2 | 25 |
Slappa | 8 | 4 | 5 | 5 | 4 | 1 | 0 | 2 | 3 | 18 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
Veggie 🥦 | 1 | 1556 | 142 | 18 | 9 | 521 | 917 | 78 | 199 | 1715 |
ciab·rice | 2 | 66 | 2728 | 61 | 69 | 1371 | 1357 | 431 | 537 | 3696 |
Hoss | 3 | 44 | 62 | 5848 | 155 | 956 | 1433 | 2069 | 1158 | 5616 |
driz ⛷️ | 4 | 4 | 24 | 163 | 396 | 444 | 1579 | 597 | 229 | 2849 |
Carnage 📶 | 5 | 1385 | 2261 | 1101 | 1356 | 3939 | 96 | 23 | 122 | 6103 |
omen | 6 | 1324 | 1397 | 1639 | 1598 | 329 | 424 | 236 | 406 | 5958 |
newby | 7 | 859 | 416 | 943 | 1366 | 720 | 1475 | 2110 | 338 | 3584 |
Slappa | 8 | 405 | 1140 | 1726 | 783 | 118 | 211 | 61 | 380 | 4054 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
Veggie 🥦 | 1 | 3 | 0 | 0 | 0 | 5 | 6 | 5 | 4 | 20 |
ciab·rice | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 9 |
Hoss | 3 | 0 | 0 | 12 | 0 | 4 | 9 | 7 | 3 | 23 |
driz ⛷️ | 4 | 0 | 0 | 2 | 1 | 7 | 2 | 6 | 6 | 21 |
Carnage 📶 | 5 | 1 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 17 |
omen | 6 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 10 |
newby | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Slappa | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
Veggie 🥦 | 1 | 210 | 229 | 76 | 167 | 582 | 817 | 621 | 285 | 2305 |
ciab·rice | 2 | 116 | 399 | 325 | 263 | 761 | 869 | 958 | 443 | 3031 |
Hoss | 3 | 260 | 206 | 4255 | 189 | 848 | 1227 | 1154 | 376 | 3605 |
driz ⛷️ | 4 | 40 | 891 | 502 | 186 | 1356 | 272 | 1209 | 549 | 3386 |
Carnage 📶 | 5 | 340 | 1054 | 586 | 627 | 3614 | 0 | 36 | 108 | 2607 |
omen | 6 | 520 | 1592 | 478 | 695 | 0 | 2493 | 83 | 89 | 3285 |
newby | 7 | 0 | 459 | 265 | 1 | 0 | 0 | 91 | 0 | 725 |
Slappa | 8 | 180 | 207 | 141 | 240 | 18 | 9 | 134 | 1678 | 768 |
Player Stats
|
|