Pugs now at discord.qwtf.live
BLU
110
50
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 151 | 13 | 25779 | 46 | 3:23 |
Red | 107 | 23 | 23059 | 29 | 1:31 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (27) | stm 🤪, Haunter 🪓 | Slaughterhouse | Most kills (33) | sharky 🦈 |
Rambo | Most damage (5768) | Haunter 🪓 | Juggernaut | Most damage (6530) | sharky 🦈 |
Lemming | Most deaths (28) | Haunter 🪓 | No-no-no Motumbo | Most flag stops (8) | sharky 🦈 |
Spec Ops | Most kills on demo (7) | big bill, Haunter 🪓 | Terminator | Kills-death rank (19) | sharky 🦈 |
Golden Hands | Most caps (7) | big bill | Mr Magoo | Most Team Kills (9) | big bill |
Running Man | Most time with flag (1:44) | sharky 🦈 | Shy Guy | Least damage taken (2075) | stm 🤪 |
Hulk Smash | Most destroyed sentries (11) | sharky 🦈, stm 🤪 | Attention whore | Most damage given + taken (12041) | sharky 🦈 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | big bill | ![]() |
24 | 23 | 1 | 2 | 3782 | 378 | 4718 | 6 | 0 | 18 | 7 | 1:25 | 10:00 |
Blu | sharky 🦈 | ![]() |
26 | 23 | 3 | 0 | 4431 | 443 | 4308 | 11 | 3 | 19 | 4 | 1:44 | 10:00 |
Blu | stm 🤪 | ![]() |
27 | 24 | 3 | 1 | 4023 | 402 | 4143 | 11 | 1 | 9 | 0 | 0:14 | 10:00 |
Red | coinz | ![]() |
17 | 25 | -8 | 0 | 3993 | 399 | 4991 | 3 | 2 | 6 | 0 | 0:19 | 10:00 |
Red | BVR 🦫 | ![]() ![]() |
3 | 26 | -23 | 0 | 1101 | 110 | 3803 | 3 | 6 | 11 | 2 | 0:28 | 10:00 |
Red | Haunter 🪓 | ![]() |
27 | 28 | -1 | 1 | 5768 | 577 | 5438 | 10 | 1 | 12 | 3 | 0:44 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | coinz | ![]() |
17 | 26 | -9 | 1 | 4428 | 443 | 4099 | 0 | 4 | 10:00 |
Red | BVR 🦫 | ![]() ![]() |
17 | 25 | -8 | 5 | 2515 | 252 | 3308 | 0 | 4 | 10:00 |
Red | Haunter 🪓 | ![]() ![]() |
26 | 27 | -1 | 6 | 5254 | 525 | 3811 | 4 | 4 | 10:00 |
Blu | big bill | ![]() |
22 | 21 | 1 | 9 | 3352 | 335 | 2597 | 0 | 7 | 10:00 |
Blu | sharky 🦈 | ![]() |
33 | 14 | 19 | 3 | 6530 | 653 | 5511 | 0 | 8 | 10:00 |
Blu | stm 🤪 | ![]() |
19 | 16 | 3 | 1 | 3661 | 366 | 2075 | 9 | 2 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
big bill | 1 | 3 | 2 | 0 | 5 | 5 | 8 | 18 |
sharky 🦈 | 2 | 0 | 1 | 0 | 5 | 4 | 6 | 15 |
stm 🤪 | 3 | 1 | 0 | 1 | 2 | 8 | 6 | 16 |
coinz | 4 | 7 | 4 | 6 | 10 | 0 | 1 | 17 |
BVR 🦫 | 5 | 8 | 7 | 2 | 2 | 6 | 3 | 17 |
Haunter 🪓 | 6 | 4 | 8 | 14 | 2 | 2 | 3 | 26 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
big bill | 1 | 5020 | 163 | 0 | 1117 | 1068 | 707 | 2892 |
sharky 🦈 | 2 | 48 | 753 | 176 | 798 | 953 | 1226 | 2977 |
stm 🤪 | 3 | 287 | 0 | 1768 | 954 | 748 | 1380 | 3082 |
coinz | 4 | 2379 | 929 | 1120 | 2450 | 66 | 5 | 4428 |
BVR 🦫 | 5 | 565 | 1307 | 643 | 742 | 1181 | 477 | 2515 |
Haunter 🪓 | 6 | 1379 | 1822 | 2053 | 454 | 425 | 580 | 5254 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
big bill | 1 | 7 | 6 | 2 | 7 | 4 | 11 | 22 |
sharky 🦈 | 2 | 1 | 1 | 2 | 9 | 12 | 12 | 33 |
stm 🤪 | 3 | 1 | 0 | 0 | 6 | 9 | 4 | 19 |
coinz | 4 | 5 | 6 | 3 | 3 | 0 | 0 | 14 |
BVR 🦫 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haunter 🪓 | 6 | 7 | 1 | 9 | 0 | 1 | 1 | 17 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
big bill | 1 | 1867 | 769 | 379 | 1033 | 870 | 1449 | 3352 |
sharky 🦈 | 2 | 178 | 425 | 201 | 2597 | 1627 | 2306 | 6530 |
stm 🤪 | 3 | 133 | 235 | 5 | 1085 | 1102 | 1474 | 3661 |
coinz | 4 | 848 | 2244 | 604 | 2561 | 0 | 73 | 3696 |
BVR 🦫 | 5 | 219 | 300 | 78 | 0 | 112 | 9 | 597 |
Haunter 🪓 | 6 | 1219 | 1945 | 813 | 170 | 165 | 3155 | 3977 |
Player Stats
|
|