Pugs now at discord.qwtf.live
BLU
60
50
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 126 | 25 | 26002 | 47 | 2:06 |
Red | 145 | 28 | 27867 | 39 | 1:55 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (32) | Haunter 🪓 | Slaughterhouse | Most kills (40) | Haunter 🪓 |
Rambo | Most damage (5162) | grome 🚜 | Juggernaut | Most damage (6792) | Haunter 🪓 |
Lemming | Most deaths (32) | grome 🚜 | No-no-no Motumbo | Most flag stops (16) | Haunter 🪓 |
Spec Ops | Most kills on demo (9) | big bill | Terminator | Kills-death rank (15) | Haunter 🪓 |
Golden Hands | Most caps (3) | big bill | Mr Magoo | Most Team Kills (11) | Predator |
Running Man | Most time with flag (1:03) | Predator | Shy Guy | Least damage taken (2424) | BVR 🦫 |
Hulk Smash | Most destroyed sentries (9) | Haunter 🪓 | Attention whore | Most damage given + taken (11252) | big bill |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Predator | ![]() |
15 | 29 | -14 | 0 | 2378 | 238 | 5521 | 4 | 2 | 21 | 2 | 1:03 | 10:00 |
Blu | grome 🚜 | ![]() |
20 | 32 | -12 | 1 | 5162 | 516 | 5228 | 5 | 2 | 17 | 2 | 0:43 | 10:00 |
Blu | LM 📵 | ![]() |
25 | 29 | -4 | 1 | 4887 | 489 | 6808 | 3 | 3 | 9 | 2 | 0:20 | 10:00 |
Red | big bill | ![]() |
20 | 29 | -9 | 1 | 3842 | 384 | 5401 | 6 | 5 | 15 | 3 | 0:39 | 10:00 |
Red | BVR 🦫 | ![]() |
14 | 22 | -8 | 1 | 2406 | 241 | 4141 | 1 | 4 | 11 | 0 | 0:29 | 10:00 |
Red | Haunter 🪓 | ![]() |
32 | 28 | 4 | 0 | 5126 | 513 | 4822 | 9 | 3 | 13 | 2 | 0:47 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | big bill | ![]() |
25 | 33 | -8 | 4 | 6327 | 633 | 4925 | 0 | 5 | 10:00 |
Red | BVR 🦫 | ![]() |
14 | 22 | -8 | 5 | 3374 | 337 | 2424 | 7 | 3 | 10:00 |
Red | Haunter 🪓 | ![]() |
40 | 25 | 15 | 5 | 6792 | 679 | 4459 | 0 | 16 | 10:00 |
Blu | Predator | ![]() |
24 | 26 | -2 | 11 | 3979 | 398 | 3916 | 0 | 7 | 10:00 |
Blu | grome 🚜 | ![]() |
23 | 25 | -2 | 1 | 4439 | 444 | 3057 | 13 | 1 | 10:00 |
Blu | LM 📵 | ![]() |
19 | 30 | -11 | 3 | 5157 | 516 | 4331 | 0 | 3 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
Predator | 1 | 1 | 0 | 0 | 1 | 5 | 5 | 11 |
grome 🚜 | 2 | 1 | 6 | 0 | 3 | 7 | 5 | 15 |
LM 📵 | 3 | 0 | 1 | 2 | 10 | 5 | 7 | 22 |
big bill | 4 | 7 | 7 | 11 | 12 | 2 | 1 | 25 |
BVR 🦫 | 5 | 4 | 7 | 3 | 3 | 1 | 2 | 14 |
Haunter 🪓 | 6 | 16 | 11 | 13 | 4 | 1 | 5 | 40 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
Predator | 1 | 291 | 117 | 94 | 299 | 387 | 964 | 1650 |
grome 🚜 | 2 | 37 | 4939 | 181 | 1159 | 873 | 1808 | 3840 |
LM 📵 | 3 | 127 | 207 | 2138 | 2283 | 506 | 1280 | 4069 |
big bill | 4 | 1276 | 1726 | 3325 | 3484 | 353 | 62 | 6327 |
BVR 🦫 | 5 | 930 | 1395 | 1049 | 345 | 439 | 309 | 3374 |
Haunter 🪓 | 6 | 2953 | 1749 | 2090 | 745 | 247 | 854 | 6792 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
Predator | 1 | 3 | 5 | 6 | 8 | 7 | 9 | 24 |
grome 🚜 | 2 | 0 | 1 | 0 | 8 | 7 | 8 | 23 |
LM 📵 | 3 | 2 | 1 | 13 | 9 | 4 | 6 | 19 |
big bill | 4 | 9 | 3 | 2 | 3 | 1 | 0 | 14 |
BVR 🦫 | 5 | 4 | 6 | 3 | 1 | 3 | 0 | 13 |
Haunter 🪓 | 6 | 8 | 9 | 6 | 0 | 0 | 4 | 23 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
Predator | 1 | 1606 | 724 | 1095 | 1655 | 921 | 1403 | 3979 |
grome 🚜 | 2 | 154 | 578 | 257 | 1546 | 1467 | 1426 | 4439 |
LM 📵 | 3 | 353 | 206 | 3556 | 1880 | 1471 | 1806 | 5157 |
big bill | 4 | 1430 | 308 | 993 | 5178 | 203 | 86 | 2731 |
BVR 🦫 | 5 | 571 | 663 | 602 | 86 | 223 | 24 | 1836 |
Haunter 🪓 | 6 | 1359 | 1106 | 1338 | 164 | 19 | 3302 | 3803 |
Player Stats
|
|