Pugs now at discord.qwtf.live
BLU
40
50
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 159 | 20 | 31859 | 34 | 1:12 |
Red | 174 | 32 | 30727 | 37 | 1:06 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (33*) | grome 🚜 | Slaughterhouse | Most kills (42*) | wos |
Rambo | Most damage (6991) | Thun | Juggernaut | Most damage (6646) | grome 🚜 |
Lemming | Most deaths (36*) | Big Bill | No-no-no Motumbo | Most flag stops (4) | Haunter 🪓 |
Spec Ops | Most kills on demo (7*) | Haunter 🪓 | Terminator | Kills-death rank (18) | wos |
Golden Hands | Most caps (2) | carp, Haunter 🪓, grome 🚜 | Mr Magoo | Most Team Kills (8*) | carp |
Running Man | Most time with flag (0:28) | carp | Shy Guy | Least damage taken (2282*) | Thun |
Hulk Smash | Most destroyed sentries (11) | grome 🚜 | Attention whore | Most damage given + taken (14587) | grome 🚜 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | wos | 100% | 10 | 29 | -19 | 0 | 1871 | 187 | 4587 | 0 | 1 | 11 | 1 | 0:25 | 10:00 |
Blu | Wiggy | 100% | 18 | 32 | -14 | 0 | 3518 | 352 | 6164 | 5 | 3 | 8 | 1 | 0:16 | 10:00 |
Blu | carp | 100% | 25 | 32 | -7 | 0 | 6235 | 624 | 6231 | 4 | 3 | 12 | 2 | 0:28 | 10:00 |
Blu | Thun | 100% | 26 | 31 | -5 | 0 | 6991 | 699 | 4293 | 7 | 6 | 3 | 0 | 0:03 | 10:00 |
Red | Haunter 🪓 | 100% | 26* | 29* | -3 | 4* | 2969 | 413 | 5958* | 2 | 1 | 7 | 2 | 0:21 | 7:11 |
Red | sharky 🦈 | 100% | 14* | 25* | -11 | 1 | 2821 | 393 | 4776* | 2 | 3 | 6 | 1 | 0:18 | 7:11 |
Red | grome 🚜 | 100% | 33* | 31* | 2 | 0 | 4127 | 575 | 6021* | 11 | 5 | 8 | 2 | 0:20 | 7:09 |
Red | Big Bill | 100% | 6* | 36* | -30 | 0 | 636 | 89 | 3139* | 1 | 1 | 16 | 0 | 0:07 | 7:04 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Haunter 🪓 | 100% | 33 | 25 | 8 | 7 | 4577 | 458 | 3937 | 0 | 4 | 10:00 |
Red | sharky 🦈 | 100% | 29 | 26 | 3 | 1 | 4391 | 439 | 3364 | 13 | 1 | 10:00 |
Red | grome 🚜 | 100% | 36 | 20 | 16 | 3 | 6646 | 665 | 7941 | 0 | 3 | 10:00 |
Red | Big Bill | 100% | 19 | 32 | -13 | 1 | 4560 | 456 | 4675 | 0 | 1 | 10:00 |
Blu | wos | 100% | 42* | 24* | 18 | 4* | 4530 | 631 | 2314* | 10 | 3 | 7:05 |
Blu | Wiggy | 100% | 33* | 24* | 9 | 6* | 3992 | 556 | 8834* | 0 | 3 | 7:11 |
Blu | carp | 100% | 24* | 26* | -2 | 8* | 2521 | 351 | 3459* | 0 | 3 | 7:01 |
Blu | Thun | 100% | 13* | 19* | -6 | 1 | 2201 | 306 | 2282* | 0 | 2 | 6:59 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
wos | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 10 |
Wiggy | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 4 | 2 | 13 |
carp | 3 | 0 | 0 | 2 | 0 | 5 | 7 | 7 | 2 | 21 |
Thun | 4 | 0 | 0 | 0 | 2 | 4 | 5 | 6 | 4 | 19 |
Haunter 🪓 | 5 | 8 | 11 | 10 | 4 | 6 | 3 | 1 | 1 | 33 |
sharky 🦈 | 6 | 3 | 6 | 7 | 13 | 1 | 3 | 0 | 0 | 29 |
grome 🚜 | 7 | 10 | 9 | 9 | 8 | 1 | 2 | 1 | 0 | 36 |
Big Bill | 8 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 20 | 19 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
wos | 1 | 1102 | 9 | 71 | 9 | 781 | 205 | 351 | 391 | 1728 |
Wiggy | 2 | 170 | 201 | 0 | 12 | 256 | 578 | 1648 | 415 | 2897 |
carp | 3 | 139 | 129 | 3942 | 37 | 814 | 981 | 2499 | 1360 | 5654 |
Thun | 4 | 0 | 106 | 260 | 3561 | 922 | 864 | 2660 | 1224 | 5670 |
Haunter 🪓 | 5 | 1084 | 1555 | 1472 | 466 | 1688 | 465 | 591 | 583 | 4577 |
sharky 🦈 | 6 | 696 | 1405 | 981 | 1309 | 460 | 334 | 124 | 282 | 4391 |
grome 🚜 | 7 | 1395 | 1607 | 2206 | 1438 | 342 | 174 | 59 | 373 | 6646 |
Big Bill | 8 | 1078 | 1342 | 1182 | 958 | 362 | 97 | 68 | 4717 | 4560 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
wos | 1 | 5 | 1 | 1 | 0 | 10 | 5 | 9 | 6 | 30 |
Wiggy | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 8 | 10 | 24 |
carp | 3 | 1 | 4 | 5 | 1 | 4 | 5 | 2 | 6 | 17 |
Thun | 4 | 0 | 0 | 1 | 3 | 2 | 3 | 2 | 2 | 9 |
Haunter 🪓 | 5 | 2 | 5 | 5 | 5 | 1 | 2 | 0 | 1 | 17 |
sharky 🦈 | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 8 |
grome 🚜 | 7 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
Big Bill | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
wos | 1 | 713 | 401 | 39 | 0 | 1902 | 526 | 1438 | 664 | 4530 |
Wiggy | 2 | 268 | 523 | 509 | 242 | 891 | 1014 | 1381 | 706 | 3992 |
carp | 3 | 182 | 1704 | 1676 | 73 | 739 | 580 | 810 | 392 | 2521 |
Thun | 4 | 104 | 377 | 228 | 2033 | 568 | 1054 | 334 | 245 | 2201 |
Haunter 🪓 | 5 | 289 | 931 | 748 | 538 | 3498 | 172 | 196 | 157 | 2506 |
sharky 🦈 | 6 | 209 | 1361 | 415 | 502 | 48 | 199 | 4 | 12 | 2487 |
grome 🚜 | 7 | 477 | 1288 | 462 | 242 | 122 | 45 | 2851 | 28 | 2469 |
Big Bill | 8 | 69 | 284 | 73 | 42 | 0 | 27 | 125 | 3234 | 468 |
Player Stats
|
|