Pugs now at discord.qwtf.live
BLU
70
60
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 173 | 28 | 34004 | 41 | 1:51 |
Red | 187 | 45 | 39608 | 37 | 1:40 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (30) | Haunter 🪓 | Slaughterhouse | Most kills (35) | sharky 🦈 |
Rambo | Most damage (6544) | big bill | Juggernaut | Most damage (7806) | sharky 🦈 |
Lemming | Most deaths (38) | big bill | No-no-no Motumbo | Most flag stops (13) | Haunter 🪓 |
Spec Ops | Most kills on demo (9) | big bill | Terminator | Kills-death rank (16) | sharky 🦈 |
Running Man | Most time with flag (0:55) | Haunter 🪓 | Mr Magoo | Most Team Kills (14) | Predator |
Golden Hands | Most caps (3) | Kylarn, big bill, sharky 🦈 | Shy Guy | Least damage taken (3254) | fragged ♿ |
Hulk Smash | Most destroyed sentries (10) | Haunter 🪓 | Attention whore | Most damage given + taken (16079) | sharky 🦈 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Arc 🐉 | ![]() |
3 | 32 | -29 | 0 | 1822 | 182 | 5894 | 0 | 4 | 16 | 0 | 0:37 | 10:00 |
Blu | Kylarn | ![]() |
17 | 24 | -7 | 1 | 2175 | 218 | 3488 | 3 | 1 | 9 | 3 | 0:26 | 10:00 |
Blu | big bill | ![]() ![]() |
29 | 38 | -9 | 0 | 6544 | 654 | 6237 | 5 | 9 | 6 | 3 | 0:24 | 10:00 |
Blu | Predator | ![]() |
23 | 37 | -14 | 2 | 6094 | 609 | 8802 | 7 | 6 | 10 | 1 | 0:24 | 10:00 |
Red | Haunter 🪓 | ![]() |
30 | 37 | -7 | 0 | 6070 | 607 | 6428 | 10 | 5 | 12 | 2 | 0:55 | 10:00 |
Red | LM 📵 | ![]() |
28 | 27 | 1 | 2 | 6226 | 623 | 4940 | 2 | 2 | 7 | 1 | 0:15 | 10:00 |
Red | sharky 🦈 | ![]() |
14 | 33 | -19 | 0 | 3688 | 369 | 6191 | 3 | 3 | 17 | 3 | 0:30 | 10:00 |
Red | fragged ♿ | ![]() |
7 | 28 | -21 | 1 | 2239 | 224 | 2510 | 0 | 2 | 1 | 0 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Haunter 🪓 | ![]() |
31 | 29 | 2 | 10 | 6488 | 649 | 4223 | 0 | 13 | 10:00 |
Red | LM 📵 | ![]() |
20 | 35 | -15 | 4 | 3822 | 382 | 5504 | 0 | 2 | 10:00 |
Red | sharky 🦈 | ![]() |
35 | 19 | 16 | 5 | 7806 | 781 | 8273 | 0 | 1 | 10:00 |
Red | fragged ♿ | ![]() |
22 | 25 | -3 | 2 | 3269 | 327 | 3254 | 22 | 2 | 10:00 |
Blu | Arc 🐉 | ![]() |
17 | 29 | -12 | 4 | 3808 | 381 | 4305 | 13 | 0 | 10:00 |
Blu | Kylarn | ![]() |
24 | 37 | -13 | 6 | 4793 | 479 | 6368 | 0 | 1 | 10:00 |
Blu | big bill | ![]() |
27 | 26 | 1 | 9 | 3462 | 346 | 4059 | 0 | 9 | 10:00 |
Blu | Predator | ![]() |
33 | 20 | 13 | 14 | 5302 | 530 | 7587 | 0 | 5 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|
Arc 🐉 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Kylarn | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 7 | 14 |
big bill | 3 | 0 | 0 | 7 | 0 | 0 | 9 | 4 | 3 | 8 | 24 |
Predator | 4 | 1 | 0 | 1 | 5 | 0 | 5 | 1 | 7 | 3 | 16 |
fragged ♿ | 5 | 12 | 8 | 3 | 8 | 0 | 9 | 3 | 4 | 2 | 18 |
Haunter 🪓 | 6 | 9 | 4 | 4 | 3 | 0 | 1 | 18 | 0 | 2 | 20 |
LM 📵 | 7 | 3 | 9 | 11 | 12 | 0 | 0 | 5 | 2 | 0 | 35 |
sharky 🦈 | 8 | 5 | 1 | 10 | 6 | 0 | 1 | 0 | 0 | 3 | 22 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|
Arc 🐉 | 1 | 410 | 12 | 12 | 159 | 0 | 745 | 278 | 656 | 24 | 1703 |
Kylarn | 2 | 0 | 3812 | 482 | 192 | 0 | 309 | 485 | 130 | 764 | 1688 |
big bill | 3 | 68 | 175 | 7345 | 132 | 0 | 1028 | 1079 | 2226 | 868 | 5201 |
Predator | 4 | 147 | 123 | 592 | 7060 | 0 | 1293 | 502 | 2309 | 604 | 4708 |
fragged ♿ | 5 | 2126 | 942 | 1167 | 2253 | 0 | 3128 | 1747 | 2018 | 494 | 7387 |
Haunter 🪓 | 6 | 1097 | 783 | 631 | 1311 | 0 | 339 | 4211 | 462 | 126 | 3822 |
LM 📵 | 7 | 1552 | 1155 | 1745 | 3354 | 0 | 482 | 1318 | 963 | 262 | 7806 |
sharky 🦈 | 8 | 619 | 100 | 1439 | 1111 | 0 | 9 | 40 | 72 | 488 | 3269 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|
Arc 🐉 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 5 | 2 | 17 |
Kylarn | 2 | 3 | 7 | 1 | 2 | 0 | 7 | 7 | 5 | 5 | 24 |
big bill | 3 | 3 | 3 | 7 | 2 | 0 | 6 | 7 | 7 | 7 | 27 |
Predator | 4 | 5 | 7 | 2 | 0 | 0 | 8 | 6 | 9 | 10 | 33 |
fragged ♿ | 5 | 7 | 4 | 5 | 4 | 0 | 8 | 0 | 0 | 0 | 8 |
Haunter 🪓 | 6 | 5 | 8 | 6 | 7 | 0 | 0 | 1 | 1 | 1 | 26 |
LM 📵 | 7 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 11 |
sharky 🦈 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|
Arc 🐉 | 1 | 656 | 342 | 26 | 88 | 0 | 1317 | 883 | 1356 | 252 | 3808 |
Kylarn | 2 | 405 | 3559 | 303 | 710 | 0 | 1653 | 1476 | 1168 | 496 | 4793 |
big bill | 3 | 907 | 514 | 1671 | 1088 | 0 | 917 | 841 | 1251 | 453 | 3462 |
Predator | 4 | 418 | 1102 | 562 | 670 | 0 | 1707 | 1257 | 1536 | 802 | 5302 |
fragged ♿ | 5 | 903 | 1045 | 904 | 1630 | 0 | 6461 | 0 | 64 | 0 | 6525 |
Haunter 🪓 | 6 | 817 | 1892 | 1369 | 1775 | 64 | 403 | 3586 | 364 | 117 | 5917 |
LM 📵 | 7 | 318 | 743 | 490 | 1453 | 0 | 0 | 278 | 414 | 89 | 3004 |
sharky 🦈 | 8 | 312 | 681 | 180 | 843 | 0 | 146 | 57 | 27 | 2977 | 2016 |
Player Stats
|
|