Pugs now at discord.qwtf.live
BLU
70
70
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 206 | 36 | 37739 | 47 | 2:28 |
Red | 183 | 32 | 33850 | 55 | 2:40 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (27) | Kylarn | Slaughterhouse | Most kills (36) | Justice |
Rambo | Most damage (7035) | newby | Juggernaut | Most damage (5305) | scotty 🏎 |
Lemming | Most deaths (35) | Kylarn | Terminator | Kills-death rank (19) | Predator |
Spec Ops | Most kills on demo (9) | welsher 🪖 | Mr Magoo | Most Team Kills (15) | Justice |
Golden Hands | Most caps (3) | Predator, shock ⚡ | Shy Guy | Least damage taken (1784) | Veggie 🥦 |
Running Man | Most time with flag (1:08) | shock ⚡ | Attention whore | Most damage given + taken (9148) | Predator |
Hulk Smash | Most destroyed sentries (9) | Kylarn | No-no-no Motumbo | Most flag stops (12) | Justice, welsher 🪖 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Predator | ![]() |
1 | 22 | -21 | 0 | 348 | 35 | 3145 | 0 | 0 | 16 | 3 | 1:05 | 10:00 |
Blu | welsher 🪖 | ![]() |
21 | 32 | -11 | 1 | 3698 | 370 | 4634 | 0 | 0 | 9 | 0 | 0:13 | 10:00 |
Blu | newby | ![]() |
26 | 30 | -4 | 2 | 7035 | 704 | 5753 | 7 | 4 | 8 | 2 | 0:21 | 10:00 |
Blu | Veggie 🥦 | ![]() |
13 | 25 | -12 | 0 | 2937 | 294 | 4631 | 8 | 0 | 0 | 0 | 10:00 | |
Blu | scotty 🏎 | ![]() |
13 | 24 | -11 | 1 | 3066 | 307 | 4948 | 4 | 2 | 14 | 2 | 0:49 | 10:00 |
Red | ciab·rice | ![]() |
4 | 31 | -27 | 0 | 1426 | 143 | 3862 | 1 | 2 | 8 | 0 | 0:05 | 10:00 |
Red | shock ⚡ | ![]() |
3 | 21 | -18 | 0 | 735 | 74 | 4443 | 0 | 0 | 17 | 3 | 1:08 | 10:00 |
Red | Hoss | ![]() |
18 | 30 | -12 | 0 | 4044 | 404 | 4701 | 3 | 3 | 10 | 2 | 0:51 | 10:00 |
Red | Kylarn | ![]() |
27 | 35 | -8 | 0 | 4881 | 488 | 4994 | 9 | 0 | 7 | 1 | 0:13 | 10:00 |
Red | Justice | ![]() |
11 | 27 | -16 | 2 | 1920 | 192 | 4704 | 0 | 0 | 13 | 1 | 0:23 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | ciab·rice | ![]() |
20 | 13 | 7 | 7 | 3523 | 352 | 4962 | 0 | 0 | 10:00 |
Red | shock ⚡ | ![]() |
20 | 28 | -8 | 7 | 4669 | 467 | 4086 | 6 | 0 | 10:00 |
Red | Hoss | ![]() |
19 | 29 | -10 | 3 | 3740 | 374 | 4657 | 0 | 3 | 10:00 |
Red | Kylarn | ![]() |
25 | 22 | 3 | 4 | 3912 | 391 | 3480 | 0 | 4 | 10:00 |
Red | Justice | ![]() |
36 | 24 | 12 | 15 | 5000 | 500 | 3474 | 0 | 12 | 10:00 |
Blu | Predator | ![]() |
32 | 13 | 19 | 7 | 5269 | 527 | 3879 | 0 | 3 | 10:00 |
Blu | welsher 🪖 | ![]() |
35 | 28 | 7 | 10 | 4264 | 426 | 3027 | 0 | 12 | 10:00 |
Blu | newby | ![]() |
30 | 29 | 1 | 4 | 3698 | 370 | 4904 | 0 | 2 | 10:00 |
Blu | Veggie 🥦 | ![]() |
9 | 10 | -1 | 1 | 2119 | 212 | 1784 | 5 | 0 | 10:00 |
Blu | scotty 🏎 | ![]() |
26 | 29 | -3 | 6 | 5305 | 531 | 3493 | 0 | 4 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Predator | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
welsher 🪖 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 9 | 21 |
newby | 3 | 0 | 1 | 3 | 1 | 0 | 3 | 10 | 3 | 1 | 2 | 19 |
Veggie 🥦 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
scotty 🏎 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 1 | 9 |
ciab·rice | 6 | 4 | 2 | 5 | 6 | 3 | 2 | 2 | 2 | 2 | 1 | 20 |
shock ⚡ | 7 | 0 | 2 | 9 | 7 | 2 | 1 | 2 | 2 | 2 | 1 | 20 |
Hoss | 8 | 5 | 5 | 4 | 1 | 4 | 1 | 1 | 9 | 0 | 1 | 19 |
Kylarn | 9 | 4 | 6 | 5 | 6 | 4 | 0 | 2 | 0 | 7 | 2 | 25 |
Justice | 10 | 8 | 13 | 3 | 3 | 9 | 1 | 3 | 8 | 3 | 5 | 36 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Predator | 1 | 0 | 1 | 3 | 0 | 18 | 18 | 18 | 101 | 144 | 67 | 348 |
welsher 🪖 | 2 | 82 | 3251 | 196 | 0 | 44 | 721 | 165 | 689 | 825 | 1298 | 3698 |
newby | 3 | 0 | 111 | 3938 | 28 | 18 | 1758 | 1672 | 877 | 323 | 360 | 4990 |
Veggie 🥦 | 4 | 0 | 0 | 18 | 138 | 9 | 353 | 940 | 27 | 203 | 106 | 1629 |
scotty 🏎 | 5 | 118 | 48 | 271 | 102 | 125 | 946 | 399 | 451 | 309 | 459 | 2564 |
ciab·rice | 6 | 359 | 295 | 843 | 1338 | 688 | 428 | 194 | 175 | 291 | 197 | 3523 |
shock ⚡ | 7 | 243 | 449 | 2291 | 1199 | 487 | 932 | 478 | 584 | 574 | 386 | 4669 |
Hoss | 8 | 720 | 996 | 523 | 393 | 1108 | 8 | 155 | 4098 | 244 | 177 | 3740 |
Kylarn | 9 | 698 | 726 | 716 | 1137 | 635 | 78 | 120 | 252 | 2090 | 235 | 3912 |
Justice | 10 | 852 | 1695 | 652 | 132 | 1669 | 66 | 111 | 1220 | 371 | 1718 | 5000 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Predator | 1 | 3 | 3 | 3 | 0 | 1 | 8 | 7 | 6 | 8 | 3 | 32 |
welsher 🪖 | 2 | 3 | 8 | 4 | 1 | 2 | 7 | 11 | 5 | 1 | 11 | 35 |
newby | 3 | 0 | 2 | 8 | 0 | 2 | 6 | 0 | 10 | 10 | 4 | 30 |
Veggie 🥦 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 9 |
scotty 🏎 | 5 | 0 | 2 | 2 | 2 | 10 | 6 | 3 | 3 | 7 | 7 | 26 |
ciab·rice | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
shock ⚡ | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Hoss | 8 | 2 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
Kylarn | 9 | 3 | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 18 |
Justice | 10 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 11 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Predator | 1 | 1132 | 367 | 215 | 0 | 80 | 1027 | 1064 | 1178 | 1172 | 828 | 5269 |
welsher 🪖 | 2 | 515 | 2707 | 568 | 90 | 488 | 590 | 1633 | 598 | 274 | 1169 | 4264 |
newby | 3 | 644 | 402 | 3976 | 0 | 472 | 616 | 308 | 1261 | 946 | 567 | 3698 |
Veggie 🥦 | 4 | 87 | 0 | 312 | 457 | 310 | 182 | 262 | 561 | 965 | 149 | 2119 |
scotty 🏎 | 5 | 38 | 205 | 291 | 286 | 3509 | 1273 | 535 | 724 | 1092 | 1681 | 5305 |
ciab·rice | 6 | 522 | 200 | 254 | 80 | 306 | 21 | 9 | 0 | 10 | 36 | 1362 |
shock ⚡ | 7 | 136 | 97 | 238 | 130 | 62 | 0 | 275 | 0 | 111 | 0 | 663 |
Hoss | 8 | 590 | 583 | 1115 | 260 | 670 | 0 | 41 | 5133 | 0 | 0 | 3218 |
Kylarn | 9 | 987 | 300 | 1208 | 417 | 415 | 32 | 114 | 0 | 3751 | 43 | 3327 |
Justice | 10 | 244 | 634 | 463 | 122 | 457 | 54 | 72 | 48 | 104 | 670 | 1920 |
Player Stats
|
|