Pugs now at discord.qwtf.live
BLU
50
50
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 195 | 20 | 37420 | 38 | 1:23 |
Red | 165 | 15 | 31616 | 51 | 1:39 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (27) | welsher | Slaughterhouse | Most kills (43) | carp |
Rambo | Most damage (5986) | welsher | Juggernaut | Most damage (7568) | newby |
Lemming | Most deaths (38) | newby | No-no-no Motumbo | Most flag stops (16) | carp |
Spec Ops | Most kills on demo (5) | carp, bw | Terminator | Kills-death rank (25) | carp |
Golden Hands | Most caps (4) | carp | Mr Magoo | Most Team Kills (13) | carp |
Running Man | Most time with flag (0:47) | carp | Shy Guy | Least damage taken (1884) | carp |
Hulk Smash | Most destroyed sentries (9) | welsher | Attention whore | Most damage given + taken (14276) | newby |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | carp | 100% | 19 | 30 | -11 | 1 | 4326 | 433 | 6231 | 2 | 2 | 15 | 4 | 0:47 | 10:00 |
Blu | wos | 100% | 19 | 37 | -18 | 0 | 4472 | 447 | 5271 | 6 | 3 | 14 | 0 | 0:21 | 10:00 |
Blu | Thun | 100% | 14 | 26 | -12 | 2 | 2685 | 269 | 3780 | 4 | 1 | 3 | 1 | 0:09 | 10:00 |
Blu | bw | 100% | 26 | 28 | -2 | 2 | 4664 | 466 | 5409 | 7 | 1 | 6 | 0 | 0:06 | 10:00 |
Red | welsher | 100% | 27 | 33 | -6 | 0 | 5986 | 599 | 6578 | 9 | 6 | 6 | 0 | 0:10 | 10:00 |
Red | scottybugatti | 100% | 11 | 33 | -22 | 1 | 2283 | 228 | 6408 | 3 | 4 | 13 | 1 | 0:17 | 10:00 |
Red | newby | 100% | 9 | 38 | -29 | 0 | 2175 | 218 | 6195 | 1 | 5 | 19 | 1 | 0:30 | 10:00 |
Red | Justice | 100% | 9 | 24 | -15 | 4 | 1490 | 149 | 3393 | 0 | 2 | 13 | 3 | 0:42 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | welsher | 100% | 20 | 24 | -4 | 2 | 3666 | 367 | 3001 | 8 | 1 | 10:00 |
Red | scottybugatti | 100% | 21 | 27 | -6 | 5 | 3892 | 389 | 4000 | 0 | 3 | 10:00 |
Red | newby | 100% | 40 | 19 | 21 | 8 | 7568 | 757 | 6708 | 0 | 3 | 10:00 |
Red | Justice | 100% | 28 | 24 | 4 | 8 | 4556 | 456 | 3257 | 0 | 4 | 10:00 |
Blu | carp | 100% | 43 | 18 | 25 | 13 | 6269 | 627 | 1884 | 0 | 16 | 10:00 |
Blu | wos | 100% | 22 | 23 | -1 | 2 | 5127 | 513 | 2826 | 0 | 5 | 10:00 |
Blu | Thun | 100% | 27 | 19 | 8 | 1 | 3928 | 393 | 2248 | 17 | 6 | 10:00 |
Blu | bw | 100% | 25 | 19 | 6 | 6 | 5949 | 595 | 6717 | 0 | 1 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
carp | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 4 | 5 | 17 |
wos | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 4 | 4 | 13 |
Thun | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 10 |
bw | 4 | 1 | 0 | 1 | 0 | 2 | 7 | 5 | 5 | 19 |
welsher | 5 | 5 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 20 |
scottybugatti | 6 | 4 | 6 | 5 | 6 | 4 | 6 | 0 | 1 | 21 |
newby | 7 | 10 | 10 | 8 | 12 | 3 | 3 | 0 | 2 | 40 |
Justice | 8 | 7 | 11 | 4 | 6 | 4 | 2 | 2 | 5 | 28 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
carp | 1 | 3922 | 45 | 0 | 0 | 492 | 800 | 1982 | 668 | 3942 |
wos | 2 | 64 | 4194 | 0 | 0 | 353 | 536 | 1810 | 820 | 3519 |
Thun | 3 | 111 | 56 | 1154 | 331 | 573 | 284 | 525 | 335 | 1717 |
bw | 4 | 37 | 76 | 58 | 180 | 326 | 1222 | 1230 | 836 | 3614 |
welsher | 5 | 1147 | 813 | 854 | 852 | 312 | 105 | 225 | 67 | 3666 |
scottybugatti | 6 | 678 | 1238 | 897 | 1079 | 195 | 2732 | 301 | 169 | 3892 |
newby | 7 | 2696 | 1459 | 1380 | 2033 | 522 | 490 | 748 | 362 | 7568 |
Justice | 8 | 1425 | 1549 | 531 | 1051 | 461 | 549 | 635 | 1871 | 4556 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
carp | 1 | 6 | 8 | 3 | 1 | 7 | 12 | 14 | 10 | 43 |
wos | 2 | 1 | 7 | 1 | 0 | 5 | 6 | 7 | 4 | 22 |
Thun | 3 | 0 | 1 | 2 | 0 | 7 | 5 | 10 | 5 | 27 |
bw | 4 | 2 | 1 | 2 | 1 | 9 | 8 | 5 | 3 | 25 |
welsher | 5 | 3 | 3 | 5 | 7 | 3 | 0 | 0 | 0 | 18 |
scottybugatti | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 8 |
newby | 7 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8 |
Justice | 8 | 3 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 9 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
carp | 1 | 1979 | 638 | 364 | 1684 | 1160 | 2266 | 1970 | 873 | 6269 |
wos | 2 | 178 | 2909 | 148 | 97 | 2241 | 1038 | 943 | 905 | 5127 |
Thun | 3 | 15 | 217 | 269 | 651 | 988 | 821 | 1667 | 452 | 3928 |
bw | 4 | 301 | 118 | 212 | 657 | 2106 | 1492 | 1440 | 911 | 5949 |
welsher | 5 | 610 | 755 | 694 | 2050 | 3651 | 130 | 98 | 137 | 4109 |
scottybugatti | 6 | 354 | 736 | 271 | 572 | 0 | 124 | 0 | 56 | 1933 |
newby | 7 | 205 | 126 | 432 | 939 | 0 | 137 | 4164 | 0 | 1702 |
Justice | 8 | 210 | 236 | 111 | 724 | 42 | 214 | 25 | 1381 | 1281 |
Player Stats
|
|