Pugs now at discord.qwtf.live
BLU
60
70
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 92 | 30 | 20916 | 35 | 1:29 |
Red | 129 | 10 | 21878 | 20 | 1:53 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (32*) | Kylarn | Slaughterhouse | Most kills (45) | Haunter 🪓 |
Rambo | Most damage (7050*) | Kylarn | Juggernaut | Most damage (7561) | Haunter 🪓 |
Lemming | Most deaths (48) | Toes 🦶 | No-no-no Motumbo | Most flag stops (9) | Kylarn |
Spec Ops | Most kills on demo (7) | big bill | Terminator | Kills-death rank (24) | Haunter 🪓 |
Golden Hands | Most caps (5) | Haunter 🪓 | Mr Magoo | Most Team Kills (8) | Kylarn |
Running Man | Most time with flag (1:19) | Haunter 🪓 | Shy Guy | Least damage taken (2354*) | big bill |
Hulk Smash | Most destroyed sentries (14) | Kylarn | Attention whore | Most damage given + taken (10970) | Haunter 🪓 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | big bill | ![]() |
21 | 40 | -19 | 0 | 5390 | 539 | 6668 | 6 | 11 | 15 | 3 | 0:47 | 10:00 |
Blu | Toes 🦶 | ![]() |
5 | 48 | -43 | 0 | 1085 | 109 | 4249 | 1 | 2 | 15 | 2 | 0:36 | 10:00 |
Blu | BVR 🦫 | ![]() ![]() |
23 | 31 | -8 | 1 | 4582 | 458 | 5903 | 10 | 8 | 5 | 1 | 0:06 | 10:00 |
Red | Haunter 🪓 | ![]() |
7* | 28* | -21 | 0 | 951 | 132 | 5831* | 2 | 0 | 12 | 5 | 1:19 | 7:12 |
Red | fragged ♿ | ![]() ![]() |
6* | 29* | -23 | 0 | 1224 | 170 | 4856* | 2 | 1 | 4 | 0 | 0:06 | 7:12 |
Red | Kylarn | ![]() |
32* | 25* | 7 | 1 | 5076 | 705 | 5940* | 14 | 0 | 4 | 2 | 0:28 | 7:12 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Haunter 🪓 | ![]() |
45 | 21 | 24 | 3 | 7561 | 756 | 3409 | 22 | 4 | 10:00 |
Red | fragged ♿ | ![]() |
11 | 17 | -6 | 3 | 2226 | 223 | 3900 | 0 | 2 | 10:00 |
Red | Kylarn | ![]() |
41 | 22 | 19 | 8 | 4840 | 484 | 4356 | 0 | 9 | 10:00 |
Blu | big bill | ![]() |
31* | 19* | 12 | 4* | 3304 | 459 | 2354* | 0 | 7 | 7:10 |
Blu | Toes 🦶 | ![]() |
17* | 33* | -16 | 4* | 3481 | 483 | 4496* | 0 | 2 | 7:11 |
Blu | BVR 🦫 | ![]() ![]() |
13* | 22* | -9 | 3* | 3074 | 427 | 5225* | 2 | 0 | 7:12 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
big bill | 1 | 6 | 0 | 0 | 2 | 6 | 7 | 15 |
Toes 🦶 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 4 |
BVR 🦫 | 3 | 0 | 1 | 3 | 7 | 2 | 4 | 13 |
Haunter 🪓 | 4 | 20 | 11 | 14 | 2 | 0 | 2 | 45 |
fragged ♿ | 5 | 4 | 5 | 2 | 2 | 2 | 1 | 11 |
Kylarn | 6 | 6 | 26 | 9 | 3 | 3 | 1 | 41 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
big bill | 1 | 6544 | 58 | 124 | 722 | 1228 | 1196 | 3146 |
Toes 🦶 | 2 | 18 | 5357 | 228 | 339 | 121 | 475 | 935 |
BVR 🦫 | 3 | 0 | 172 | 1225 | 945 | 339 | 1380 | 2664 |
Haunter 🪓 | 4 | 3859 | 774 | 2928 | 537 | 1110 | 368 | 7561 |
fragged ♿ | 5 | 1167 | 367 | 692 | 524 | 1635 | 378 | 2226 |
Kylarn | 6 | 1209 | 2357 | 1274 | 538 | 769 | 623 | 4840 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
big bill | 1 | 7 | 1 | 2 | 9 | 8 | 5 | 22 |
Toes 🦶 | 2 | 0 | 10 | 3 | 6 | 1 | 5 | 12 |
BVR 🦫 | 3 | 0 | 2 | 2 | 2 | 4 | 3 | 9 |
Haunter 🪓 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 3 |
fragged ♿ | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Kylarn | 6 | 3 | 3 | 3 | 0 | 1 | 2 | 9 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
big bill | 1 | 1534 | 238 | 449 | 1805 | 1054 | 445 | 3304 |
Toes 🦶 | 2 | 124 | 2641 | 766 | 956 | 1140 | 1385 | 3481 |
BVR 🦫 | 3 | 269 | 458 | 240 | 946 | 557 | 1571 | 3074 |
Haunter 🪓 | 4 | 299 | 161 | 101 | 111 | 0 | 0 | 561 |
fragged ♿ | 5 | 101 | 636 | 387 | 9 | 879 | 131 | 1124 |
Kylarn | 6 | 618 | 821 | 1779 | 96 | 85 | 1992 | 3218 |
Player Stats
|
|