Pugs now at discord.qwtf.live
BLU
60
60
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 157 | 24 | 30506 | 31 | 1:47 |
Red | 161 | 13 | 26675 | 39 | 1:50 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (37) | LM 📵 | Slaughterhouse | Most kills (47) | fantom |
Rambo | Most damage (6237) | fantom | Juggernaut | Most damage (7031) | fantom |
Lemming | Most deaths (31) | Toes 🦶 | No-no-no Motumbo | Most flag stops (8) | grome 🚜 |
Spec Ops | Most kills on demo (9) | LD, LM 📵 | Terminator | Kills-death rank (26) | grome 🚜 |
Golden Hands | Most caps (3) | Predator, grome 🚜 | Mr Magoo | Most Team Kills (8) | Predator |
Running Man | Most time with flag (0:53) | Predator | Shy Guy | Least damage taken (3292) | Toes 🦶 |
Hulk Smash | Most destroyed sentries (10) | LM 📵 | Attention whore | Most damage given + taken (12381) | grome 🚜 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Predator | ![]() |
17 | 27 | -10 | 2 | 3274 | 327 | 5072 | 6 | 7 | 13 | 3 | 0:53 | 10:00 |
Blu | LD | ![]() |
20 | 29 | -9 | 2 | 4157 | 416 | 4248 | 5 | 3 | 9 | 1 | 0:30 | 10:00 |
Blu | fantom | ![]() |
31 | 28 | 3 | 0 | 6237 | 624 | 5361 | 8 | 4 | 6 | 2 | 0:23 | 10:00 |
Red | LM 📵 | ![]() |
37 | 28 | 9 | 0 | 5280 | 528 | 6354 | 10 | 5 | 10 | 1 | 0:26 | 10:00 |
Red | Toes 🦶 | ![]() |
15 | 31 | -16 | 3 | 2668 | 267 | 4262 | 2 | 3 | 14 | 2 | 0:40 | 10:00 |
Red | grome 🚜 | ![]() |
19 | 25 | -6 | 0 | 3118 | 312 | 5144 | 8 | 1 | 12 | 3 | 0:35 | 10:00 |
All-time Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | holadaryadagamer_84734 | ![]() ![]() |
0 | 13 | -13 | 0 | 285 | 29 | 1636 | 0 | 1 | 3 | 0 | 0:01 | 10:00 |
Red | holadaryadagamer_84734 | ![]() |
1 | 17 | -16 | 2 | 538 | 54 | 2153 | 1 | 4 | 3 | 0 | 0:09 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | LM 📵 | ![]() |
25 | 25 | 0 | 6 | 4544 | 454 | 3616 | 0 | 4 | 10:00 |
Red | Toes 🦶 | ![]() |
25 | 26 | -1 | 1 | 3628 | 363 | 3292 | 16 | 3 | 10:00 |
Red | grome 🚜 | ![]() |
39 | 13 | 26 | 5 | 6899 | 690 | 5482 | 0 | 8 | 10:00 |
Blu | Predator | ![]() |
25 | 29 | -4 | 8 | 4763 | 476 | 3990 | 0 | 7 | 10:00 |
Blu | LD | ![]() ![]() ![]() |
17 | 28 | -11 | 3 | 4759 | 476 | 4889 | 0 | 4 | 10:00 |
Blu | fantom | ![]() ![]() |
47 | 28 | 19 | 3 | 7031 | 703 | 3577 | 15 | 6 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
Predator | 1 | 3 | 1 | 1 | 0 | 2 | 8 | 1 | 0 | 11 |
LD | 2 | 0 | 1 | 2 | 0 | 9 | 5 | 1 | 0 | 15 |
fantom | 3 | 0 | 0 | 0 | 0 | 8 | 6 | 9 | 0 | 23 |
holadaryadagamer_84734 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LM 📵 | 5 | 8 | 7 | 6 | 4 | 4 | 3 | 1 | 0 | 25 |
Toes 🦶 | 6 | 10 | 5 | 7 | 3 | 0 | 3 | 0 | 0 | 25 |
grome 🚜 | 7 | 6 | 15 | 12 | 6 | 2 | 1 | 1 | 0 | 39 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
Predator | 1 | 575 | 50 | 230 | 0 | 519 | 755 | 863 | 0 | 2137 |
LD | 2 | 124 | 3644 | 86 | 0 | 1128 | 486 | 1456 | 0 | 3070 |
fantom | 3 | 182 | 153 | 3548 | 159 | 1012 | 1178 | 2722 | 0 | 4912 |
holadaryadagamer_84734 | 4 | 0 | 0 | 9 | 164 | 138 | 39 | 108 | 0 | 285 |
LM 📵 | 5 | 1224 | 985 | 1850 | 485 | 1839 | 500 | 206 | 0 | 4544 |
Toes 🦶 | 6 | 1473 | 681 | 1315 | 159 | 247 | 464 | 127 | 0 | 3628 |
grome 🚜 | 7 | 1875 | 2344 | 1847 | 833 | 560 | 286 | 217 | 0 | 6899 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
Predator | 1 | 8 | 5 | 3 | 0 | 9 | 5 | 9 | 2 | 25 |
LD | 2 | 3 | 10 | 0 | 0 | 2 | 6 | 5 | 4 | 17 |
fantom | 3 | 1 | 0 | 4 | 0 | 13 | 15 | 9 | 10 | 47 |
holadaryadagamer_84734 | 4 | 9 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 |
LM 📵 | 5 | 4 | 1 | 8 | 0 | 1 | 4 | 2 | 0 | 13 |
Toes 🦶 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
grome 🚜 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
Predator | 1 | 2467 | 1505 | 725 | 0 | 1986 | 1062 | 1349 | 366 | 4763 |
LD | 2 | 393 | 2954 | 224 | 0 | 1502 | 1042 | 1479 | 736 | 4759 |
fantom | 3 | 413 | 449 | 849 | 0 | 2562 | 2028 | 1494 | 947 | 7031 |
holadaryadagamer_84734 | 4 | 1812 | 613 | 1165 | 0 | 2785 | 64 | 300 | 0 | 3149 |
LM 📵 | 5 | 510 | 918 | 710 | 0 | 171 | 4431 | 376 | 33 | 2138 |
Toes 🦶 | 6 | 796 | 1118 | 576 | 0 | 8 | 24 | 235 | 0 | 2490 |
grome 🚜 | 7 | 54 | 286 | 165 | 0 | 8 | 30 | 36 | 0 | 505 |
Player Stats
|
|