Pugs now at discord.qwtf.live
BLU
110
120
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 134 | 25 | 27678 | 47 | 2:23 |
Red | 130 | 36 | 27987 | 56 | 2:16 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (29*) | fantom | Slaughterhouse | Most kills (41) | Predator |
Rambo | Most damage (6776*) | fantom | Juggernaut | Most damage (8281*) | grome 🚜 |
Lemming | Most deaths (37*) | LD | No-no-no Motumbo | Most flag stops (13) | Predator |
Spec Ops | Most kills on demo (13) | fantom | Terminator | Kills-death rank (22) | grome 🚜 |
Golden Hands | Most caps (8) | Predator | Mr Magoo | Most Team Kills (13) | LM 📵 |
Running Man | Most time with flag (1:22) | Predator | Shy Guy | Least damage taken (3963) | Predator |
Hulk Smash | Most destroyed sentries (3) | fantom | Attention whore | Most damage given + taken (15315) | grome 🚜 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | LM 📵 | ![]() |
19 | 34 | -15 | 1 | 5475 | 548 | 7844 | 0 | 0 | 5 | 1 | 0:23 | 10:00 |
Blu | Toes 🦶 | ![]() |
8 | 33 | -25 | 2 | 1258 | 126 | 5757 | 0 | 0 | 20 | 3 | 0:52 | 10:00 |
Blu | grome 🚜 | ![]() |
19 | 32 | -13 | 2 | 4025 | 403 | 6096 | 0 | 0 | 22 | 7 | 1:08 | 10:00 |
Red | Predator | ![]() ![]() |
7 | 31* | -24 | 0 | 1560 | 159 | 5797* | 0 | 0 | 27 | 8 | 1:22 | 10:00 |
Red | LD | ![]() |
12 | 37* | -25 | 1 | 2853 | 291 | 5859* | 1 | 1 | 18 | 3 | 0:24 | 10:00 |
Red | fantom | ![]() |
29* | 35* | -6 | 1 | 6652 | 678 | 7567* | 3 | 2 | 11 | 1 | 0:30 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Predator | ![]() |
41 | 31 | 10 | 9 | 6905 | 691 | 3963 | 0 | 13 | 10:00 |
Red | LD | ![]() ![]() |
21 | 21 | 0 | 3 | 4530 | 453 | 7188 | 0 | 4 | 10:00 |
Red | fantom | ![]() |
21 | 34 | -13 | 2 | 5487 | 549 | 4539 | 0 | 3 | 10:00 |
Blu | LM 📵 | ![]() |
35* | 34* | 1 | 13 | 4824 | 491 | 4480* | 0 | 10 | 10:00 |
Blu | Toes 🦶 | ![]() ![]() |
16 | 35* | -19 | 4 | 3967 | 404 | 4916* | 3 | 4 | 10:00 |
Blu | grome 🚜 | ![]() |
39* | 17 | 22 | 11 | 8129 | 828 | 7034* | 0 | 3 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
LM 📵 | 1 | 3 | 1 | 0 | 6 | 5 | 8 | 19 |
Toes 🦶 | 2 | 0 | 3 | 2 | 4 | 2 | 2 | 8 |
grome 🚜 | 3 | 1 | 1 | 5 | 8 | 6 | 5 | 19 |
Predator | 4 | 16 | 10 | 15 | 8 | 7 | 2 | 41 |
LD | 5 | 6 | 8 | 7 | 3 | 1 | 0 | 21 |
fantom | 6 | 8 | 10 | 3 | 2 | 0 | 17 | 21 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
LM 📵 | 1 | 2931 | 467 | 456 | 1502 | 2196 | 1777 | 5475 |
Toes 🦶 | 2 | 27 | 767 | 95 | 182 | 784 | 292 | 1258 |
grome 🚜 | 3 | 665 | 53 | 4056 | 1117 | 1626 | 1282 | 4025 |
Predator | 4 | 2752 | 1796 | 2357 | 2719 | 1966 | 743 | 6905 |
LD | 5 | 1445 | 2010 | 1075 | 498 | 515 | 322 | 4530 |
fantom | 6 | 2579 | 1129 | 1779 | 497 | 495 | 3961 | 5487 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
LM 📵 | 1 | 7 | 7 | 5 | 11 | 14 | 9 | 34 |
Toes 🦶 | 2 | 2 | 7 | 2 | 6 | 5 | 5 | 16 |
grome 🚜 | 3 | 2 | 9 | 0 | 10 | 14 | 14 | 38 |
Predator | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 7 |
LD | 5 | 7 | 2 | 2 | 1 | 3 | 0 | 11 |
fantom | 6 | 13 | 6 | 6 | 1 | 0 | 6 | 25 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
LM 📵 | 1 | 2600 | 1638 | 1570 | 1007 | 2112 | 1705 | 4824 |
Toes 🦶 | 2 | 520 | 2937 | 251 | 1148 | 1159 | 1660 | 3967 |
grome 🚜 | 3 | 312 | 881 | 152 | 2594 | 2245 | 3290 | 8129 |
Predator | 4 | 697 | 293 | 472 | 233 | 0 | 157 | 1462 |
LD | 5 | 944 | 534 | 1225 | 183 | 3744 | 303 | 2703 |
fantom | 6 | 1773 | 1373 | 3261 | 442 | 0 | 3214 | 6407 |
Player Stats
|
|