Pugs now at discord.qwtf.live
BLU
50
60
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 85 | 15 | 18107 | 33 | 2:07 |
Red | 120 | 16 | 24123 | 23 | 1:52 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (31*) | big bill | Slaughterhouse | Most kills (38) | big bill |
Rambo | Most damage (7317*) | big bill | Juggernaut | Most damage (6097) | big bill |
Lemming | Most deaths (29) | LD | No-no-no Motumbo | Most flag stops (9) | fantom |
Spec Ops | Most kills on demo (6*) | big bill, imalter | Terminator | Kills-death rank (23) | big bill |
Golden Hands | Most caps (4) | Toes 🦶 | Mr Magoo | Most Team Kills (5) | fantom, LD, LM 📵 |
Running Man | Most time with flag (1:18) | Toes 🦶 | Shy Guy | Least damage taken (2661) | imalter |
Hulk Smash | Most destroyed sentries (9) | big bill | Attention whore | Most damage given + taken (10634) | LD |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | LD | ![]() |
16 | 29 | -13 | 0 | 4220 | 422 | 4285 | 2 | 5 | 6 | 1 | 0:09 | 10:00 |
Blu | Toes 🦶 | ![]() |
12 | 22 | -10 | 0 | 2522 | 252 | 4912 | 2 | 1 | 12 | 4 | 1:18 | 10:00 |
Blu | LM 📵 | ![]() |
10 | 26 | -16 | 1 | 2099 | 210 | 4770 | 2 | 4 | 15 | 0 | 0:40 | 10:00 |
Red | big bill | ![]() |
31* | 26* | 5 | 0 | 5646 | 732 | 5379* | 9 | 2 | 8 | 3 | 0:36 | 7:42 |
Red | imalter | ![]() |
22* | 21* | 1 | 0 | 3971 | 515 | 3251* | 2 | 2 | 4 | 0 | 0:18 | 7:28 |
Red | fantom | ![]() |
13* | 21* | -8 | 0 | 1346 | 174 | 4146* | 4 | 2 | 11 | 3 | 0:58 | 7:43 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | big bill | ![]() ![]() |
38 | 15 | 23 | 3 | 6097 | 610 | 3785 | 10 | 4 | 10:00 |
Red | imalter | ![]() |
12 | 19 | -7 | 2 | 2764 | 276 | 2661 | 0 | 2 | 10:00 |
Red | fantom | ![]() |
19 | 19 | 0 | 5 | 4299 | 430 | 3192 | 0 | 9 | 10:00 |
Blu | LD | ![]() |
23* | 16* | 7 | 5* | 3749 | 486 | 5776* | 0 | 4 | 7:43 |
Blu | Toes 🦶 | ![]() |
21* | 27* | -6 | 1 | 2686 | 348 | 2859* | 6 | 1 | 7:43 |
Blu | LM 📵 | ![]() |
17* | 27* | -10 | 5* | 2831 | 367 | 4286* | 0 | 4 | 7:34 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
LD | 1 | 2 | 0 | 0 | 7 | 3 | 4 | 14 |
Toes 🦶 | 2 | 0 | 2 | 0 | 5 | 0 | 5 | 10 |
LM 📵 | 3 | 0 | 1 | 1 | 2 | 2 | 4 | 8 |
big bill | 4 | 16 | 10 | 12 | 0 | 2 | 1 | 38 |
imalter | 5 | 5 | 1 | 6 | 0 | 8 | 2 | 12 |
fantom | 6 | 6 | 6 | 7 | 1 | 4 | 3 | 19 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
LD | 1 | 3133 | 0 | 34 | 1624 | 546 | 1363 | 3533 |
Toes 🦶 | 2 | 73 | 3029 | 0 | 1160 | 296 | 781 | 2237 |
LM 📵 | 3 | 12 | 168 | 324 | 574 | 548 | 639 | 1761 |
big bill | 4 | 1985 | 2367 | 1745 | 363 | 480 | 275 | 6097 |
imalter | 5 | 972 | 692 | 1100 | 0 | 2475 | 134 | 2764 |
fantom | 6 | 1135 | 1459 | 1705 | 270 | 755 | 838 | 4299 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
LD | 1 | 1 | 2 | 2 | 8 | 3 | 7 | 18 |
Toes 🦶 | 2 | 0 | 4 | 0 | 7 | 6 | 3 | 16 |
LM 📵 | 3 | 0 | 4 | 5 | 4 | 3 | 6 | 13 |
big bill | 4 | 8 | 2 | 5 | 1 | 0 | 0 | 15 |
imalter | 5 | 3 | 7 | 5 | 0 | 4 | 0 | 15 |
fantom | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 6 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
LD | 1 | 343 | 390 | 60 | 1453 | 1074 | 1222 | 3749 |
Toes 🦶 | 2 | 137 | 588 | 0 | 1457 | 670 | 559 | 2686 |
LM 📵 | 3 | 0 | 456 | 1103 | 975 | 531 | 1325 | 2831 |
big bill | 4 | 2397 | 249 | 1857 | 3453 | 84 | 0 | 4503 |
imalter | 5 | 1845 | 745 | 788 | 32 | 1518 | 0 | 3378 |
fantom | 6 | 78 | 295 | 576 | 97 | 79 | 211 | 949 |
Player Stats
|
|