Pugs now at discord.qwtf.live
BLU
30
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 111 | 11 | 23084 | 21 | 1:16 |
Red | 143 | 22 | 27104 | 16 | 1:06 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Rambo | Most damage (5619*) | grome 🚜 | Slaughterhouse | Most kills (41*) | LD |
Lemming | Most deaths (32*) | grome 🚜 | Juggernaut | Most damage (7190) | grome 🚜 |
Golden Hands | Most caps (3) | felon | No-no-no Motumbo | Most flag stops (6) | big bill |
Running Man | Most time with flag (0:39) | felon | Terminator | Kills-death rank (25) | grome 🚜, LD |
Commando | Most kills (24) | Bone | Mr Magoo | Most Team Kills (7) | big bill |
Spec Ops | Most kills on demo (7*) | grome 🚜 | Shy Guy | Least damage taken (1492*) | Arc 🐉 |
Hulk Smash | Most destroyed sentries (5) | Bone, grome 🚜 | Attention whore | Most damage given + taken (12317) | grome 🚜 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Bone | ![]() |
24 | 23 | 1 | 0 | 4638 | 464 | 3434 | 5 | 3 | 2 | 0 | 0:01 | 10:00 |
Blu | Haunter 🪓 | ![]() |
20 | 22 | -2 | 0 | 4688 | 469 | 5666 | 2 | 2 | 5 | 2 | 0:35 | 10:00 |
Blu | Arc 🐉 | ![]() ![]() |
9 | 23 | -14 | 0 | 1291 | 129 | 4030 | 0 | 4 | 4 | 0 | 0:02 | 10:00 |
Blu | LD | ![]() |
4 | 23 | -19 | 0 | 1616 | 162 | 4521 | 1 | 0 | 6 | 0 | 0:10 | 10:00 |
Red | big bill | ![]() |
11* | 25* | -14 | 0 | 1570 | 281 | 4986* | 2 | 4 | 6 | 0 | 0:02 | 5:27 |
Red | grome 🚜 | ![]() |
23* | 32* | -9 | 2* | 3137 | 562 | 5894* | 5 | 3 | 1 | 0 | 5:33 | |
Red | LM 📵 | ![]() |
20* | 21* | -1 | 5* | 2767 | 496 | 4721* | 2 | 1 | 1 | 0 | 0:03 | 5:35 |
Red | Toes 🦶 | ![]() |
11* | 21* | -10 | 2* | 593 | 106 | 3573* | 0 | 0 | 4 | 1 | 0:22 | 5:35 |
All-time Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | felon | ![]() |
0 | 22 | -22 | 1 | 55 | 6 | 2829 | 0 | 2 | 4 | 1 | 0:28 | 10:00 |
Red | felon | ![]() |
0 | 18* | -18 | 0 | 0 | 0 | 2574* | 0 | 1 | 4 | 3 | 0:39 | 5:02 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | big bill | ![]() |
23 | 14 | 9 | 7 | 2630 | 263 | 2343 | 0 | 6 | 10:00 |
Red | grome 🚜 | ![]() |
39 | 14 | 25 | 3 | 7190 | 719 | 5127 | 0 | 1 | 10:00 |
Red | LM 📵 | ![]() |
25 | 26 | -1 | 2 | 5629 | 563 | 3828 | 0 | 3 | 10:00 |
Red | Toes 🦶 | ![]() |
20 | 25 | -5 | 2 | 3588 | 359 | 2850 | 11 | 3 | 10:00 |
Blu | Bone | ![]() |
13* | 23* | -10 | 2* | 2220 | 398 | 4220* | 0 | 0 | 5:25 |
Blu | Haunter 🪓 | ![]() |
27* | 23* | 4 | 5* | 3507 | 628 | 3394* | 0 | 3 | 5:33 |
Blu | Arc 🐉 | ![]() |
16* | 11* | 5 | 2* | 2055 | 368 | 1492* | 9 | 0 | 5:23 |
Blu | LD | ![]() |
41* | 16* | 25 | 2* | 3014 | 540 | 6478* | 0 | 1 | 5:35 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
felon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bone | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 12 | 0 | 19 |
Haunter 🪓 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 5 | 5 | 0 | 18 |
Arc 🐉 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 9 |
LD | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
big bill | 6 | 2 | 2 | 4 | 7 | 8 | 4 | 3 | 2 | 2 | 0 | 23 |
grome 🚜 | 7 | 12 | 4 | 8 | 7 | 8 | 1 | 0 | 2 | 0 | 0 | 39 |
LM 📵 | 8 | 5 | 7 | 6 | 3 | 4 | 1 | 0 | 10 | 1 | 0 | 25 |
Toes 🦶 | 9 | 3 | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
felon | 1 | 5 | 0 | 0 | 0 | 11 | 0 | 18 | 37 | 0 | 0 | 55 |
Bone | 2 | 0 | 2643 | 40 | 0 | 81 | 610 | 474 | 880 | 1571 | 0 | 3535 |
Haunter 🪓 | 3 | 0 | 210 | 2433 | 101 | 0 | 673 | 1976 | 905 | 546 | 0 | 4100 |
Arc 🐉 | 4 | 18 | 9 | 56 | 95 | 18 | 328 | 460 | 135 | 246 | 0 | 1169 |
LD | 5 | 83 | 0 | 0 | 101 | 98 | 199 | 789 | 253 | 68 | 0 | 1309 |
big bill | 6 | 105 | 74 | 836 | 661 | 954 | 1263 | 543 | 353 | 97 | 0 | 2630 |
grome 🚜 | 7 | 1304 | 391 | 1984 | 1831 | 1680 | 262 | 138 | 690 | 0 | 0 | 7190 |
LM 📵 | 8 | 842 | 1289 | 1634 | 667 | 1197 | 100 | 429 | 2868 | 286 | 0 | 5629 |
Toes 🦶 | 9 | 394 | 1319 | 949 | 537 | 389 | 133 | 361 | 393 | 518 | 0 | 3588 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
felon | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 7 |
Bone | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 3 | 3 | 4 | 3 | 15 |
Haunter 🪓 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 9 |
Arc 🐉 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 5 | 3 | 3 | 23 |
LD | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
big bill | 6 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 8 |
grome 🚜 | 7 | 0 | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 9 |
LM 📵 | 8 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
Toes 🦶 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
felon | 1 | 0 | 988 | 356 | 51 | 188 | 334 | 483 | 680 | 234 | 489 | 2220 |
Bone | 2 | 0 | 556 | 1176 | 0 | 643 | 645 | 1232 | 428 | 789 | 413 | 3507 |
Haunter 🪓 | 3 | 0 | 172 | 24 | 48 | 230 | 660 | 622 | 472 | 176 | 125 | 2055 |
Arc 🐉 | 4 | 0 | 98 | 56 | 79 | 52 | 944 | 761 | 772 | 337 | 200 | 3014 |
LD | 5 | 0 | 262 | 36 | 154 | 674 | 0 | 0 | 0 | 0 | 0 | 0 |
big bill | 6 | 0 | 374 | 751 | 316 | 572 | 0 | 2075 | 32 | 0 | 155 | 2013 |
grome 🚜 | 7 | 0 | 723 | 378 | 185 | 979 | 30 | 53 | 1213 | 369 | 0 | 2265 |
LM 📵 | 8 | 0 | 81 | 261 | 0 | 251 | 36 | 27 | 136 | 466 | 28 | 593 |
Toes 🦶 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Stats
|
|