Pugs now at discord.qwtf.live
BLU
110
50
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 161 | 29 | 32869 | 52 | 2:37 |
Red | 140 | 36 | 26855 | 45 | 1:54 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (32) | grome 🚜 | Slaughterhouse | Most kills (34) | Haunter 🪓 |
Rambo | Most damage (6696) | grome 🚜 | Juggernaut | Most damage (6167) | Haunter 🪓 |
Lemming | Most deaths (32) | grome 🚜 | No-no-no Motumbo | Most flag stops (11) | big bill |
Spec Ops | Most kills on demo (7) | grome 🚜 | Terminator | Kills-death rank (7) | big bill |
Golden Hands | Most caps (6) | big bill | Mr Magoo | Most Team Kills (14) | big bill |
Running Man | Most time with flag (1:05) | Haunter 🪓 | Shy Guy | Least damage taken (1945) | Toes 🦶 |
Hulk Smash | Most destroyed sentries (12) | grome 🚜 | Attention whore | Most damage given + taken (10240) | Haunter 🪓 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | big bill | 100% | 5 | 28 | -23 | 0 | 806 | 81 | 3872 | 4 | 5 | 23 | 6 | 1:00 | 10:00 |
Blu | grome 🚜 | 100% | 32 | 32 | 0 | 2 | 6696 | 670 | 5263 | 12 | 4 | 14 | 2 | 0:34 | 10:00 |
Blu | LM | 100% | 11 | 25 | -14 | 0 | 3355 | 336 | 4917 | 1 | 4 | 11 | 2 | 0:33 | 10:00 |
Blu | imalter | 100% | 22 | 17 | 5 | 6 | 4870 | 487 | 3323 | 5 | 2 | 4 | 1 | 0:30 | 10:00 |
Red | Haunter 🪓 | 100% | 23 | 28 | -5 | 4 | 5393 | 539 | 5845 | 8 | 3 | 14 | 4 | 1:05 | 10:00 |
Red | Toes 🦶 | 100% | 13 | 28 | -15 | 3 | 1910 | 191 | 4368 | 3 | 1 | 13 | 0 | 0:23 | 10:00 |
Red | Arc 🐉 | 100% | 17 | 29 | -12 | 1 | 4124 | 412 | 5590 | 3 | 10 | 7 | 1 | 0:20 | 10:00 |
Red | mahagion | 9% 90% |
1 | 26 | -25 | 0 | 83 | 8 | 3500 | 0 | 6 | 11 | 0 | 0:06 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Haunter 🪓 | 100% | 34 | 32 | 2 | 4 | 6167 | 617 | 4073 | 0 | 8 | 10:00 |
Red | Toes 🦶 | 100% | 23 | 18 | 5 | 4 | 3269 | 327 | 1945 | 16 | 7 | 10:00 |
Red | Arc 🐉 | 100% | 22 | 21 | 1 | 9 | 3290 | 329 | 3850 | 0 | 9 | 10:00 |
Red | mahagion | 100% | 7 | 22 | -15 | 0 | 2619 | 262 | 6147 | 0 | 0 | 10:00 |
Blu | big bill | 100% | 26 | 19 | 7 | 14 | 4034 | 403 | 3332 | 0 | 11 | 10:00 |
Blu | grome 🚜 | 100% | 31 | 27 | 4 | 1 | 5533 | 553 | 3253 | 20 | 2 | 10:00 |
Blu | LM | 100% | 23 | 31 | -8 | 8 | 4260 | 426 | 4693 | 0 | 4 | 10:00 |
Blu | imalter | 100% | 11 | 21 | -10 | 10 | 3315 | 332 | 3646 | 0 | 1 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
big bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
grome 🚜 | 2 | 0 | 2 | 2 | 0 | 2 | 8 | 7 | 3 | 20 |
LM | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 3 | 10 |
imalter | 4 | 4 | 0 | 2 | 1 | 0 | 4 | 4 | 9 | 17 |
Haunter 🪓 | 5 | 9 | 15 | 4 | 6 | 21 | 0 | 0 | 4 | 34 |
Toes 🦶 | 6 | 8 | 6 | 6 | 3 | 1 | 3 | 1 | 1 | 23 |
Arc 🐉 | 7 | 6 | 6 | 7 | 3 | 4 | 2 | 3 | 2 | 22 |
mahagion | 8 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
big bill | 1 | 0 | 0 | 5 | 0 | 75 | 10 | 171 | 4 | 260 |
grome 🚜 | 2 | 37 | 3080 | 234 | 43 | 1929 | 606 | 1646 | 868 | 5049 |
LM | 3 | 24 | 134 | 51 | 0 | 499 | 108 | 463 | 1893 | 2963 |
imalter | 4 | 98 | 92 | 104 | 2115 | 803 | 368 | 874 | 2026 | 4071 |
Haunter 🪓 | 5 | 2083 | 2110 | 1058 | 916 | 3897 | 357 | 529 | 991 | 6167 |
Toes 🦶 | 6 | 687 | 1149 | 710 | 723 | 267 | 684 | 65 | 239 | 3269 |
Arc 🐉 | 7 | 665 | 1050 | 1082 | 493 | 244 | 367 | 796 | 100 | 3290 |
mahagion | 8 | 115 | 166 | 1348 | 990 | 166 | 0 | 0 | 512 | 2619 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
big bill | 1 | 5 | 6 | 4 | 4 | 7 | 6 | 4 | 9 | 26 |
grome 🚜 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 14 | 8 | 31 |
LM | 3 | 0 | 7 | 13 | 1 | 3 | 11 | 6 | 3 | 23 |
imalter | 4 | 1 | 2 | 6 | 7 | 2 | 3 | 2 | 4 | 11 |
Haunter 🪓 | 5 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 0 | 15 |
Toes 🦶 | 6 | 4 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 10 |
Arc 🐉 | 7 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 14 |
mahagion | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
big bill | 1 | 1120 | 383 | 1353 | 709 | 1571 | 1338 | 297 | 828 | 4034 |
grome 🚜 | 2 | 380 | 467 | 266 | 51 | 1369 | 653 | 2365 | 1146 | 5533 |
LM | 3 | 569 | 625 | 2908 | 526 | 1155 | 1095 | 1383 | 627 | 4260 |
imalter | 4 | 228 | 294 | 935 | 2806 | 1329 | 860 | 734 | 392 | 3315 |
Haunter 🪓 | 5 | 1095 | 534 | 1292 | 1271 | 3421 | 235 | 227 | 183 | 4192 |
Toes 🦶 | 6 | 451 | 385 | 350 | 278 | 62 | 957 | 168 | 100 | 1464 |
Arc 🐉 | 7 | 581 | 783 | 448 | 776 | 0 | 90 | 262 | 0 | 2588 |
mahagion | 8 | 6 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
Player Stats
|
|