Pugs now at discord.qwtf.live
BLU
40
30
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 172 | 27 | 33534 | 28 | 1:19 |
Red | 157 | 22 | 33500 | 34 | 0:57 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (32) | Hoss | Slaughterhouse | Most kills (29) | newby |
Rambo | Most damage (5821) | omen | Juggernaut | Most damage (6849) | newby |
Lemming | Most deaths (37) | omen | No-no-no Motumbo | Most flag stops (5) | omen, Hoss |
Spec Ops | Most kills on demo (5) | omen, LM 📵 | Terminator | Kills-death rank (6) | Bone |
Golden Hands | Most caps (3) | newby | Mr Magoo | Most Team Kills (15) | fantom |
Running Man | Most time with flag (0:44) | newby | Shy Guy | Least damage taken (3134) | Veggie 🥦 |
Hulk Smash | Most destroyed sentries (9) | Hoss | Attention whore | Most damage given + taken (14335) | fantom |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | newby | 100% | 5 | 30 | -25 | 0 | 2959 | 296 | 5836 | 1 | 5 | 13 | 3 | 0:44 | 10:00 |
Blu | Hoss | 100% | 32 | 30 | 2 | 1 | 5447 | 545 | 5683 | 9 | 2 | 8 | 0 | 0:07 | 10:00 |
Blu | Veggie 🥦 | 100% | 12 | 18 | -6 | 1 | 1387 | 139 | 3399 | 1 | 0 | 1 | 1 | 0:14 | 10:00 |
Blu | fantom | 100% | 23 | 32 | -9 | 2 | 4463 | 446 | 4795 | 2 | 1 | 6 | 0 | 0:14 | 10:00 |
Red | Bone | 100% | 13 | 24 | -11 | 1 | 2373 | 237 | 4372 | 3 | 4 | 9 | 0 | 0:12 | 10:00 |
Red | omen | 100% | 20 | 37 | -17 | 1 | 5821 | 582 | 4818 | 2 | 3 | 2 | 0 | 0:01 | 10:00 |
Red | LM 📵 | 100% | 24 | 27 | -3 | 1 | 5048 | 505 | 6950 | 1 | 0 | 14 | 2 | 0:35 | 10:00 |
Red | LD | 100% | 4 | 25 | -21 | 0 | 1662 | 166 | 4979 | 1 | 5 | 9 | 1 | 0:09 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Bone | 100% | 24 | 18 | 6 | 9 | 4243 | 424 | 3239 | 0 | 4 | 10:00 |
Red | omen | 100% | 22 | 28 | -6 | 3 | 3520 | 352 | 3617 | 8 | 5 | 10:00 |
Red | LM 📵 | 100% | 25 | 27 | -2 | 0 | 5563 | 556 | 3880 | 0 | 1 | 10:00 |
Red | LD | 100% | 25 | 20 | 5 | 6 | 5270 | 527 | 7820 | 0 | 1 | 10:00 |
Blu | newby | 100% | 29 | 34 | -5 | 10 | 6849 | 685 | 5166 | 0 | 3 | 10:00 |
Blu | Hoss | 100% | 28 | 23 | 5 | 5 | 3910 | 391 | 4018 | 0 | 5 | 10:00 |
Blu | Veggie 🥦 | 100% | 15 | 28 | -13 | 5 | 3269 | 327 | 3134 | 12 | 0 | 10:00 |
Blu | fantom | 100% | 28 | 24 | 4 | 15 | 5250 | 525 | 9085 | 0 | 2 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
Hoss | 2 | 0 | 1 | 1 | 0 | 4 | 8 | 6 | 5 | 23 |
Veggie 🥦 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 2 | 11 |
fantom | 4 | 2 | 0 | 0 | 4 | 4 | 7 | 3 | 7 | 21 |
Bone | 5 | 6 | 5 | 6 | 7 | 3 | 4 | 1 | 3 | 24 |
omen | 6 | 8 | 7 | 2 | 5 | 1 | 2 | 1 | 0 | 22 |
LM 📵 | 7 | 3 | 9 | 2 | 11 | 0 | 0 | 11 | 0 | 25 |
LD | 8 | 8 | 7 | 6 | 4 | 1 | 4 | 1 | 1 | 25 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 124 | 109 | 60 | 24 | 474 | 373 | 392 | 1504 | 2743 |
Hoss | 2 | 108 | 4292 | 127 | 64 | 881 | 996 | 1206 | 1319 | 4402 |
Veggie 🥦 | 3 | 36 | 58 | 358 | 51 | 158 | 160 | 492 | 291 | 1101 |
fantom | 4 | 180 | 0 | 0 | 3454 | 844 | 800 | 267 | 2229 | 4140 |
Bone | 5 | 1043 | 1294 | 959 | 947 | 551 | 547 | 441 | 1918 | 4243 |
omen | 6 | 1090 | 1172 | 398 | 860 | 57 | 73 | 344 | 105 | 3520 |
LM 📵 | 7 | 1437 | 1616 | 1173 | 1337 | 604 | 180 | 3537 | 450 | 5563 |
LD | 8 | 1722 | 1384 | 682 | 1482 | 209 | 561 | 723 | 423 | 5270 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 11 | 0 | 6 | 4 | 7 | 6 | 11 | 5 | 29 |
Hoss | 2 | 1 | 6 | 3 | 1 | 4 | 11 | 8 | 5 | 28 |
Veggie 🥦 | 3 | 0 | 1 | 2 | 4 | 4 | 3 | 1 | 7 | 15 |
fantom | 4 | 8 | 2 | 5 | 1 | 8 | 11 | 4 | 5 | 28 |
Bone | 5 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
omen | 6 | 2 | 5 | 6 | 5 | 0 | 3 | 1 | 0 | 18 |
LM 📵 | 7 | 9 | 5 | 4 | 5 | 0 | 0 | 2 | 1 | 23 |
LD | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
newby | 1 | 4299 | 271 | 497 | 1922 | 1709 | 1538 | 2576 | 1026 | 6849 |
Hoss | 2 | 876 | 982 | 478 | 1092 | 421 | 899 | 1340 | 1250 | 3910 |
Veggie 🥦 | 3 | 273 | 202 | 580 | 268 | 577 | 598 | 802 | 1292 | 3269 |
fantom | 4 | 1135 | 413 | 585 | 729 | 1305 | 1387 | 1879 | 679 | 5250 |
Bone | 5 | 286 | 509 | 214 | 854 | 140 | 50 | 45 | 111 | 1863 |
omen | 6 | 1290 | 1215 | 806 | 2285 | 79 | 4633 | 269 | 242 | 5596 |
LM 📵 | 7 | 1193 | 1016 | 366 | 2127 | 156 | 228 | 2139 | 109 | 4702 |
LD | 8 | 89 | 392 | 156 | 537 | 0 | 95 | 0 | 75 | 1174 |
Player Stats
|
|