Pugs now at discord.qwtf.live
BLU
70
50
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 176 | 20 | 32644 | 39 | 1:53 |
Red | 164 | 23 | 31824 | 41 | 1:37 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (33) | LM 📵 | Slaughterhouse | Most kills (32) | Bone, Hoss |
Rambo | Most damage (6692) | LM 📵 | Juggernaut | Most damage (6338) | newby |
Lemming | Most deaths (31) | LD, newby | No-no-no Motumbo | Most flag stops (8) | Hoss |
Spec Ops | Most kills on demo (8) | LM 📵 | Terminator | Kills-death rank (13) | Hoss |
Running Man | Most time with flag (0:38) | Toes 🦶 | Mr Magoo | Most Team Kills (10) | Bone, Hoss |
Hulk Smash | Most destroyed sentries (5) | Bone | Shy Guy | Least damage taken (2354) | Hoss |
Golden Hands | Most caps (3) | Hoss | Attention whore | Most damage given + taken (12964) | fantom |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | LD | ![]() |
19 | 31 | -12 | 1 | 3082 | 308 | 4806 | 3 | 3 | 10 | 0 | 0:09 | 10:00 |
Blu | Hoss | ![]() |
16 | 28 | -12 | 0 | 2783 | 278 | 5148 | 4 | 1 | 13 | 3 | 0:36 | 10:00 |
Blu | Toes 🦶 | ![]() |
10 | 24 | -14 | 0 | 1064 | 106 | 4154 | 1 | 2 | 11 | 2 | 0:38 | 10:00 |
Blu | LM 📵 | ![]() |
33 | 25 | 8 | 1 | 6692 | 669 | 5839 | 3 | 1 | 5 | 2 | 0:30 | 10:00 |
Red | Bone | ![]() |
17 | 25 | -8 | 1 | 2533 | 253 | 4721 | 5 | 1 | 13 | 1 | 0:17 | 10:00 |
Red | Veggie 🥦 | ![]() |
17 | 23 | -6 | 2 | 4437 | 444 | 5183 | 0 | 5 | 1 | 0 | 0:11 | 10:00 |
Red | newby | ![]() |
12 | 31 | -19 | 0 | 2419 | 242 | 5786 | 2 | 6 | 16 | 2 | 0:33 | 10:00 |
Red | fantom | ![]() |
23 | 30 | -7 | 2 | 3270 | 327 | 4552 | 3 | 5 | 11 | 2 | 0:36 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Bone | ![]() |
32 | 23 | 9 | 10 | 5153 | 515 | 3245 | 0 | 3 | 10:00 |
Red | Veggie 🥦 | ![]() |
12 | 26 | -14 | 1 | 2540 | 254 | 3199 | 8 | 2 | 10:00 |
Red | newby | ![]() |
31 | 36 | -5 | 4 | 6338 | 634 | 4678 | 0 | 4 | 10:00 |
Red | fantom | ![]() |
20 | 20 | 0 | 5 | 5134 | 513 | 7830 | 0 | 0 | 10:00 |
Blu | LD | ![]() |
28 | 17 | 11 | 1 | 6185 | 619 | 6023 | 0 | 3 | 10:00 |
Blu | Hoss | ![]() |
32 | 19 | 13 | 10 | 5297 | 530 | 2354 | 0 | 8 | 10:00 |
Blu | Toes 🦶 | ![]() |
22 | 27 | -5 | 1 | 3501 | 350 | 2989 | 17 | 3 | 10:00 |
Blu | LM 📵 | ![]() |
16 | 25 | -9 | 4 | 4040 | 404 | 3409 | 0 | 1 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
LD | 1 | 6 | 1 | 0 | 0 | 5 | 5 | 2 | 4 | 16 |
Hoss | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 12 |
Toes 🦶 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 9 |
LM 📵 | 4 | 0 | 1 | 0 | 3 | 8 | 6 | 8 | 8 | 30 |
Bone | 5 | 9 | 12 | 6 | 5 | 2 | 2 | 5 | 3 | 32 |
Veggie 🥦 | 6 | 3 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 12 |
newby | 7 | 4 | 8 | 8 | 11 | 2 | 2 | 13 | 0 | 31 |
fantom | 8 | 8 | 3 | 6 | 3 | 2 | 0 | 3 | 0 | 20 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
LD | 1 | 2861 | 101 | 0 | 0 | 499 | 471 | 571 | 1141 | 2682 |
Hoss | 2 | 0 | 569 | 0 | 18 | 788 | 322 | 419 | 403 | 1932 |
Toes 🦶 | 3 | 72 | 45 | 586 | 72 | 331 | 142 | 228 | 238 | 939 |
LM 📵 | 4 | 0 | 11 | 77 | 2566 | 716 | 863 | 1928 | 2795 | 6302 |
Bone | 5 | 1461 | 2006 | 800 | 886 | 1785 | 395 | 606 | 1792 | 5153 |
Veggie 🥦 | 6 | 681 | 710 | 558 | 591 | 328 | 199 | 233 | 111 | 2540 |
newby | 7 | 883 | 1022 | 1614 | 2819 | 285 | 397 | 5377 | 1350 | 6338 |
fantom | 8 | 1624 | 1070 | 1054 | 1386 | 286 | 598 | 607 | 386 | 5134 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
LD | 1 | 0 | 0 | 1 | 0 | 8 | 4 | 8 | 8 | 28 |
Hoss | 2 | 3 | 4 | 3 | 4 | 9 | 6 | 10 | 7 | 32 |
Toes 🦶 | 3 | 0 | 1 | 4 | 0 | 4 | 6 | 7 | 5 | 22 |
LM 📵 | 4 | 1 | 3 | 0 | 2 | 3 | 5 | 3 | 5 | 16 |
Bone | 5 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 12 |
Veggie 🥦 | 6 | 3 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 17 |
newby | 7 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 |
fantom | 8 | 5 | 4 | 7 | 4 | 0 | 1 | 1 | 4 | 20 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
LD | 1 | 562 | 372 | 119 | 160 | 1472 | 1466 | 1716 | 1531 | 6185 |
Hoss | 2 | 1000 | 1734 | 466 | 878 | 1495 | 1281 | 1296 | 1225 | 5297 |
Toes 🦶 | 3 | 176 | 168 | 601 | 8 | 324 | 1127 | 1254 | 796 | 3501 |
LM 📵 | 4 | 619 | 185 | 307 | 2746 | 1196 | 1032 | 1006 | 806 | 4040 |
Bone | 5 | 306 | 404 | 593 | 204 | 54 | 145 | 37 | 72 | 1507 |
Veggie 🥦 | 6 | 2402 | 232 | 530 | 986 | 90 | 1721 | 204 | 48 | 4150 |
newby | 7 | 422 | 225 | 260 | 744 | 0 | 0 | 393 | 36 | 1651 |
fantom | 8 | 1098 | 713 | 675 | 373 | 102 | 69 | 68 | 3400 | 2859 |
Player Stats
|
|