Commando
Most kills
31
QuakeWorld Team Fortress / Match report
Most kills
Most damage
Most deaths
Most kills on demo
Most caps
Most time with flag
Most destroyed sentries
Most kills
Most damage
Most flag stops
Kills-death rank
Most Team Kills
Least damage taken
Most damage given + taken
| Team | Player | Classes played | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLU | 12 | 24 | -12 | 0 | 1849 | 185 | 4281 | 3 | 1 | 14 | 2 | 0:37 | 10:00 | ||
| BLU | 23 | 27 | -4 | 1 | 2884 | 288 | 4978 | 6 | 1 | 19 | 4 | 1:07 | 10:00 | ||
| BLU | 15 | 27 | -12 | 1 | 3061 | 306 | 4415 | 2 | 2 | 8 | 1 | 0:08 | 10:00 | ||
| BLU | 24 | 27 | -3 | 1 | 4083 | 408 | 3956 | 2 | 2 | 3 | 0 | 0:10 | 10:00 | ||
| BLU | 5 | 22 | -17 | 0 | 625 | 63 | 2748 | 2 | 2 | 6 | 0 | 0:07 | 10:00 | ||
| RED | 21 | 27 | -6 | 4 | 3505 | 351 | 4885 | 7 | 3 | 11 | 1 | 0:31 | 10:00 | ||
| RED | 21 | 23 | -2 | 1 | 4027 | 403 | 3562 | 2 | 1 | 3 | 0 | 0:04 | 10:00 | ||
| RED | 7 | 20 | -13 | 0 | 1512 | 151 | 3054 | 0 | 0 | 4 | 0 | 0:02 | 10:00 | ||
| RED | 31 | 24 | 7 | 2 | 4569 | 457 | 4706 | 6 | 2 | 2 | 0 | 0:01 | 10:00 | ||
| RED | 2 | 26 | -24 | 0 | 481 | 48 | 3546 | 0 | 3 | 14 | 3 | 0:36 | 10:00 |
| Team | Player | Classes played | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RED | 33 | 18 | 15 | 5 | 4959 | 496 | 6861 | 0 | 5 | 10:00 | ||
| RED | 13 | 23 | -10 | 3 | 3545 | 355 | 3591 | 0 | 0 | 10:00 | ||
| RED | 11 | 23 | -12 | 0 | 1444 | 144 | 3127 | 8 | 3 | 10:00 | ||
| RED | 19 | 23 | -4 | 10 | 4320 | 432 | 4269 | 0 | 4 | 10:00 | ||
| RED | 33 | 30 | 3 | 14 | 5001 | 500 | 3616 | 0 | 9 | 10:00 | ||
| BLU | 18 | 32 | -14 | 8 | 3111 | 311 | 3305 | 11 | 3 | 10:00 | ||
| BLU | 40 | 24 | 16 | 8 | 4404 | 440 | 3124 | 0 | 9 | 10:00 | ||
| BLU | 18 | 25 | -7 | 9 | 3087 | 309 | 3980 | 0 | 2 | 10:00 | ||
| BLU | 12 | 23 | -11 | 2 | 3364 | 336 | 4281 | 0 | 3 | 10:00 | ||
| BLU | 16 | 14 | 2 | 7 | 4393 | 439 | 5532 | 0 | 0 | 10:00 |
No players match this search. Try another name or team.
* Scaled to a full round. Hover a marked value to see the original count.
Round 1 · Blue attacking Brighter cells mean more impact. Hover for the matchup.
| 1 | 1 | 1 | 1 | 4 | 2 | 1 | 9 | |||||
| 2 | 3 | 1 | 4 | 2 | 2 | 2 | 7 | 17 | ||||
| 3 | 6 | 1 | 1 | 1 | 4 | 1 | 6 | 13 | ||||
| 4 | 1 | 5 | 7 | 6 | 1 | 7 | 1 | 22 | ||||
| 5 | 1 | 1 | 1 | 3 | ||||||||
| 6 | 4 | 7 | 4 | 4 | 14 | 2 | 2 | 1 | 33 | |||
| 7 | 2 | 2 | 3 | 5 | 1 | 5 | 3 | 13 | ||||
| 8 | 1 | 2 | 2 | 4 | 2 | 1 | 11 | |||||
| 9 | 9 | 2 | 4 | 4 | 1 | 3 | 3 | 9 | 2 | 19 | ||
| 10 | 7 | 10 | 7 | 4 | 5 | 4 | 2 | 2 | 2 | 11 | 33 |
| 1 | 457 | 79 | 18 | 9 | 27 | 569 | 156 | 390 | 381 | 353 | 1849 | |
| 2 | 98 | 590 | 32 | 12 | 1062 | 120 | 213 | 661 | 828 | 2884 | ||
| 3 | 89 | 114 | 2479 | 28 | 32 | 523 | 316 | 514 | 745 | 963 | 3061 | |
| 4 | 103 | 116 | 4263 | 151 | 1578 | 961 | 153 | 937 | 454 | 4083 | ||
| 5 | 7 | 44 | 10 | 2 | 90 | 77 | 134 | 62 | 262 | 625 | ||
| 6 | 1132 | 1035 | 793 | 966 | 1033 | 276 | 515 | 671 | 189 | 260 | 4959 | |
| 7 | 521 | 447 | 973 | 1347 | 257 | 229 | 2287 | 324 | 281 | 197 | 3545 | |
| 8 | 161 | 305 | 465 | 264 | 249 | 77 | 206 | 390 | 47 | 16 | 1444 | |
| 9 | 1198 | 629 | 1050 | 755 | 688 | 465 | 695 | 340 | 2679 | 271 | 4320 | |
| 10 | 959 | 2118 | 1084 | 529 | 311 | 2268 | 545 | 372 | 954 | 2956 | 5001 |
Round 2 · Red attacking Brighter cells mean more impact. Hover for the matchup.
| 1 | 6 | 2 | 1 | 3 | 5 | 3 | 4 | 3 | 3 | 18 | ||
| 2 | 4 | 3 | 1 | 2 | 1 | 11 | 5 | 7 | 6 | 11 | 40 | |
| 3 | 4 | 1 | 5 | 3 | 1 | 5 | 3 | 5 | 5 | 18 | ||
| 4 | 1 | 6 | 2 | 4 | 1 | 3 | 2 | 12 | ||||
| 5 | 1 | 1 | 4 | 6 | 2 | 2 | 4 | 2 | 16 | |||
| 6 | 4 | 5 | 3 | 2 | 2 | 1 | 3 | 14 | ||||
| 7 | 7 | 2 | 3 | 3 | 4 | 3 | 1 | 19 | ||||
| 8 | 3 | 3 | 1 | 3 | 7 | |||||||
| 9 | 2 | 7 | 5 | 6 | 5 | 1 | 1 | 1 | 25 | |||
| 10 | 2 | 2 |
| 1 | 1004 | 78 | 295 | 424 | 219 | 1034 | 608 | 557 | 675 | 237 | 3111 | |
| 2 | 457 | 1960 | 727 | 686 | 446 | 1459 | 576 | 616 | 434 | 1319 | 4404 | |
| 3 | 265 | 221 | 2358 | 287 | 232 | 169 | 831 | 377 | 975 | 735 | 3087 | |
| 4 | 142 | 428 | 2664 | 74 | 693 | 744 | 271 | 1224 | 432 | 3364 | ||
| 5 | 262 | 114 | 383 | 234 | 105 | 1249 | 720 | 909 | 1164 | 351 | 4393 | |
| 6 | 571 | 1136 | 352 | 72 | 1374 | 400 | 74 | 75 | 372 | 3505 | ||
| 7 | 871 | 264 | 785 | 786 | 1321 | 31 | 2172 | 72 | 36 | 4027 | ||
| 8 | 396 | 45 | 264 | 248 | 559 | 18 | 798 | 120 | 1512 | |||
| 9 | 312 | 868 | 727 | 1409 | 1253 | 153 | 40 | 149 | 2514 | 100 | 4569 | |
| 10 | 41 | 256 | 19 | 111 | 54 | 4 | 18 | 3 | 481 |
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 12 / 24 / 0 | |||
| Touch / Cap | 14 / 2 | |||
| Carry | 0:37 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Grenade | 1095 | 7 | ||
| Gas | 407 | 4 | ||
| Super Shotgun | 22 | 73% | 329 | 1 |
| Tranquilizer | 5 | 20% | 18 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Assault Cannon | 868 | 3 | ||
| Rocket Launcher | 823 | 4 | ||
| Grenade | 796 | 7 | ||
| Pipebomb | 597 | 4 | ||
| Incendiary Launcher | 455 | 2 | ||
| Detpack | 190 | 1 | ||
| Shock Grenade | 143 | 0 | ||
| Sentry | 134 | 1 | ||
| MIRV | 97 | 0 | ||
| Super Shotgun | 77 | 1 | ||
| Napalm | 47 | 0 | ||
| Fire | 14 | 0 | ||
| Environmental | 13 | 0 | ||
| Super Nailgun | 12 | 0 | ||
| Shotgun | 8 | 0 | ||
| Flashgrenade | 7 | 0 | ||
| Defense | ||||
| Classes played | ||||
| K / D / TK | 18 / 32 / 8 | |||
| Flag stops | 3 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Sentry | 1495 | 9 | ||
| Grenade | 1058 | 7 | ||
| Super Shotgun | 85 | 45% | 535 | 2 |
| Railgun | 92 | 1% | 23 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Grenade | 1249 | 18 | ||
| Incendiary Launcher | 574 | 5 | ||
| Rocket Launcher | 312 | 2 | ||
| Pipebomb | 283 | 1 | ||
| Assault Cannon | 216 | 0 | ||
| Super Nailgun | 194 | 1 | ||
| Teledeath | 130 | 1 | ||
| Napalm | 125 | 2 | ||
| Gas | 81 | 0 | ||
| Super Shotgun | 55 | 0 | ||
| Fire | 45 | 1 | ||
| Nailgun | 36 | 0 | ||
| Flashgrenade | 5 | 0 | ||
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 23 / 27 / 1 | |||
| Touch / Cap | 19 / 4 | |||
| Carry | 1:07 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Grenade | 1603 | 13 | ||
| Super Nailgun | 444 | 20% | 1025 | 8 |
| Super Shotgun | 18 | 56% | 219 | 2 |
| Shotgun | 14 | 21% | 37 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Pipebomb | 1436 | 5 | ||
| Assault Cannon | 804 | 4 | ||
| Grenade | 731 | 10 | ||
| Rocket Launcher | 454 | 1 | ||
| MIRV | 352 | 3 | ||
| Incendiary Launcher | 278 | 1 | ||
| Sentry | 198 | 1 | ||
| Detpack | 190 | 1 | ||
| Super Shotgun | 179 | 0 | ||
| Napalm | 94 | 0 | ||
| Environmental | 91 | 0 | ||
| Shotgun | 66 | 1 | ||
| Nailgun | 37 | 0 | ||
| Railgun | 23 | 0 | ||
| Fire | 20 | 0 | ||
| Gas | 18 | 0 | ||
| Flashgrenade | 7 | 0 | ||
| Defense | ||||
| Classes played | ||||
| K / D / TK | 40 / 24 / 8 | |||
| Flag stops | 9 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Pipebomb | 198 | 22% | 2189 | 22 |
| Grenade Launcher | 89 | 22% | 1098 | 9 |
| Grenade | 1016 | 7 | ||
| Shotgun | 19 | 26% | 56 | 0 |
| MIRV | 45 | 2 | ||
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Grenade | 1068 | 11 | ||
| Rocket Launcher | 599 | 4 | ||
| Super Nailgun | 596 | 1 | ||
| Incendiary Launcher | 259 | 1 | ||
| Nailgun | 254 | 2 | ||
| Super Shotgun | 180 | 2 | ||
| Napalm | 47 | 0 | ||
| Gas | 45 | 0 | ||
| Fire | 42 | 0 | ||
| Sentry | 16 | 0 | ||
| Assault Cannon | 16 | 0 | ||
| Flashgrenade | 2 | 0 | ||
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 15 / 27 / 1 | |||
| Touch / Cap | 8 / 1 | |||
| Carry | 0:08 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Incendiary Launcher | 55 | 67% | 1550 | 5 |
| Grenade | 1321 | 7 | ||
| Napalm | 113 | 1 | ||
| Fire | 77 | 2 | ||
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Grenade | 966 | 5 | ||
| Pipebomb | 726 | 4 | ||
| Rocket Launcher | 716 | 3 | ||
| Assault Cannon | 552 | 3 | ||
| Incendiary Launcher | 532 | 7 | ||
| MIRV | 220 | 2 | ||
| Super Shotgun | 207 | 0 | ||
| Sentry | 185 | 2 | ||
| Detpack | 180 | 1 | ||
| Shock Grenade | 72 | 0 | ||
| Railgun | 23 | 0 | ||
| Gas | 18 | 0 | ||
| Axe | 18 | 0 | ||
| Defense | ||||
| Classes played | ||||
| K / D / TK | 18 / 25 / 9 | |||
| Flag stops | 2 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Incendiary Launcher | 108 | 40% | 1675 | 10 |
| Grenade | 1055 | 8 | ||
| Napalm | 187 | 0 | ||
| Fire | 118 | 0 | ||
| Shotgun | 12 | 33% | 52 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Grenade | 1720 | 7 | ||
| Rocket Launcher | 659 | 2 | ||
| Incendiary Launcher | 582 | 8 | ||
| Pipebomb | 285 | 0 | ||
| Super Shotgun | 204 | 2 | ||
| Assault Cannon | 172 | 2 | ||
| Grenade Launcher | 157 | 0 | ||
| Gas | 70 | 1 | ||
| Super Nailgun | 45 | 2 | ||
| Detpack | 34 | 1 | ||
| Tranquilizer | 18 | 0 | ||
| Nailgun | 18 | 0 | ||
| Shotgun | 15 | 0 | ||
| Flashgrenade | 1 | 0 | ||
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 24 / 27 / 1 | |||
| Touch / Cap | 3 / 0 | |||
| Carry | 0:10 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Rocket Launcher | 111 | 50% | 2989 | 12 |
| Grenade | 994 | 10 | ||
| Super Shotgun | 2 | 100% | 50 | 1 |
| Shotgun | 6 | 83% | 50 | 1 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Assault Cannon | 842 | 3 | ||
| Incendiary Launcher | 814 | 1 | ||
| Rocket Launcher | 649 | 3 | ||
| Grenade | 613 | 12 | ||
| Pipebomb | 429 | 3 | ||
| Super Shotgun | 199 | 1 | ||
| Sentry | 170 | 2 | ||
| Fire | 111 | 1 | ||
| Napalm | 47 | 0 | ||
| Environmental | 36 | 0 | ||
| Super Nailgun | 12 | 0 | ||
| Flashgrenade | 10 | 0 | ||
| MIRV | 10 | 1 | ||
| Gas | 9 | 0 | ||
| Impeller | 5 | 0 | ||
| Defense | ||||
| Classes played | ||||
| K / D / TK | 12 / 23 / 2 | |||
| Flag stops | 3 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Rocket Launcher | 104 | 46% | 2349 | 9 |
| Grenade | 896 | 3 | ||
| Shotgun | 22 | 41% | 119 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Grenade | 1656 | 12 | ||
| Rocket Launcher | 762 | 7 | ||
| Incendiary Launcher | 416 | 1 | ||
| Pipebomb | 336 | 1 | ||
| MIRV | 179 | 0 | ||
| Dispenser | 130 | 1 | ||
| Assault Cannon | 120 | 0 | ||
| Nailgun | 108 | 0 | ||
| Fire | 90 | 0 | ||
| Super Shotgun | 81 | 0 | ||
| Sentry | 74 | 1 | ||
| Super Nailgun | 72 | 0 | ||
| Grenade Launcher | 57 | 0 | ||
| Shock Grenade | 54 | 0 | ||
| Napalm | 47 | 0 | ||
| Gas | 36 | 0 | ||
| Environmental | 24 | 0 | ||
| Shotgun | 22 | 0 | ||
| Flamethrower | 14 | 0 | ||
| Flashgrenade | 3 | 0 | ||
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 5 / 22 / 0 | |||
| Touch / Cap | 6 / 0 | |||
| Carry | 0:07 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Nailgun | 510 | 12% | 547 | 5 |
| Flashgrenade | 78 | 0 | ||
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Assault Cannon | 640 | 8 | ||
| Grenade | 472 | 3 | ||
| Rocket Launcher | 426 | 0 | ||
| Pipebomb | 293 | 4 | ||
| Sentry | 249 | 2 | ||
| Incendiary Launcher | 220 | 1 | ||
| Super Shotgun | 151 | 2 | ||
| MIRV | 118 | 2 | ||
| Shock Grenade | 72 | 0 | ||
| Napalm | 47 | 0 | ||
| Gas | 27 | 0 | ||
| Fire | 22 | 0 | ||
| Shotgun | 11 | 0 | ||
| Defense | ||||
| Classes played | ||||
| K / D / TK | 16 / 14 / 7 | |||
| Flag stops | 0 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Assault Cannon | 1022 | 37% | 2984 | 8 |
| Super Shotgun | 82 | 57% | 934 | 4 |
| Grenade | 439 | 4 | ||
| Axe | 9 | 22% | 36 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Grenade | 2314 | 5 | ||
| Incendiary Launcher | 1011 | 2 | ||
| Rocket Launcher | 773 | 3 | ||
| Super Nailgun | 761 | 2 | ||
| MIRV | 164 | 0 | ||
| Grenade Launcher | 155 | 0 | ||
| Gas | 126 | 1 | ||
| Nailgun | 54 | 0 | ||
| Fire | 54 | 0 | ||
| Pipebomb | 39 | 1 | ||
| Super Shotgun | 30 | 0 | ||
| Railgun | 23 | 0 | ||
| Sentry | 16 | 0 | ||
| Shotgun | 12 | 0 | ||
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 21 / 27 / 4 | |||
| Touch / Cap | 11 / 1 | |||
| Carry | 0:31 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Grenade | 1690 | 7 | ||
| Super Nailgun | 1082 | 13% | 1668 | 11 |
| Super Shotgun | 11 | 64% | 147 | 3 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Grenade | 1103 | 7 | ||
| Assault Cannon | 764 | 3 | ||
| Pipebomb | 687 | 5 | ||
| Rocket Launcher | 675 | 3 | ||
| Super Shotgun | 476 | 1 | ||
| Sentry | 473 | 3 | ||
| Grenade Launcher | 325 | 5 | ||
| Incendiary Launcher | 200 | 0 | ||
| Shotgun | 85 | 0 | ||
| Environmental | 75 | 0 | ||
| Gas | 18 | 0 | ||
| Flashgrenade | 4 | 0 | ||
| Defense | ||||
| Classes played | ||||
| K / D / TK | 33 / 18 / 5 | |||
| Flag stops | 5 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Assault Cannon | 1552 | 30% | 3706 | 21 |
| Grenade | 574 | 4 | ||
| Super Shotgun | 62 | 37% | 375 | 3 |
| MIRV | 286 | 5 | ||
| Axe | 3 | 33% | 18 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Grenade | 2702 | 4 | ||
| MIRV | 1128 | 4 | ||
| Rocket Launcher | 1016 | 3 | ||
| Pipebomb | 695 | 0 | ||
| Super Nailgun | 502 | 3 | ||
| Incendiary Launcher | 412 | 0 | ||
| Gas | 135 | 1 | ||
| Nailgun | 72 | 0 | ||
| Super Shotgun | 53 | 1 | ||
| Napalm | 43 | 1 | ||
| Shotgun | 39 | 1 | ||
| Fire | 28 | 0 | ||
| Flashgrenade | 18 | 0 | ||
| Tranquilizer | 18 | 0 | ||
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 21 / 23 / 1 | |||
| Touch / Cap | 3 / 0 | |||
| Carry | 0:04 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Incendiary Launcher | 119 | 54% | 2723 | 12 |
| Grenade | 1082 | 8 | ||
| Fire | 161 | 1 | ||
| Napalm | 47 | 0 | ||
| Flamethrower | 10 | 10% | 14 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Grenade | 1077 | 10 | ||
| Rocket Launcher | 565 | 3 | ||
| Assault Cannon | 392 | 0 | ||
| Super Shotgun | 382 | 2 | ||
| Sentry | 314 | 1 | ||
| Incendiary Launcher | 300 | 3 | ||
| Pipebomb | 242 | 3 | ||
| Grenade Launcher | 110 | 1 | ||
| Napalm | 46 | 0 | ||
| Axe | 36 | 0 | ||
| Shotgun | 32 | 0 | ||
| Environmental | 25 | 0 | ||
| Railgun | 23 | 0 | ||
| Nailgun | 18 | 0 | ||
| Defense | ||||
| Classes played | ||||
| K / D / TK | 13 / 23 / 3 | |||
| Flag stops | 0 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Incendiary Launcher | 191 | 26% | 2182 | 7 |
| Grenade | 1079 | 5 | ||
| Fire | 143 | 1 | ||
| Napalm | 141 | 0 | ||
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Rocket Launcher | 1180 | 7 | ||
| Grenade | 843 | 8 | ||
| MIRV | 390 | 2 | ||
| Assault Cannon | 312 | 0 | ||
| Pipebomb | 239 | 0 | ||
| Dispenser | 206 | 0 | ||
| Shock Grenade | 108 | 0 | ||
| Super Shotgun | 104 | 0 | ||
| Nailgun | 71 | 1 | ||
| Incendiary Launcher | 59 | 3 | ||
| Super Nailgun | 29 | 1 | ||
| Napalm | 23 | 0 | ||
| Gas | 21 | 1 | ||
| Flashgrenade | 6 | 0 | ||
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 7 / 20 / 0 | |||
| Touch / Cap | 4 / 0 | |||
| Carry | 0:02 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Grenade | 987 | 4 | ||
| Gas | 358 | 2 | ||
| Super Shotgun | 15 | 47% | 149 | 1 |
| Tranquilizer | 2 | 50% | 18 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Assault Cannon | 821 | 2 | ||
| Grenade | 742 | 8 | ||
| Rocket Launcher | 390 | 1 | ||
| Pipebomb | 355 | 4 | ||
| Incendiary Launcher | 243 | 2 | ||
| Super Shotgun | 187 | 1 | ||
| Grenade Launcher | 170 | 2 | ||
| Napalm | 47 | 0 | ||
| Fire | 40 | 0 | ||
| Shotgun | 30 | 0 | ||
| Environmental | 29 | 0 | ||
| Defense | ||||
| Classes played | ||||
| K / D / TK | 11 / 23 / 0 | |||
| Flag stops | 3 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Sentry | 936 | 8 | ||
| Super Shotgun | 57 | 39% | 329 | 1 |
| Grenade | 128 | 2 | ||
| Railgun | 26 | 8% | 46 | 0 |
| Impeller | 8 | 13% | 5 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Grenade | 1376 | 14 | ||
| Incendiary Launcher | 622 | 4 | ||
| Rocket Launcher | 217 | 0 | ||
| Pipebomb | 144 | 1 | ||
| MIRV | 143 | 0 | ||
| Super Shotgun | 136 | 1 | ||
| Detpack | 130 | 1 | ||
| Nailgun | 115 | 1 | ||
| Assault Cannon | 76 | 1 | ||
| Super Nailgun | 60 | 0 | ||
| Gas | 36 | 0 | ||
| Fire | 22 | 0 | ||
| Flashgrenade | 19 | 0 | ||
| Sentry | 16 | 0 | ||
| Shotgun | 15 | 0 | ||
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 31 / 24 / 2 | |||
| Touch / Cap | 2 / 0 | |||
| Carry | 0:01 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Rocket Launcher | 112 | 46% | 2834 | 15 |
| Grenade | 1623 | 16 | ||
| Super Shotgun | 7 | 29% | 58 | 0 |
| Shock Grenade | 54 | 0 | ||
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Grenade | 1360 | 12 | ||
| Assault Cannon | 847 | 2 | ||
| Rocket Launcher | 670 | 1 | ||
| Incendiary Launcher | 534 | 2 | ||
| Sentry | 483 | 2 | ||
| Super Shotgun | 343 | 1 | ||
| Pipebomb | 125 | 2 | ||
| Grenade Launcher | 98 | 0 | ||
| Napalm | 94 | 0 | ||
| Shotgun | 62 | 0 | ||
| Fire | 60 | 0 | ||
| Super Nailgun | 12 | 0 | ||
| Gas | 9 | 0 | ||
| MIRV | 6 | 1 | ||
| Flashgrenade | 3 | 0 | ||
| Defense | ||||
| Classes played | ||||
| K / D / TK | 19 / 23 / 10 | |||
| Flag stops | 4 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Rocket Launcher | 140 | 43% | 2904 | 10 |
| Grenade | 1012 | 9 | ||
| Shock Grenade | 287 | 0 | ||
| Super Shotgun | 24 | 38% | 109 | 0 |
| Shotgun | 16 | 13% | 8 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Grenade | 1609 | 7 | ||
| Rocket Launcher | 699 | 7 | ||
| Incendiary Launcher | 490 | 1 | ||
| Pipebomb | 373 | 1 | ||
| MIRV | 366 | 1 | ||
| Gas | 188 | 2 | ||
| Super Nailgun | 132 | 0 | ||
| Assault Cannon | 120 | 0 | ||
| Super Shotgun | 112 | 1 | ||
| Shotgun | 52 | 0 | ||
| Nailgun | 45 | 0 | ||
| Grenade Launcher | 28 | 0 | ||
| Fire | 26 | 0 | ||
| Flashgrenade | 17 | 0 | ||
| Environmental | 12 | 0 | ||
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 2 / 26 / 0 | |||
| Touch / Cap | 14 / 3 | |||
| Carry | 0:36 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Nailgun | 657 | 8% | 470 | 2 |
| Flashgrenade | 11 | 0 | ||
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Grenade | 886 | 5 | ||
| Pipebomb | 780 | 8 | ||
| Incendiary Launcher | 429 | 4 | ||
| Rocket Launcher | 399 | 2 | ||
| Grenade Launcher | 395 | 1 | ||
| Sentry | 225 | 3 | ||
| Assault Cannon | 160 | 1 | ||
| Super Shotgun | 81 | 1 | ||
| Super Nailgun | 60 | 0 | ||
| Shock Grenade | 52 | 0 | ||
| MIRV | 39 | 1 | ||
| Shotgun | 22 | 0 | ||
| Fire | 18 | 0 | ||
| Defense | ||||
| Classes played | ||||
| K / D / TK | 33 / 30 / 14 | |||
| Flag stops | 9 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Pipebomb | 328 | 21% | 3481 | 20 |
| Detpack | 560 | 3 | ||
| MIRV | 511 | 3 | ||
| Grenade | 372 | 6 | ||
| Shotgun | 13 | 62% | 77 | 1 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Grenade | 1321 | 12 | ||
| Incendiary Launcher | 531 | 2 | ||
| Rocket Launcher | 487 | 1 | ||
| Super Shotgun | 316 | 0 | ||
| Super Nailgun | 302 | 2 | ||
| Assault Cannon | 260 | 1 | ||
| Nailgun | 244 | 1 | ||
| Napalm | 47 | 0 | ||
| Fire | 35 | 2 | ||
| Gas | 27 | 0 | ||
| Flashgrenade | 18 | 0 | ||
| Sentry | 16 | 0 | ||
| Environmental | 12 | 0 | ||
No players match the scoreboard filters.