Pugs now at discord.qwtf.live
BLU
50
30
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 124 | 26 | 22409 | 37 | 1:32 |
Red | 132 | 16 | 21260 | 27 | 1:11 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (24) | big bill | Slaughterhouse | Most kills (37) | Toes 🦶 |
Rambo | Most damage (2920) | safa | Juggernaut | Most damage (8100) | Toes 🦶 |
Lemming | Most deaths (36) | Toes 🦶 | No-no-no Motumbo | Most flag stops (14) | big bill |
Spec Ops | Most kills on demo (9) | Toes 🦶 | Terminator | Kills-death rank (15) | Toes 🦶 |
Golden Hands | Most caps (4) | safa | Mr Magoo | Most Team Kills (16) | big bill |
Running Man | Most time with flag (0:59) | safa | Shy Guy | Least damage taken (2572) | safa |
Hulk Smash | Most destroyed sentries (9) | big bill | Attention whore | Most damage given + taken (10744) | Toes 🦶 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | safa | ![]() |
23 | 25 | -2 | 4 | 2920 | 292 | 5541 | 8 | 4 | 11 | 4 | 0:59 | 10:00 |
Blu | shock ⚡ | ![]() |
13 | 34 | -21 | 1 | 1516 | 152 | 6611 | 3 | 4 | 9 | 1 | 0:21 | 10:00 |
Blu | Toes 🦶 | ![]() ![]() |
23 | 36 | -13 | 3 | 2822 | 282 | 4903 | 4 | 5 | 17 | 0 | 0:12 | 10:00 |
Red | big bill | ![]() |
24 | 29 | -5 | 0 | 1797 | 180 | 5748 | 9 | 10 | 9 | 0 | 0:12 | 10:00 |
Red | LD | ![]() ![]() |
12 | 23 | -11 | 1 | 1603 | 160 | 4574 | 3 | 4 | 7 | 2 | 0:34 | 10:00 |
Red | saku k. | ![]() |
17 | 25 | -8 | 1 | 2862 | 286 | 5926 | 2 | 9 | 11 | 1 | 0:25 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | big bill | ![]() |
34 | 26 | 8 | 16 | 6003 | 600 | 3766 | 0 | 14 | 10:00 |
Red | LD | ![]() |
20 | 26 | -6 | 3 | 4995 | 500 | 5279 | 0 | 3 | 10:00 |
Red | saku k. | ![]() |
25 | 25 | 0 | 5 | 4000 | 400 | 3223 | 15 | 5 | 10:00 |
Blu | safa | ![]() |
7 | 17 | -10 | 4 | 2012 | 201 | 2572 | 0 | 4 | 10:00 |
Blu | shock ⚡ | ![]() |
21 | 29 | -8 | 4 | 5039 | 504 | 4584 | 0 | 2 | 10:00 |
Blu | Toes 🦶 | ![]() |
37 | 22 | 15 | 2 | 8100 | 810 | 2644 | 23 | 3 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
safa | 1 | 5 | 2 | 2 | 7 | 3 | 5 | 15 |
shock ⚡ | 2 | 1 | 0 | 0 | 5 | 3 | 2 | 10 |
Toes 🦶 | 3 | 1 | 2 | 2 | 9 | 4 | 6 | 19 |
big bill | 4 | 4 | 13 | 17 | 3 | 9 | 6 | 34 |
LD | 5 | 6 | 7 | 7 | 0 | 3 | 3 | 20 |
saku k. | 6 | 7 | 10 | 8 | 2 | 3 | 2 | 25 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
safa | 1 | 2765 | 131 | 81 | 1001 | 984 | 935 | 2920 |
shock ⚡ | 2 | 146 | 179 | 24 | 644 | 459 | 413 | 1516 |
Toes 🦶 | 3 | 88 | 392 | 3674 | 1400 | 781 | 641 | 2822 |
big bill | 4 | 1537 | 2352 | 2114 | 2529 | 1989 | 794 | 6003 |
LD | 5 | 1838 | 1655 | 1502 | 370 | 1414 | 202 | 4995 |
saku k. | 6 | 1519 | 1645 | 836 | 90 | 694 | 261 | 4000 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
safa | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 7 |
shock ⚡ | 2 | 2 | 13 | 2 | 7 | 8 | 6 | 21 |
Toes 🦶 | 3 | 0 | 2 | 4 | 14 | 9 | 14 | 37 |
big bill | 4 | 7 | 1 | 7 | 4 | 0 | 0 | 15 |
LD | 5 | 5 | 2 | 2 | 0 | 4 | 1 | 9 |
saku k. | 6 | 1 | 10 | 4 | 1 | 0 | 0 | 15 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
safa | 1 | 1173 | 842 | 283 | 602 | 736 | 674 | 2012 |
shock ⚡ | 2 | 376 | 2825 | 324 | 1831 | 1402 | 1806 | 5039 |
Toes 🦶 | 3 | 128 | 1040 | 562 | 2910 | 2029 | 3161 | 8100 |
big bill | 4 | 678 | 478 | 641 | 3090 | 8 | 0 | 1797 |
LD | 5 | 578 | 422 | 603 | 27 | 181 | 78 | 1603 |
saku k. | 6 | 657 | 1545 | 660 | 96 | 65 | 395 | 2862 |
Player Stats
|
|