Pugs now at discord.qwtf.live
BLU
20
30
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 120 | 24 | 19547 | 27 | 0:51 |
Red | 157 | 16 | 29897 | 26 | 1:03 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (39*) | fantom | Slaughterhouse | Most kills (34) | sharky 🦈 |
Rambo | Most damage (5228*) | fantom | Juggernaut | Most damage (6985) | sharky 🦈 |
Lemming | Most deaths (32) | big bill | Terminator | Kills-death rank (19) | sharky 🦈 |
Spec Ops | Most kills on demo (8) | big bill | Mr Magoo | Most Team Kills (13*) | Arc 🐉 |
Golden Hands | Most caps (2) | big bill, sharky 🦈 | Shy Guy | Least damage taken (2006) | saku k. |
Running Man | Most time with flag (0:35) | sharky 🦈 | Attention whore | Most damage given + taken (15368) | big bill |
Hulk Smash | Most destroyed sentries (9) | fantom | No-no-no Motumbo | Most flag stops (8) | fantom |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | big bill | ![]() |
21 | 32 | -11 | 5 | 3016 | 302 | 5333 | 6 | 3 | 7 | 2 | 0:28 | 10:00 |
Blu | imalter | ![]() ![]() |
15 | 21 | -6 | 1 | 2611 | 261 | 4179 | 4 | 3 | 2 | 0 | 0:03 | 10:00 |
Blu | Toes 🦶 | ![]() |
8 | 29 | -21 | 1 | 1386 | 139 | 5186 | 3 | 2 | 9 | 0 | 0:09 | 10:00 |
Blu | Arc 🐉 | ![]() ![]() |
2 | 27 | -25 | 0 | 446 | 45 | 4475 | 0 | 2 | 6 | 0 | 0:05 | 10:00 |
Red | saku k. | ![]() |
12* | 29* | -17 | 7* | 2157 | 364 | 4792* | 1 | 4 | 4 | 0 | 0:07 | 5:56 |
Red | sharky 🦈 | ![]() |
24* | 25* | -1 | 0 | 2088 | 352 | 5097* | 4 | 0 | 10 | 2 | 0:35 | 5:56 |
Red | zutanchor | ![]() |
7* | 24* | -17 | 2* | 954 | 161 | 3526* | 0 | 1 | 7 | 1 | 0:09 | 5:56 |
Red | fantom | ![]() |
39* | 30* | 9 | 3* | 3102 | 523 | 4665* | 9 | 2 | 4 | 0 | 0:11 | 5:56 |
All-time Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | godzilla22131 | ![]() ![]() |
9 | 21 | -12 | 3 | 1601 | 160 | 3820 | 0 | 1 | 3 | 0 | 0:06 | 10:00 |
Red | godzilla22131 | ![]() ![]() |
2* | 25* | -23 | 0 | 360 | 61 | 3302* | 0 | 1 | 1 | 0 | 0:01 | 5:56 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | saku k. | ![]() |
18 | 15 | 3 | 2 | 3307 | 331 | 2006 | 12 | 0 | 10:00 |
Red | sharky 🦈 | ![]() |
34 | 15 | 19 | 7 | 6985 | 699 | 5567 | 0 | 5 | 10:00 |
Red | zutanchor | ![]() |
28 | 22 | 6 | 0 | 5706 | 571 | 3022 | 0 | 1 | 10:00 |
Red | fantom | ![]() |
28 | 18 | 10 | 8 | 5238 | 524 | 2506 | 0 | 8 | 10:00 |
Blu | big bill | ![]() |
32* | 27* | 5 | 8* | 3631 | 612 | 9248* | 0 | 3 | 5:56 |
Blu | imalter | ![]() |
30* | 37* | -7 | 5* | 3016 | 508 | 4180* | 0 | 1 | 5:56 |
Blu | Toes 🦶 | ![]() |
25* | 27* | -2 | 3* | 1971 | 332 | 2882* | 8 | 2 | 5:56 |
Blu | Arc 🐉 | ![]() |
22* | 24* | -2 | 13* | 1869 | 315 | 4072* | 0 | 1 | 5:56 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
big bill | 1 | 3 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 8 | 0 | 15 |
imalter | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 11 |
godzilla22131 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 9 |
Toes 🦶 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 5 |
Arc 🐉 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
saku k. | 6 | 4 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 18 |
sharky 🦈 | 7 | 12 | 4 | 4 | 7 | 7 | 5 | 0 | 1 | 1 | 0 | 34 |
zutanchor | 8 | 3 | 5 | 11 | 6 | 3 | 0 | 0 | 8 | 0 | 0 | 28 |
fantom | 9 | 5 | 2 | 3 | 9 | 9 | 0 | 5 | 3 | 2 | 0 | 28 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
big bill | 1 | 4161 | 72 | 177 | 97 | 66 | 476 | 1483 | 213 | 844 | 0 | 3016 |
imalter | 2 | 242 | 2269 | 108 | 0 | 0 | 424 | 907 | 823 | 457 | 0 | 2611 |
godzilla22131 | 3 | 71 | 0 | 181 | 141 | 176 | 69 | 540 | 768 | 224 | 0 | 1601 |
Toes 🦶 | 4 | 18 | 45 | 9 | 332 | 26 | 119 | 667 | 369 | 231 | 0 | 1386 |
Arc 🐉 | 5 | 0 | 0 | 36 | 24 | 118 | 0 | 395 | 12 | 39 | 0 | 446 |
saku k. | 6 | 1068 | 635 | 401 | 445 | 758 | 122 | 120 | 0 | 192 | 0 | 3307 |
sharky 🦈 | 7 | 2211 | 982 | 822 | 1707 | 1263 | 474 | 634 | 406 | 151 | 0 | 6985 |
zutanchor | 8 | 486 | 1328 | 2081 | 1032 | 779 | 146 | 365 | 2525 | 368 | 0 | 5706 |
fantom | 9 | 1079 | 1093 | 156 | 1539 | 1371 | 298 | 1048 | 431 | 1302 | 0 | 5238 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|---|
big bill | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 9 | 3 | 3 | 2 | 19 |
imalter | 2 | 0 | 10 | 0 | 2 | 1 | 4 | 2 | 2 | 3 | 7 | 18 |
godzilla22131 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 5 | 2 | 15 |
Toes 🦶 | 4 | 0 | 4 | 0 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 13 |
Arc 🐉 | 5 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 6 |
saku k. | 6 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
sharky 🦈 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
zutanchor | 8 | 2 | 4 | 0 | 5 | 3 | 0 | 0 | 1 | 3 | 1 | 14 |
fantom | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
big bill | 1 | 512 | 99 | 0 | 91 | 343 | 688 | 1485 | 594 | 584 | 280 | 3631 |
imalter | 2 | 640 | 3072 | 0 | 244 | 203 | 553 | 344 | 308 | 944 | 867 | 3016 |
godzilla22131 | 3 | 209 | 161 | 0 | 536 | 168 | 622 | 263 | 122 | 652 | 312 | 1971 |
Toes 🦶 | 4 | 657 | 461 | 0 | 116 | 491 | 497 | 447 | 525 | 91 | 309 | 1869 |
Arc 🐉 | 5 | 1125 | 377 | 0 | 345 | 310 | 1422 | 158 | 109 | 268 | 42 | 1999 |
saku k. | 6 | 1199 | 332 | 0 | 154 | 403 | 0 | 157 | 64 | 146 | 0 | 2088 |
sharky 🦈 | 7 | 407 | 45 | 0 | 233 | 269 | 0 | 96 | 660 | 0 | 0 | 954 |
zutanchor | 8 | 1186 | 821 | 0 | 451 | 644 | 243 | 102 | 227 | 2894 | 149 | 3102 |
fantom | 9 | 64 | 162 | 0 | 65 | 69 | 72 | 70 | 29 | 48 | 6 | 360 |
Player Stats
|
|