Pugs now at discord.qwtf.live
BLU
100
90
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 178 | 34 | 29659 | 40 | 2:05 |
Red | 172 | 25 | 28922 | 46 | 2:02 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (27) | Predator, LM | Slaughterhouse | Most kills (45) | Haunter 🪓 |
Rambo | Most damage (5178) | Predator | Juggernaut | Most damage (6109) | driz |
Lemming | Most deaths (35) | LM | No-no-no Motumbo | Most flag stops (13) | Haunter 🪓 |
Spec Ops | Most kills on demo (8) | LM | Terminator | Kills-death rank (24) | Haunter 🪓 |
Golden Hands | Most caps (5) | Haunter 🪓, carp | Mr Magoo | Most Team Kills (9) | carp, Haunter 🪓 |
Running Man | Most time with flag (0:56) | carp | Shy Guy | Least damage taken (1825) | Toes 🦶 |
Hulk Smash | Most destroyed sentries (10) | LD, LM | Attention whore | Most damage given + taken (13028) | driz |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Toes 🦶 | 100% | 6 | 34 | -28 | 2 | 1165 | 117 | 4059 | 0 | 1 | 13 | 2 | 0:23 | 10:00 |
Blu | Predator | 100% | 27 | 33 | -6 | 1 | 5178 | 518 | 5559 | 7 | 4 | 7 | 2 | 0:40 | 10:00 |
Blu | LD | 100% | 24 | 29 | -5 | 0 | 2927 | 293 | 5117 | 10 | 6 | 4 | 1 | 0:13 | 10:00 |
Blu | Haunter 🪓 | 100% | 10 | 30 | -20 | 1 | 1260 | 126 | 5873 | 2 | 4 | 16 | 5 | 0:49 | 10:00 |
Red | Carnage 📶 | 100% | 4 | 30 | -26 | 2 | 946 | 95 | 3926 | 2 | 0 | 19 | 2 | 0:31 | 10:00 |
Red | driz | 100% | 8 | 29 | -21 | 0 | 1620 | 162 | 5688 | 1 | 7 | 6 | 1 | 0:20 | 10:00 |
Red | LM | 100% | 27 | 35 | -8 | 1 | 3114 | 311 | 5791 | 10 | 4 | 8 | 1 | 0:15 | 10:00 |
Red | carp | 100% | 24 | 31 | -7 | 4 | 4078 | 408 | 5494 | 9 | 4 | 13 | 5 | 0:56 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Carnage 📶 | 100% | 20 | 27 | -7 | 1 | 3917 | 392 | 4345 | 0 | 2 | 10:00 |
Red | driz | 100% | 30 | 19 | 11 | 4 | 6109 | 611 | 6919 | 0 | 3 | 10:00 |
Red | LM | 100% | 21 | 17 | 4 | 2 | 4188 | 419 | 2325 | 17 | 0 | 10:00 |
Red | carp | 100% | 38 | 19 | 19 | 9 | 4950 | 495 | 2602 | 0 | 8 | 10:00 |
Blu | Toes 🦶 | 100% | 21 | 12 | 9 | 2 | 4214 | 421 | 1825 | 17 | 0 | 10:00 |
Blu | Predator | 50% 49% |
22 | 30 | -8 | 1 | 4067 | 407 | 4006 | 0 | 2 | 10:00 |
Blu | LD | 100% | 23 | 16 | 7 | 4 | 5382 | 538 | 6176 | 0 | 3 | 10:00 |
Blu | Haunter 🪓 | 100% | 45 | 21 | 24 | 9 | 5466 | 547 | 3306 | 0 | 13 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 6 |
Predator | 2 | 0 | 5 | 0 | 1 | 6 | 6 | 4 | 4 | 20 |
LD | 3 | 0 | 0 | 5 | 0 | 2 | 3 | 5 | 4 | 14 |
Haunter 🪓 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 8 |
Carnage 📶 | 5 | 5 | 8 | 3 | 4 | 9 | 0 | 1 | 0 | 20 |
driz | 6 | 10 | 10 | 6 | 4 | 3 | 0 | 1 | 0 | 30 |
LM | 7 | 3 | 7 | 6 | 5 | 0 | 0 | 4 | 1 | 21 |
carp | 8 | 13 | 2 | 7 | 16 | 3 | 5 | 1 | 6 | 38 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 2643 | 96 | 52 | 0 | 382 | 456 | 84 | 243 | 1165 |
Predator | 2 | 157 | 6014 | 96 | 31 | 868 | 2853 | 831 | 626 | 5178 |
LD | 3 | 0 | 71 | 2657 | 0 | 595 | 1154 | 491 | 687 | 2927 |
Haunter 🪓 | 4 | 0 | 22 | 82 | 597 | 722 | 192 | 108 | 238 | 1260 |
Carnage 📶 | 5 | 926 | 1133 | 863 | 995 | 3265 | 209 | 64 | 473 | 3917 |
driz | 6 | 1225 | 2110 | 1702 | 1072 | 783 | 281 | 227 | 124 | 6109 |
LM | 7 | 306 | 1313 | 1473 | 1096 | 336 | 297 | 330 | 185 | 4188 |
carp | 8 | 1260 | 629 | 674 | 2387 | 659 | 1758 | 438 | 2113 | 4950 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 2 | 1 | 1 | 0 | 3 | 7 | 5 | 6 | 21 |
Predator | 2 | 0 | 13 | 1 | 0 | 5 | 2 | 9 | 6 | 22 |
LD | 3 | 0 | 2 | 1 | 2 | 5 | 7 | 8 | 3 | 23 |
Haunter 🪓 | 4 | 0 | 5 | 4 | 6 | 13 | 11 | 8 | 13 | 45 |
Carnage 📶 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
driz | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
LM | 7 | 4 | 1 | 4 | 8 | 0 | 1 | 4 | 0 | 17 |
carp | 8 | 4 | 3 | 3 | 5 | 3 | 1 | 0 | 2 | 15 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 675 | 78 | 184 | 187 | 537 | 1594 | 1068 | 1015 | 4214 |
Predator | 2 | 65 | 4920 | 473 | 194 | 640 | 906 | 1365 | 1156 | 4067 |
LD | 3 | 160 | 542 | 470 | 386 | 620 | 1573 | 1935 | 1254 | 5382 |
Haunter 🪓 | 4 | 160 | 1163 | 1811 | 1223 | 1567 | 1216 | 881 | 1802 | 5466 |
Carnage 📶 | 5 | 162 | 479 | 200 | 105 | 2298 | 94 | 249 | 86 | 946 |
driz | 6 | 188 | 178 | 905 | 349 | 0 | 53 | 24 | 0 | 1620 |
LM | 7 | 430 | 675 | 1120 | 889 | 109 | 102 | 3398 | 56 | 3114 |
carp | 8 | 648 | 815 | 1430 | 1185 | 298 | 54 | 97 | 5117 | 4078 |
Player Stats
|
|