Pugs now at discord.qwtf.live
BLU
50
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 186 | 26 | 32797 | 52 | 1:32 |
Red | 187 | 23 | 34327 | 45 | 1:05 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (31) | carp | Slaughterhouse | Most kills (36) | driz |
Rambo | Most damage (5138) | carp | Juggernaut | Most damage (6349) | driz |
Lemming | Most deaths (34) | Predator, driz | No-no-no Motumbo | Most flag stops (11) | carp, Haunter 🪓 |
Spec Ops | Most kills on demo (7) | LD, Haunter 🪓, LM | Terminator | Kills-death rank (19) | driz |
Golden Hands | Most caps (3) | Predator, LM | Mr Magoo | Most Team Kills (11) | carp |
Running Man | Most time with flag (0:41) | Predator | Shy Guy | Least damage taken (3804) | LM |
Hulk Smash | Most destroyed sentries (9) | LD | Attention whore | Most damage given + taken (12774) | driz |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Toes 🦶 | 100% | 13 | 31 | -18 | 2 | 830 | 83 | 3922 | 4 | 2 | 10 | 1 | 0:14 | 10:00 |
Blu | Predator | 100% | 16 | 34 | -18 | 0 | 2995 | 300 | 6273 | 3 | 1 | 19 | 3 | 0:41 | 10:00 |
Blu | LD | 100% | 24 | 28 | -4 | 1 | 3786 | 379 | 5580 | 9 | 3 | 8 | 1 | 0:15 | 10:00 |
Blu | Haunter 🪓 | 100% | 28 | 32 | -4 | 3 | 5133 | 513 | 7664 | 3 | 1 | 15 | 0 | 0:22 | 10:00 |
Red | Carnage 📶 | 100% | 16 | 28 | -12 | 2 | 2268 | 227 | 3924 | 1 | 3 | 12 | 1 | 0:13 | 10:00 |
Red | driz | 100% | 6 | 34 | -28 | 0 | 1433 | 143 | 6482 | 2 | 8 | 12 | 0 | 0:18 | 10:00 |
Red | LM | 100% | 26 | 29 | -3 | 1 | 4703 | 470 | 5032 | 6 | 3 | 11 | 3 | 0:20 | 10:00 |
Red | carp | 100% | 31 | 33 | -2 | 2 | 5138 | 514 | 6778 | 7 | 4 | 10 | 0 | 0:14 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Carnage 📶 | 100% | 25 | 28 | -3 | 7 | 4909 | 491 | 4919 | 0 | 2 | 10:00 |
Red | driz | 100% | 36 | 17 | 19 | 7 | 6349 | 635 | 6425 | 0 | 6 | 10:00 |
Red | LM | 100% | 15 | 30 | -15 | 2 | 3631 | 363 | 3804 | 7 | 1 | 10:00 |
Red | carp | 100% | 32 | 28 | 4 | 11 | 5896 | 590 | 4135 | 0 | 11 | 10:00 |
Blu | Toes 🦶 | 100% | 25 | 31 | -6 | 6 | 4329 | 433 | 3879 | 20 | 5 | 10:00 |
Blu | Predator | 100% | 22 | 31 | -9 | 3 | 5315 | 532 | 5241 | 0 | 2 | 10:00 |
Blu | LD | 100% | 23 | 19 | 4 | 7 | 4721 | 472 | 6940 | 0 | 3 | 10:00 |
Blu | Haunter 🪓 | 100% | 35 | 22 | 13 | 10 | 5688 | 569 | 3945 | 0 | 11 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 9 |
Predator | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | 4 | 13 |
LD | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | 7 | 15 |
Haunter 🪓 | 4 | 1 | 1 | 1 | 2 | 6 | 6 | 6 | 7 | 25 |
Carnage 📶 | 5 | 4 | 5 | 6 | 10 | 8 | 2 | 3 | 1 | 25 |
driz | 6 | 11 | 12 | 7 | 6 | 3 | 1 | 2 | 2 | 36 |
LM | 7 | 4 | 1 | 8 | 2 | 1 | 0 | 0 | 1 | 15 |
carp | 8 | 7 | 12 | 2 | 11 | 5 | 1 | 4 | 5 | 32 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 2113 | 14 | 151 | 45 | 164 | 129 | 345 | 192 | 830 |
Predator | 2 | 48 | 795 | 0 | 210 | 544 | 1188 | 579 | 684 | 2995 |
LD | 3 | 80 | 124 | 1675 | 322 | 772 | 821 | 1211 | 982 | 3786 |
Haunter 🪓 | 4 | 165 | 311 | 361 | 3107 | 1047 | 2170 | 422 | 1494 | 5133 |
Carnage 📶 | 5 | 679 | 1233 | 1149 | 1848 | 2329 | 327 | 352 | 179 | 4909 |
driz | 6 | 1264 | 1614 | 1372 | 2099 | 356 | 255 | 386 | 259 | 6349 |
LM | 7 | 510 | 776 | 1504 | 841 | 120 | 92 | 114 | 186 | 3631 |
carp | 8 | 956 | 1941 | 897 | 2102 | 1860 | 1628 | 384 | 1735 | 5896 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 6 | 2 | 2 | 1 | 7 | 9 | 4 | 5 | 25 |
Predator | 2 | 2 | 9 | 0 | 0 | 8 | 3 | 5 | 6 | 22 |
LD | 3 | 4 | 1 | 0 | 1 | 3 | 7 | 8 | 5 | 23 |
Haunter 🪓 | 4 | 4 | 4 | 2 | 2 | 6 | 12 | 8 | 9 | 35 |
Carnage 📶 | 5 | 3 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 15 |
driz | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
LM | 7 | 4 | 6 | 3 | 7 | 0 | 0 | 3 | 1 | 20 |
carp | 8 | 7 | 4 | 7 | 6 | 2 | 0 | 0 | 5 | 24 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 439 | 575 | 484 | 181 | 665 | 1169 | 805 | 1690 | 4329 |
Predator | 2 | 697 | 2800 | 436 | 302 | 988 | 1586 | 1329 | 1412 | 5315 |
LD | 3 | 276 | 488 | 97 | 175 | 607 | 1464 | 1233 | 1417 | 4721 |
Haunter 🪓 | 4 | 496 | 1217 | 793 | 688 | 1053 | 1724 | 1328 | 1583 | 5688 |
Carnage 📶 | 5 | 527 | 243 | 990 | 508 | 1524 | 16 | 119 | 27 | 2268 |
driz | 6 | 220 | 239 | 676 | 298 | 24 | 140 | 0 | 0 | 1433 |
LM | 7 | 877 | 1206 | 1586 | 1034 | 148 | 0 | 2594 | 335 | 4703 |
carp | 8 | 541 | 1237 | 1924 | 1436 | 122 | 117 | 11 | 3505 | 5138 |
Player Stats
|
|