Pugs now at discord.qwtf.live
BLU
30
30
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 148 | 20 | 28388 | 15 | 1:08 |
Red | 139 | 18 | 26342 | 14 | 1:03 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (34) | big bill | Slaughterhouse | Most kills (33) | Predator |
Rambo | Most damage (4738) | big bill | Juggernaut | Most damage (5532) | Predator |
Lemming | Most deaths (29) | Bone | No-no-no Motumbo | Most flag stops (5) | Predator |
Spec Ops | Most kills on demo (11) | big bill | Terminator | Kills-death rank (17) | Predator, Kylarn |
Golden Hands | Most caps (2) | Kylarn, Predator | Mr Magoo | Most Team Kills (8) | Stingray |
Running Man | Most time with flag (0:34) | Predator | Shy Guy | Least damage taken (1819) | fragged ♿ |
Hulk Smash | Most destroyed sentries (6) | big bill, Bone | Attention whore | Most damage given + taken (11578) | Predator |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Kylarn | 100% | 21 | 23 | -2 | 1 | 4128 | 413 | 4373 | 3 | 2 | 3 | 2 | 0:33 | 10:00 |
Blu | big bill | 100% | 34 | 27 | 7 | 2 | 4738 | 474 | 5547 | 6 | 3 | 4 | 1 | 0:15 | 10:00 |
Blu | Stingray | 100% | 8 | 21 | -13 | 1 | 2398 | 240 | 3372 | 0 | 0 | 2 | 0 | 0:06 | 10:00 |
Blu | Arc 🐉 | 100% | 4 | 24 | -20 | 0 | 789 | 79 | 4681 | 0 | 6 | 6 | 0 | 0:14 | 10:00 |
Red | Bone | 100% | 23 | 29 | -6 | 1 | 3180 | 318 | 5750 | 6 | 2 | 3 | 1 | 0:20 | 10:00 |
Red | fragged ♿ | 100% | 11 | 21 | -10 | 2 | 1446 | 145 | 3116 | 2 | 2 | 2 | 0 | 0:02 | 10:00 |
Red | imalter | 9% 90% |
12 | 16 | -4 | 0 | 3121 | 312 | 3680 | 2 | 0 | 1 | 0 | 0:07 | 10:00 |
Red | Predator | 5% 88% 5% |
7 | 25 | -18 | 1 | 1957 | 196 | 4641 | 2 | 4 | 8 | 2 | 0:34 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Bone | 100% | 22 | 24 | -2 | 7 | 3999 | 400 | 3314 | 0 | 1 | 10:00 |
Red | fragged ♿ | 100% | 14 | 17 | -3 | 1 | 2392 | 239 | 1819 | 12 | 2 | 10:00 |
Red | imalter | 100% | 17 | 29 | -12 | 3 | 4715 | 472 | 4350 | 0 | 1 | 10:00 |
Red | Predator | 100% | 33 | 16 | 17 | 5 | 5532 | 553 | 6046 | 0 | 5 | 10:00 |
Blu | Kylarn | 100% | 27 | 10 | 17 | 4 | 5030 | 503 | 4001 | 0 | 3 | 10:00 |
Blu | big bill | 100% | 25 | 27 | -2 | 3 | 5429 | 543 | 4575 | 0 | 1 | 10:00 |
Blu | Stingray | 100% | 16 | 18 | -2 | 8 | 3336 | 334 | 3016 | 0 | 1 | 10:00 |
Blu | Arc 🐉 | 100% | 13 | 20 | -7 | 3 | 2540 | 254 | 2346 | 8 | 0 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|
Kylarn | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 5 | 6 | 18 |
big bill | 2 | 2 | 2 | 0 | 0 | 0 | 11 | 5 | 8 | 4 | 28 |
Stingray | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 8 |
Arc 🐉 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
safa | 5 | 4 | 9 | 4 | 5 | 0 | 5 | 4 | 2 | 1 | 12 |
Bone | 6 | 3 | 3 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 14 |
fragged ♿ | 7 | 6 | 3 | 8 | 0 | 0 | 2 | 0 | 6 | 1 | 17 |
imalter | 8 | 7 | 9 | 7 | 10 | 0 | 1 | 1 | 3 | 0 | 33 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|
Kylarn | 1 | 2518 | 0 | 129 | 171 | 0 | 726 | 426 | 1065 | 1911 | 4128 |
big bill | 2 | 185 | 3905 | 80 | 27 | 0 | 1578 | 464 | 968 | 1728 | 4738 |
Stingray | 3 | 76 | 113 | 623 | 154 | 0 | 501 | 131 | 1060 | 706 | 2398 |
Arc 🐉 | 4 | 195 | 77 | 0 | 0 | 0 | 36 | 107 | 177 | 469 | 789 |
safa | 5 | 932 | 1888 | 622 | 557 | 0 | 1908 | 363 | 427 | 735 | 3433 |
Bone | 6 | 357 | 645 | 39 | 1351 | 0 | 156 | 611 | 67 | 273 | 2392 |
fragged ♿ | 7 | 1412 | 1204 | 1410 | 689 | 0 | 248 | 159 | 3255 | 224 | 4715 |
imalter | 8 | 1194 | 1586 | 1057 | 1695 | 0 | 69 | 55 | 586 | 354 | 5532 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|
Kylarn | 1 | 1 | 1 | 1 | 2 | 0 | 9 | 7 | 3 | 8 | 27 |
big bill | 2 | 1 | 11 | 0 | 1 | 0 | 4 | 6 | 8 | 7 | 25 |
Stingray | 3 | 1 | 4 | 3 | 3 | 0 | 6 | 4 | 4 | 2 | 16 |
Arc 🐉 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 1 | 6 | 13 |
safa | 5 | 1 | 4 | 7 | 5 | 0 | 3 | 0 | 0 | 1 | 4 |
Bone | 6 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 9 |
fragged ♿ | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
imalter | 8 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|
Kylarn | 1 | 234 | 577 | 306 | 206 | 0 | 1932 | 1023 | 954 | 1121 | 5030 |
big bill | 2 | 514 | 3102 | 75 | 485 | 0 | 1632 | 972 | 1338 | 1487 | 5429 |
Stingray | 3 | 329 | 775 | 805 | 102 | 0 | 1701 | 566 | 543 | 526 | 3336 |
Arc 🐉 | 4 | 270 | 169 | 318 | 427 | 0 | 419 | 298 | 703 | 1120 | 2540 |
safa | 5 | 955 | 777 | 1003 | 445 | 0 | 2436 | 0 | 0 | 120 | 2556 |
Bone | 6 | 267 | 503 | 389 | 287 | 0 | 50 | 994 | 9 | 0 | 1446 |
fragged ♿ | 7 | 979 | 1238 | 371 | 533 | 0 | 0 | 158 | 1494 | 197 | 3121 |
imalter | 8 | 687 | 525 | 554 | 191 | 0 | 16 | 88 | 111 | 434 | 1957 |
Player Stats
|
|