Pugs now at discord.qwtf.live
BLU
80
40
RED
| Team | Kills | Suicides | Damage | Touches | Carry |
|---|---|---|---|---|---|
| Blu | 244 | 27 | 45303 | 52 | 1:56 |
| Red | 210 | 32 | 41308 | 51 | 1:21 |
Awards
| Offense | Defense | ||||
|---|---|---|---|---|---|
| Commando | Most kills (31) | Carnage 📶 | Slaughterhouse | Most kills (44) | welsher 🪖 |
| Rambo | Most damage (6327) | grome 🚜 | Juggernaut | Most damage (7636) | LM 📵 |
| Lemming | Most deaths (40) | Arc 🐉, shock ⚡ | No-no-no Motumbo | Most flag stops (13) | Arc 🐉 |
| Spec Ops | Most kills on demo (7) | Carnage 📶 | Terminator | Kills-death rank (29) | grome 🚜 |
| Running Man | Most time with flag (0:40) | welsher 🪖 | Mr Magoo | Most Team Kills (16) | Arc 🐉 |
| Hulk Smash | Most destroyed sentries (11) | grome 🚜 | Shy Guy | Least damage taken (1593) | stm 🤪 |
| Golden Hands | Most caps (4) | grome 🚜 | Attention whore | Most damage given + taken (13649) | welsher 🪖 |
| 🤪 THE STM 🤪 | Most useless kills (1) | Carnage 📶 | |||
Attack
| Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blu | stm 🤪 | 100% |
10 | 24 | -14 | 2 | 2444 | 244 | 4453 | 2 | 2 | 9 | 0 | 0:07 | 10:00 |
| Blu | Arc 🐉 | 100% |
9 | 40 | -31 | 1 | 1298 | 130 | 7582 | 5 | 7 | 10 | 2 | 0:29 | 10:00 |
| Blu | grome 🚜 | 100% |
29 | 38 | -9 | 0 | 6327 | 633 | 5924 | 11 | 6 | 12 | 4 | 0:34 | 10:00 |
| Blu | sharky 🦈 | 100% |
22 | 37 | -15 | 0 | 5023 | 502 | 4474 | 6 | 3 | 12 | 1 | 0:25 | 10:00 |
| Blu | Carnage 📶 | 100% |
31 | 33 | -2 | 3 | 5346 | 535 | 5745 | 6 | 5 | 9 | 1 | 0:21 | 10:00 |
| Blu | bjorn222_93879 | 49% 50% |
0 | 2 | -2 | 0 | 241 | 24 | 425 | 0 | 0 | 0 | 0 | 1:42 | |
| Red | LM 📵 | 100% |
22 | 39 | -17 | 4 | 5949 | 595 | 5921 | 2 | 5 | 10 | 2 | 0:11 | 10:00 |
| Red | Kylarn | 100% |
8 | 28 | -20 | 1 | 1899 | 190 | 2992 | 3 | 2 | 7 | 0 | 0:06 | 10:00 |
| Red | welsher 🪖 | 100% |
19 | 27 | -8 | 2 | 5393 | 539 | 6578 | 6 | 4 | 9 | 2 | 0:40 | 10:00 |
| Red | fragged ♿ | 10% 4% 84% |
2 | 26 | -24 | 0 | 344 | 34 | 3658 | 0 | 3 | 4 | 0 | 0:05 | 10:00 |
| Red | shock ⚡ | 100% |
5 | 40 | -35 | 1 | 1710 | 171 | 7605 | 0 | 6 | 21 | 0 | 0:19 | 10:00 |
Defense
| Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | LM 📵 | 100% |
40 | 35 | 5 | 4 | 7636 | 764 | 4713 | 0 | 2 | 10:00 |
| Red | Kylarn | 100% |
31 | 22 | 9 | 4 | 4908 | 491 | 4008 | 0 | 9 | 10:00 |
| Red | welsher 🪖 | 100% |
44 | 18 | 26 | 2 | 6476 | 648 | 7173 | 0 | 9 | 10:00 |
| Red | fragged ♿ | 100% |
7 | 20 | -13 | 2 | 1742 | 174 | 4536 | 0 | 0 | 10:00 |
| Red | shock ⚡ | 100% |
32 | 22 | 10 | 10 | 5251 | 525 | 3620 | 26 | 0 | 10:00 |
| Blu | stm 🤪 | 100% |
28 | 9 | 19 | 3 | 4015 | 402 | 1593 | 20 | 2 | 10:00 |
| Blu | Arc 🐉 | 100% |
29 | 19 | 10 | 16 | 4887 | 489 | 3770 | 0 | 13 | 10:00 |
| Blu | grome 🚜 | 100% |
43 | 14 | 29 | 4 | 6939 | 694 | 5182 | 0 | 5 | 10:00 |
| Blu | sharky 🦈 | 100% |
16 | 25 | -9 | 5 | 4574 | 457 | 3764 | 0 | 3 | 10:00 |
| Blu | Carnage 📶 | 100% |
27 | 22 | 5 | 2 | 4209 | 421 | 4916 | 0 | 5 | 10:00 |
Round 1: Blue attacking
| Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stm 🤪 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 8 |
| Arc 🐉 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
| grome 🚜 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 7 | 18 |
| sharky 🦈 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | 3 | 3 | 16 |
| Carnage 📶 | 5 | 1 | 0 | 0 | 1 | 6 | 1 | 6 | 7 | 3 | 3 | 6 | 25 |
| bjorn222_93879 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LM 📵 | 7 | 10 | 9 | 7 | 6 | 7 | 1 | 15 | 0 | 1 | 2 | 1 | 40 |
| Kylarn | 8 | 1 | 5 | 8 | 12 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 31 |
| welsher 🪖 | 9 | 8 | 14 | 8 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 44 |
| fragged ♿ | 10 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 7 |
| shock ⚡ | 11 | 2 | 7 | 9 | 6 | 8 | 0 | 3 | 1 | 2 | 1 | 4 | 32 |
| Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Dmg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stm 🤪 | 1 | 148 | 133 | 55 | 45 | 278 | 0 | 547 | 343 | 457 | 405 | 185 | 1937 |
| Arc 🐉 | 2 | 0 | 329 | 82 | 12 | 36 | 0 | 179 | 224 | 359 | 99 | 115 | 976 |
| grome 🚜 | 3 | 0 | 59 | 6239 | 0 | 0 | 0 | 388 | 499 | 582 | 233 | 1631 | 3333 |
| sharky 🦈 | 4 | 89 | 0 | 38 | 573 | 223 | 0 | 388 | 922 | 1814 | 492 | 458 | 4074 |
| Carnage 📶 | 5 | 172 | 202 | 15 | 170 | 5263 | 48 | 1080 | 987 | 1527 | 770 | 414 | 4778 |
| bjorn222_93879 | 6 | 0 | 0 | 36 | 0 | 0 | 0 | 26 | 91 | 0 | 124 | 0 | 241 |
| LM 📵 | 7 | 1455 | 1592 | 1675 | 1137 | 1523 | 254 | 4983 | 452 | 848 | 756 | 290 | 7636 |
| Kylarn | 8 | 756 | 1183 | 760 | 1057 | 1037 | 115 | 652 | 1821 | 1059 | 399 | 93 | 4908 |
| welsher 🪖 | 9 | 1095 | 2152 | 1250 | 971 | 1000 | 8 | 748 | 160 | 344 | 699 | 182 | 6476 |
| fragged ♿ | 10 | 570 | 306 | 235 | 251 | 380 | 0 | 394 | 222 | 217 | 1840 | 57 | 1742 |
| shock ⚡ | 11 | 263 | 1535 | 1475 | 786 | 1192 | 0 | 295 | 79 | 277 | 501 | 475 | 5251 |
Round 2: Red attacking
| Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stm 🤪 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 7 | 3 | 7 | 28 |
| Arc 🐉 | 2 | 0 | 2 | 1 | 6 | 9 | 0 | 4 | 5 | 2 | 4 | 14 | 29 |
| grome 🚜 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 7 | 10 | 7 | 11 | 8 | 43 |
| sharky 🦈 | 4 | 0 | 3 | 1 | 9 | 1 | 0 | 6 | 2 | 1 | 4 | 3 | 16 |
| Carnage 📶 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 5 | 8 | 3 | 4 | 27 |
| bjorn222_93879 | 6 | 5 | 6 | 1 | 5 | 3 | 0 | 5 | 1 | 0 | 0 | 3 | 9 |
| LM 📵 | 7 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Kylarn | 8 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13 |
| welsher 🪖 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| fragged ♿ | 10 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Dmg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stm 🤪 | 1 | 266 | 187 | 157 | 16 | 130 | 0 | 1087 | 393 | 1314 | 510 | 711 | 4015 |
| Arc 🐉 | 2 | 53 | 1681 | 339 | 889 | 1618 | 0 | 594 | 526 | 658 | 742 | 2367 | 4887 |
| grome 🚜 | 3 | 78 | 263 | 220 | 301 | 971 | 0 | 1800 | 972 | 1508 | 1050 | 1609 | 6939 |
| sharky 🦈 | 4 | 0 | 376 | 217 | 3820 | 580 | 0 | 1436 | 354 | 1198 | 663 | 923 | 4574 |
| Carnage 📶 | 5 | 62 | 142 | 365 | 676 | 2690 | 0 | 755 | 496 | 1390 | 479 | 1089 | 4209 |
| bjorn222_93879 | 6 | 572 | 1174 | 1421 | 1075 | 671 | 0 | 5126 | 162 | 161 | 71 | 397 | 5917 |
| LM 📵 | 7 | 169 | 452 | 118 | 155 | 129 | 0 | 61 | 2385 | 0 | 0 | 131 | 1023 |
| Kylarn | 8 | 611 | 556 | 1865 | 467 | 373 | 0 | 76 | 52 | 3246 | 128 | 105 | 3872 |
| welsher 🪖 | 9 | 0 | 128 | 3 | 54 | 159 | 0 | 0 | 9 | 2 | 166 | 0 | 344 |
| fragged ♿ | 10 | 12 | 492 | 661 | 104 | 273 | 0 | 27 | 0 | 0 | 0 | 157 | 1542 |
Player Stats
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100%
100%
100%
100%
100%
49%
100%
100%
100%
84%
100%
100%
100%
100%
100%
100%