Pugs now at discord.qwtf.live
BLU
50
50
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 187 | 29 | 32286 | 40 | 1:33 |
Red | 178 | 34 | 37231 | 41 | 1:20 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (29) | welsher 🪖 | Slaughterhouse | Most kills (50) | scotty 🏎 |
Rambo | Most damage (5693) | Wiggy ₿ | Juggernaut | Most damage (7703) | scotty 🏎 |
Lemming | Most deaths (38) | Toes 🦶 | No-no-no Motumbo | Most flag stops (12) | scotty 🏎 |
Spec Ops | Most kills on demo (10) | welsher 🪖 | Terminator | Kills-death rank (25) | scotty 🏎 |
Golden Hands | Most caps (3) | scotty 🏎, LM 📵 | Mr Magoo | Most Team Kills (23) | Predator |
Running Man | Most time with flag (0:51) | scotty 🏎 | Shy Guy | Least damage taken (2303) | BIG C🏀INS |
Hulk Smash | Most destroyed sentries (9) | coinz | Attention whore | Most damage given + taken (13137) | Wiggy ₿ |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | coinz | ![]() |
27 | 32 | -5 | 2 | 4349 | 435 | 5104 | 9 | 6 | 11 | 1 | 0:17 | 10:00 |
Blu | BIG C🏀INS | ![]() |
7 | 27 | -20 | 0 | 1235 | 124 | 3623 | 0 | 1 | 5 | 0 | 0:03 | 10:00 |
Blu | welsher 🪖 | ![]() |
29 | 36 | -7 | 2 | 4956 | 496 | 8042 | 7 | 5 | 12 | 1 | 0:22 | 10:00 |
Blu | scotty 🏎 | ![]() |
9 | 32 | -23 | 0 | 2416 | 242 | 6303 | 2 | 3 | 12 | 3 | 0:51 | 10:00 |
Red | Toes 🦶 | ![]() |
11 | 38 | -27 | 1 | 2235 | 224 | 3244 | 3 | 0 | 12 | 0 | 0:05 | 10:00 |
Red | Wiggy ₿ | ![]() |
26 | 25 | 1 | 4 | 5693 | 569 | 5629 | 6 | 3 | 8 | 1 | 0:22 | 10:00 |
Red | LM 📵 | ![]() |
25 | 35 | -10 | 2 | 4819 | 482 | 5247 | 4 | 3 | 13 | 3 | 0:22 | 10:00 |
Red | Predator | ![]() |
10 | 35 | -25 | 1 | 2769 | 277 | 6567 | 2 | 3 | 8 | 1 | 0:31 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Toes 🦶 | ![]() |
22 | 32 | -10 | 2 | 4165 | 417 | 3683 | 15 | 2 | 10:00 |
Red | Wiggy ₿ | ![]() |
30 | 22 | 8 | 7 | 5260 | 526 | 7877 | 0 | 3 | 10:00 |
Red | LM 📵 | ![]() |
20 | 30 | -10 | 4 | 5354 | 535 | 3015 | 0 | 3 | 10:00 |
Red | Predator | ![]() |
34 | 31 | 3 | 23 | 6936 | 694 | 3756 | 0 | 4 | 10:00 |
Blu | coinz | ![]() |
26 | 30 | -4 | 3 | 4786 | 479 | 4113 | 0 | 3 | 10:00 |
Blu | BIG C🏀INS | ![]() |
14 | 18 | -4 | 2 | 2396 | 240 | 2303 | 10 | 0 | 10:00 |
Blu | welsher 🪖 | ![]() |
25 | 22 | 3 | 8 | 4445 | 445 | 7812 | 0 | 1 | 10:00 |
Blu | scotty 🏎 | ![]() |
50 | 25 | 25 | 6 | 7703 | 770 | 3687 | 0 | 12 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
coinz | 1 | 5 | 1 | 0 | 1 | 4 | 5 | 4 | 5 | 18 |
BIG C🏀INS | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 7 |
welsher 🪖 | 3 | 0 | 0 | 5 | 2 | 7 | 2 | 3 | 10 | 22 |
scotty 🏎 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 7 |
Toes 🦶 | 5 | 6 | 3 | 8 | 5 | 2 | 1 | 0 | 1 | 22 |
Wiggy ₿ | 6 | 8 | 5 | 9 | 8 | 2 | 0 | 1 | 3 | 30 |
LM 📵 | 7 | 4 | 5 | 5 | 6 | 3 | 0 | 18 | 1 | 20 |
Predator | 8 | 6 | 10 | 9 | 9 | 11 | 10 | 1 | 7 | 34 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
coinz | 1 | 4500 | 65 | 0 | 67 | 355 | 1213 | 726 | 822 | 3116 |
BIG C🏀INS | 2 | 90 | 1507 | 104 | 0 | 142 | 481 | 19 | 462 | 1104 |
welsher 🪖 | 3 | 83 | 65 | 4682 | 222 | 713 | 1717 | 341 | 798 | 3569 |
scotty 🏎 | 4 | 12 | 114 | 72 | 264 | 278 | 426 | 693 | 614 | 2011 |
Toes 🦶 | 5 | 1481 | 257 | 1650 | 777 | 702 | 756 | 194 | 387 | 4165 |
Wiggy ₿ | 6 | 1140 | 896 | 2205 | 1019 | 366 | 826 | 441 | 399 | 5260 |
LM 📵 | 7 | 1249 | 674 | 1305 | 2126 | 283 | 350 | 5550 | 231 | 5354 |
Predator | 8 | 849 | 1514 | 2682 | 1891 | 1367 | 2917 | 549 | 2772 | 6936 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
coinz | 1 | 12 | 2 | 0 | 1 | 7 | 4 | 9 | 6 | 26 |
BIG C🏀INS | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 3 | 14 |
welsher 🪖 | 3 | 3 | 1 | 2 | 4 | 9 | 5 | 6 | 5 | 25 |
scotty 🏎 | 4 | 4 | 0 | 2 | 1 | 16 | 8 | 9 | 17 | 50 |
Toes 🦶 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
Wiggy ₿ | 6 | 4 | 3 | 7 | 6 | 2 | 2 | 0 | 2 | 20 |
LM 📵 | 7 | 5 | 5 | 4 | 7 | 2 | 0 | 4 | 0 | 21 |
Predator | 8 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 8 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
coinz | 1 | 3929 | 426 | 491 | 390 | 528 | 1499 | 1373 | 1386 | 4786 |
BIG C🏀INS | 2 | 62 | 164 | 17 | 295 | 20 | 817 | 740 | 819 | 2396 |
welsher 🪖 | 3 | 484 | 123 | 649 | 203 | 1074 | 1500 | 888 | 983 | 4445 |
scotty 🏎 | 4 | 959 | 124 | 1072 | 1818 | 1291 | 1574 | 1900 | 2938 | 7703 |
Toes 🦶 | 5 | 279 | 467 | 1142 | 27 | 3976 | 18 | 177 | 27 | 1915 |
Wiggy ₿ | 6 | 944 | 450 | 2282 | 1079 | 199 | 2119 | 131 | 115 | 4755 |
LM 📵 | 7 | 1023 | 559 | 1152 | 1012 | 37 | 26 | 4619 | 0 | 3746 |
Predator | 8 | 316 | 145 | 975 | 644 | 11 | 102 | 0 | 310 | 2080 |
Player Stats
|
|