Commando
Most kills
1
QuakeWorld Team Fortress / Match report
Most kills
Most damage
Most deaths
Most caps
Most time with flag
Most kills
Most damage
Kills-death rank
Least damage taken
Most damage given + taken
| Team | Player | Classes played | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLU | 1 | 4* | -3 | 0 | 226 | 30 | 798* | 0 | 0 | 0 | 0 | 7:28 | |||
| RED | 0 | 0 | 0 | 0 | 0 | 0 | 24* | 0 | 0 | 1 | 1 | 0:13 | 0:36 |
| Team | Player | Classes played | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RED | 4* | 1 | 3 | 0 | 571 | 76 | 426* | 0 | 0 | 7:21 |
No players match this search. Try another name or team.
* Scaled to a full round. Hover a marked value to see the original count.
Round 1 · Blue attacking Brighter cells mean more impact. Hover for the matchup.
| 1 | 1 | 1 | |||
| 2 | 3 | 3 | |||
| 3 | 0 |
| 1 | 63 | 226 | 226 | ||
| 2 | 571 | 142 | 571 | ||
| 3 | 0 |
Round 2 · Red attacking Brighter cells mean more impact. Hover for the matchup.
| 1 | 0 | ||||
| 2 | 0 | ||||
| 3 | 0 |
| 1 | 0 | ||||
| 2 | 0 | ||||
| 3 | 112 | 0 |
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 1 / 4* / 0 | |||
| Touch / Cap | 0 / 0 | |||
| Carry | ||||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Knife | 36 | 11% | 190 | 1 |
| Tranquilizer | 4 | 50% | 36 | 0 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Assault Cannon | 426 | 2 | ||
| MIRV | 73 | 0 | ||
| Super Shotgun | 72 | 1 | ||
| Environmental | 25 | 0 | ||
| Attack | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 0 / 0 / 0 | |||
| Touch / Cap | 1 / 1 | |||
| Carry | 0:13 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Environmental | 12 | 0 | ||
| Defense | ||||
|---|---|---|---|---|
| Classes played | ||||
| K / D / TK | 4* / 1 / 0 | |||
| Flag stops | 0 | |||
| Weapon stats | ||||
| Weapon | Shots | Acc | Damage | Kills |
| Assault Cannon | 136 | 40% | 426 | 2 |
| MIRV | 73 | 0 | ||
| Super Shotgun | 5 | 40% | 72 | 1 |
| Damage received | ||||
| Weapon | Damage | Deaths | ||
| Knife | 190 | 1 | ||
| Environmental | 92 | 0 | ||
| Tranquilizer | 36 | 0 | ||
No players match the scoreboard filters.