Pugs now at discord.qwtf.live
BLU
80
30
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 112 | 18 | 26416 | 41 | 2:24 |
Red | 110 | 13 | 24980 | 22 | 1:17 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (36) | sharky 🦈 | Slaughterhouse | Most kills (34) | sharky 🦈 |
Rambo | Most damage (7598) | sharky 🦈 | Juggernaut | Most damage (7243) | sharky 🦈 |
Lemming | Most deaths (27) | Toes 🦶 | No-no-no Motumbo | Most flag stops (13) | Arc 🐉 |
Spec Ops | Most kills on demo (5) | 🔲 | Terminator | Kills-death rank (15) | sharky 🦈 |
Golden Hands | Most caps (6) | 🔲 | Mr Magoo | Most Team Kills (8) | Toes 🦶 |
Running Man | Most time with flag (1:20) | 🔲 | Shy Guy | Least damage taken (1505) | Toes 🦶 |
Hulk Smash | Most destroyed sentries (15) | sharky 🦈 | Attention whore | Most damage given + taken (14742) | sharky 🦈 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Toes 🦶 | ![]() |
9 | 27 | -18 | 0 | 3090 | 309 | 4904 | 1 | 3 | 14 | 2 | 0:45 | 10:00 |
Blu | 🔲 | ![]() |
21 | 24 | -3 | 1 | 4637 | 464 | 4116 | 5 | 5 | 17 | 6 | 1:20 | 10:00 |
Blu | Veggie 🥦 | ![]() |
15 | 25 | -10 | 0 | 4240 | 424 | 5541 | 6 | 2 | 10 | 0 | 0:19 | 10:00 |
Red | fragged ♿ | ![]() |
8 | 26 | -18 | 1 | 2536 | 254 | 4561 | 2 | 11 | 2 | 1 | 0:09 | 10:00 |
Red | Arc 🐉 | ![]() |
2 | 21 | -19 | 0 | 957 | 96 | 4402 | 1 | 2 | 14 | 1 | 1:03 | 10:00 |
Red | sharky 🦈 | ![]() |
36 | 24 | 12 | 1 | 7598 | 760 | 6096 | 15 | 3 | 6 | 1 | 0:05 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | fragged ♿ | ![]() |
13 | 14 | -1 | 2 | 2659 | 266 | 1642 | 11 | 3 | 10:00 |
Red | Arc 🐉 | ![]() |
17 | 21 | -4 | 4 | 3987 | 399 | 3052 | 0 | 13 | 10:00 |
Red | sharky 🦈 | ![]() |
34 | 19 | 15 | 5 | 7243 | 724 | 7499 | 0 | 8 | 10:00 |
Blu | Toes 🦶 | ![]() |
25 | 13 | 12 | 8 | 3335 | 334 | 1505 | 0 | 6 | 10:00 |
Blu | 🔲 | ![]() |
21 | 13 | 8 | 3 | 6206 | 621 | 5386 | 0 | 4 | 10:00 |
Blu | Veggie 🥦 | ![]() |
21 | 20 | 1 | 1 | 4908 | 491 | 2527 | 16 | 2 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 8 |
🔲 | 2 | 1 | 4 | 0 | 4 | 5 | 7 | 16 |
Veggie 🥦 | 3 | 0 | 0 | 4 | 3 | 1 | 5 | 9 |
fragged ♿ | 4 | 3 | 5 | 5 | 3 | 0 | 1 | 13 |
Arc 🐉 | 5 | 10 | 3 | 4 | 2 | 9 | 2 | 17 |
sharky 🦈 | 6 | 10 | 12 | 12 | 1 | 3 | 0 | 34 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 617 | 24 | 0 | 251 | 750 | 1643 | 2644 |
🔲 | 2 | 135 | 3079 | 129 | 300 | 1074 | 2425 | 3799 |
Veggie 🥦 | 3 | 0 | 0 | 2187 | 566 | 648 | 2354 | 3568 |
fragged ♿ | 4 | 933 | 595 | 1131 | 249 | 146 | 136 | 2659 |
Arc 🐉 | 5 | 1929 | 734 | 1324 | 317 | 1682 | 941 | 3987 |
sharky 🦈 | 6 | 1695 | 2729 | 2819 | 93 | 387 | 1024 | 7243 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Kills |
---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 6 | 1 | 6 | 3 | 14 | 8 | 25 |
🔲 | 2 | 2 | 1 | 1 | 7 | 4 | 10 | 21 |
Veggie 🥦 | 3 | 1 | 0 | 0 | 13 | 2 | 6 | 21 |
fragged ♿ | 4 | 0 | 2 | 4 | 2 | 1 | 0 | 6 |
Arc 🐉 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
sharky 🦈 | 6 | 4 | 8 | 9 | 1 | 0 | 0 | 21 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | Dmg |
---|---|---|---|---|---|---|---|---|
Toes 🦶 | 1 | 1368 | 573 | 632 | 638 | 1570 | 1127 | 3335 |
🔲 | 2 | 369 | 193 | 282 | 1367 | 1634 | 3205 | 6206 |
Veggie 🥦 | 3 | 22 | 33 | 307 | 2384 | 901 | 1623 | 4908 |
fragged ♿ | 4 | 382 | 1165 | 396 | 2234 | 33 | 0 | 1943 |
Arc 🐉 | 5 | 171 | 391 | 36 | 0 | 48 | 0 | 598 |
sharky 🦈 | 6 | 549 | 3224 | 1085 | 46 | 39 | 2698 | 4858 |
Player Stats
|
|