Pugs now at discord.qwtf.live
BLU
80
90
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 81 | 18 | 16598 | 35 | 2:32 |
Red | 68 | 30 | 15745 | 33 | 2:49 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (22) | LM 📵 | Slaughterhouse | Most kills (34*) | LM 📵 |
Rambo | Most damage (5010) | LM 📵 | Juggernaut | Most damage (6021) | Predator |
Lemming | Most deaths (32*) | Predator | No-no-no Motumbo | Most flag stops (9) | BVR 🦫 |
Spec Ops | Most kills on demo (14*) | Predator | Terminator | Kills-death rank (2) | LM 📵, stm 🤪 |
Golden Hands | Most caps (5) | BVR 🦫 | Mr Magoo | Most Team Kills (9*) | LM 📵 |
Running Man | Most time with flag (1:41) | LM 📵 | Shy Guy | Least damage taken (2639*) | stm 🤪 |
Attention whore | Most damage given + taken (12053) | Predator |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | LM 📵 | ![]() |
22 | 30 | -8 | 1 | 5010 | 504 | 6065 | 0 | 0 | 21 | 4 | 1:41 | 10:00 |
Blu | stm 🤪 | ![]() |
15 | 28 | -13 | 1 | 3710 | 373 | 5914 | 0 | 0 | 14 | 4 | 0:51 | 10:00 |
Red | BVR 🦫 | ![]() |
3 | 25* | -22 | 0 | 357 | 40 | 3760* | 0 | 0 | 17 | 5 | 1:40 | 8:49 |
Red | Predator | ![]() ![]() |
16* | 32* | -16 | 3 | 3963 | 449 | 5521* | 0 | 0 | 16 | 4 | 1:09 | 8:46 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | BVR 🦫 | ![]() |
26 | 33 | -7 | 5 | 5404 | 544 | 4563 | 0 | 9 | 10:00 |
Red | Predator | ![]() ![]() |
25 | 39 | -14 | 3 | 6021 | 606 | 6032 | 0 | 4 | 10:00 |
Blu | LM 📵 | ![]() |
34* | 32* | 2 | 9* | 5215 | 591 | 4014* | 0 | 7 | 8:49 |
Blu | stm 🤪 | ![]() |
16* | 14* | 2 | 2 | 2663 | 302 | 2639* | 0 | 4 | 8:41 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
LM 📵 | 1 | 2 | 1 | 13 | 9 | 22 |
stm 🤪 | 2 | 1 | 3 | 9 | 6 | 15 |
BVR 🦫 | 3 | 15 | 11 | 8 | 5 | 26 |
Predator | 4 | 12 | 13 | 3 | 19 | 25 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
LM 📵 | 1 | 226 | 177 | 2343 | 2667 | 5010 |
stm 🤪 | 2 | 299 | 3324 | 1667 | 2043 | 3710 |
BVR 🦫 | 3 | 2748 | 2656 | 2367 | 1231 | 5404 |
Predator | 4 | 2962 | 3059 | 497 | 4150 | 6021 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
LM 📵 | 1 | 11 | 8 | 14 | 16 | 30 |
stm 🤪 | 2 | 2 | 2 | 5 | 9 | 14 |
BVR 🦫 | 3 | 3 | 0 | 0 | 0 | 3 |
Predator | 4 | 12 | 2 | 3 | 3 | 14 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
LM 📵 | 1 | 2341 | 926 | 1785 | 3430 | 5215 |
stm 🤪 | 2 | 503 | 836 | 1312 | 1351 | 2663 |
BVR 🦫 | 3 | 234 | 123 | 0 | 27 | 357 |
Predator | 4 | 2749 | 1214 | 213 | 1424 | 3963 |
Player Stats
|
|