Pugs now at discord.qwtf.live
BLU
80
40
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 186 | 38 | 37673 | 51 | 1:33 |
Red | 201 | 37 | 38509 | 35 | 1:05 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (27) | scotty 🏎 | Slaughterhouse | Most kills (39) | sharky 🦈 |
Rambo | Most damage (6481) | scotty 🏎 | Juggernaut | Most damage (8100) | sharky 🦈 |
Lemming | Most deaths (40) | scotty 🏎 | No-no-no Motumbo | Most flag stops (7) | Big Bill 💪 |
Golden Hands | Most caps (3) | Big Bill 💪, sharky 🦈 | Terminator | Kills-death rank (17) | Justice |
Running Man | Most time with flag (0:34) | Big Bill 💪 | Mr Magoo | Most Team Kills (9) | Big Bill 💪 |
Spec Ops | Most kills on demo (6) | Predator | Shy Guy | Least damage taken (2335) | Justice |
Hulk Smash | Most destroyed sentries (12) | scotty 🏎 | Attention whore | Most damage given + taken (13869) | newby |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Big Bill 💪 | ![]() |
2 | 39 | -37 | 1 | 582 | 58 | 3856 | 0 | 2 | 20 | 3 | 0:34 | 10:00 |
Blu | coinz | ![]() |
22 | 36 | -14 | 3 | 6392 | 639 | 6463 | 11 | 11 | 4 | 0 | 0:07 | 10:00 |
Blu | Predator | ![]() |
18 | 39 | -21 | 1 | 4687 | 469 | 5382 | 5 | 6 | 15 | 2 | 0:23 | 10:00 |
Blu | sharky 🦈 | ![]() |
17 | 34 | -17 | 0 | 4265 | 427 | 6568 | 2 | 4 | 12 | 3 | 0:29 | 10:00 |
Red | newby | ![]() |
25 | 33 | -8 | 0 | 6212 | 621 | 6752 | 7 | 9 | 4 | 1 | 0:14 | 10:00 |
Red | Justice | ![]() ![]() |
8 | 33 | -25 | 0 | 1382 | 138 | 4168 | 1 | 3 | 16 | 1 | 0:20 | 10:00 |
Red | scotty 🏎 | ![]() |
27 | 40 | -13 | 2 | 6481 | 648 | 6452 | 12 | 7 | 9 | 2 | 0:22 | 10:00 |
Red | welsher 🪖 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0:16 | |
Red | TecH | ![]() |
13 | 35 | -22 | 1 | 3972 | 397 | 6525 | 2 | 7 | 6 | 0 | 0:09 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | newby | ![]() |
37 | 22 | 15 | 7 | 5939 | 594 | 7930 | 0 | 5 | 10:00 |
Red | Justice | ![]() |
30 | 13 | 17 | 2 | 4696 | 470 | 2335 | 25 | 3 | 10:00 |
Red | scotty 🏎 | ![]() |
27 | 27 | 0 | 1 | 4631 | 463 | 3513 | 0 | 3 | 10:00 |
Red | welsher 🪖 | ![]() |
34 | 23 | 11 | 7 | 5196 | 520 | 2968 | 0 | 6 | 10:00 |
Blu | Big Bill 💪 | ![]() |
31 | 24 | 7 | 9 | 4490 | 449 | 4261 | 0 | 7 | 10:00 |
Blu | coinz | ![]() |
22 | 28 | -6 | 4 | 4268 | 427 | 4138 | 0 | 2 | 10:00 |
Blu | Predator | ![]() |
35 | 20 | 15 | 8 | 4889 | 489 | 7251 | 0 | 6 | 10:00 |
Blu | sharky 🦈 | ![]() |
39 | 24 | 15 | 1 | 8100 | 810 | 2755 | 29 | 2 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|
Big Bill 💪 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
coinz | 2 | 1 | 5 | 2 | 0 | 2 | 7 | 1 | 1 | 0 | 11 |
Predator | 3 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 6 | 0 | 13 |
sharky 🦈 | 4 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 2 | 0 | 15 |
newby | 5 | 13 | 8 | 9 | 7 | 1 | 0 | 4 | 3 | 0 | 37 |
Justice | 6 | 4 | 13 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 30 |
scotty 🏎 | 7 | 7 | 7 | 2 | 11 | 1 | 0 | 15 | 0 | 0 | 27 |
welsher 🪖 | 8 | 13 | 2 | 13 | 6 | 3 | 0 | 4 | 11 | 0 | 34 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|
Big Bill 💪 | 1 | 3975 | 9 | 0 | 184 | 291 | 27 | 72 | 174 | 0 | 564 |
coinz | 2 | 88 | 5976 | 211 | 93 | 1429 | 996 | 773 | 509 | 0 | 3707 |
Predator | 3 | 201 | 68 | 5842 | 120 | 2018 | 195 | 719 | 700 | 0 | 3632 |
sharky 🦈 | 4 | 12 | 0 | 12 | 144 | 1712 | 725 | 415 | 817 | 0 | 3669 |
newby | 5 | 1324 | 1296 | 1691 | 1628 | 708 | 88 | 374 | 333 | 0 | 5939 |
Justice | 6 | 214 | 2936 | 847 | 699 | 6 | 260 | 16 | 46 | 0 | 4696 |
scotty 🏎 | 7 | 865 | 1195 | 586 | 1985 | 631 | 103 | 4273 | 377 | 0 | 4631 |
welsher 🪖 | 8 | 877 | 886 | 1837 | 1596 | 1826 | 52 | 1144 | 2915 | 0 | 5196 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Kills |
---|---|---|---|---|---|---|---|---|---|---|---|
Big Bill 💪 | 1 | 4 | 5 | 4 | 0 | 3 | 12 | 7 | 0 | 9 | 31 |
coinz | 2 | 0 | 14 | 0 | 3 | 3 | 7 | 6 | 0 | 6 | 22 |
Predator | 3 | 2 | 3 | 1 | 3 | 8 | 9 | 9 | 0 | 9 | 35 |
sharky 🦈 | 4 | 1 | 0 | 0 | 5 | 12 | 4 | 13 | 0 | 10 | 39 |
newby | 5 | 4 | 3 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 18 |
Justice | 6 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
scotty 🏎 | 7 | 4 | 2 | 4 | 5 | 1 | 0 | 4 | 0 | 1 | 15 |
welsher 🪖 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TecH | 9 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|---|
Big Bill 💪 | 1 | 1821 | 1083 | 835 | 149 | 701 | 1109 | 1172 | 0 | 1508 | 4490 |
coinz | 2 | 186 | 4102 | 588 | 209 | 1513 | 1004 | 694 | 0 | 1057 | 4268 |
Predator | 3 | 390 | 613 | 625 | 238 | 1005 | 1093 | 1461 | 0 | 1330 | 4889 |
sharky 🦈 | 4 | 65 | 263 | 233 | 937 | 2858 | 346 | 2675 | 0 | 2221 | 8100 |
newby | 5 | 742 | 1161 | 2150 | 789 | 4269 | 200 | 169 | 46 | 0 | 4842 |
Justice | 6 | 518 | 102 | 109 | 153 | 118 | 2152 | 115 | 0 | 133 | 882 |
scotty 🏎 | 7 | 1195 | 604 | 1771 | 875 | 352 | 175 | 5373 | 0 | 205 | 4445 |
welsher 🪖 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TecH | 9 | 1165 | 301 | 1547 | 221 | 0 | 9 | 0 | 0 | 299 | 3234 |
Player Stats
|
|