Pugs now at discord.qwtf.live
BLU
90
100
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 157 | 29 | 33256 | 59 | 1:57 |
Red | 196 | 34 | 39965 | 45 | 2:00 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (28*) | LM 📵 | Slaughterhouse | Most kills (54) | LM 📵 |
Rambo | Most damage (7259) | wos 🐒 | Juggernaut | Most damage (9892) | LM 📵 |
Lemming | Most deaths (39) | Predator, LM 📵 | No-no-no Motumbo | Most flag stops (13) | Carp 🦧 |
Spec Ops | Most kills on demo (9*) | LM 📵 | Terminator | Kills-death rank (26) | LM 📵 |
Golden Hands | Most caps (4) | Wiggy ₿, wos 🐒 | Shy Guy | Least damage taken (2990) | big_coins |
Running Man | Most time with flag (0:50) | Wiggy ₿ | Attention whore | Most damage given + taken (20543) | LM 📵 |
Hulk Smash | Most destroyed sentries (7) | Predator, Carp 🦧 | Mr Magoo | Most Team Kills (22) | Carp 🦧 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | k48u70 | ![]() |
14 | 32 | -18 | 3 | 1773 | 177 | 5927 | 3 | 2 | 17 | 1 | 0:28 | 10:00 |
Blu | Wiggy ₿ | ![]() |
9 | 33 | -24 | 1 | 1584 | 158 | 6712 | 1 | 3 | 21 | 4 | 0:50 | 10:00 |
Blu | Predator | ![]() |
21 | 39 | -18 | 2 | 5283 | 528 | 8646 | 7 | 2 | 16 | 0 | 0:17 | 10:00 |
Blu | wos 🐒 | ![]() |
21 | 37 | -16 | 0 | 7259 | 726 | 6980 | 2 | 0 | 5 | 4 | 0:22 | 10:00 |
Red | big_coins | ![]() ![]() |
13* | 22* | -9 | 1 | 1991 | 231 | 4136* | 1 | 1 | 4 | 3 | 0:25 | 8:37 |
Red | Carp 🦧 | ![]() |
23* | 35* | -12 | 1 | 5355 | 621 | 7111* | 7 | 7 | 18 | 3 | 0:43 | 8:37 |
Red | LM 📵 | ![]() ![]() |
28* | 39* | -11 | 1 | 5100 | 592 | 5978* | 4 | 5 | 12 | 2 | 0:21 | 8:37 |
Red | Toes 🦶 | ![]() ![]() |
17* | 30* | -13 | 2 | 2508 | 291 | 5775* | 1 | 4 | 11 | 2 | 0:31 | 8:37 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | big_coins | ![]() |
8 | 21 | -13 | 0 | 1861 | 186 | 2990 | 7 | 2 | 10:00 |
Red | Carp 🦧 | ![]() |
51 | 32 | 19 | 22 | 8700 | 870 | 4068 | 0 | 13 | 10:00 |
Red | LM 📵 | ![]() |
54 | 28 | 26 | 9 | 9892 | 989 | 10651 | 0 | 6 | 10:00 |
Red | Toes 🦶 | ![]() |
13 | 31 | -18 | 7 | 4558 | 456 | 4040 | 0 | 1 | 10:00 |
Blu | k48u70 | ![]() |
24* | 32* | -8 | 1 | 2896 | 336 | 3896* | 17 | 2 | 8:32 |
Blu | Wiggy ₿ | ![]() |
34* | 21* | 13 | 6* | 4506 | 523 | 7899* | 0 | 2 | 8:37 |
Blu | Predator | ![]() |
30* | 34* | -4 | 12* | 5228 | 607 | 4330* | 0 | 9 | 8:37 |
Blu | wos 🐒 | ![]() |
19* | 29* | -10 | 5* | 4727 | 549 | 3939* | 0 | 4 | 8:35 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
k48u70 | 1 | 1 | 1 | 0 | 2 | 3 | 4 | 4 | 0 | 11 |
Wiggy ₿ | 2 | 0 | 3 | 0 | 1 | 2 | 4 | 1 | 1 | 8 |
Predator | 3 | 0 | 2 | 1 | 0 | 2 | 6 | 3 | 3 | 14 |
wos 🐒 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 6 | 5 | 19 |
big_coins | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
Carp 🦧 | 6 | 15 | 12 | 16 | 8 | 5 | 13 | 8 | 8 | 51 |
LM 📵 | 7 | 8 | 9 | 16 | 21 | 4 | 0 | 2 | 4 | 54 |
Toes 🦶 | 8 | 6 | 2 | 3 | 2 | 1 | 1 | 4 | 9 | 13 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
k48u70 | 1 | 268 | 50 | 153 | 52 | 207 | 435 | 431 | 72 | 1145 |
Wiggy ₿ | 2 | 215 | 242 | 78 | 151 | 260 | 536 | 253 | 127 | 1176 |
Predator | 3 | 54 | 278 | 3273 | 136 | 371 | 1317 | 1996 | 812 | 4496 |
wos 🐒 | 4 | 49 | 158 | 227 | 2893 | 673 | 890 | 4097 | 1193 | 6853 |
big_coins | 5 | 209 | 1078 | 286 | 288 | 32 | 103 | 132 | 0 | 1861 |
Carp 🦧 | 6 | 2135 | 2123 | 3544 | 898 | 424 | 3027 | 2562 | 948 | 8700 |
LM 📵 | 7 | 1955 | 1823 | 2424 | 3690 | 552 | 518 | 845 | 812 | 9892 |
Toes 🦶 | 8 | 1142 | 824 | 1218 | 1374 | 339 | 122 | 945 | 4051 | 4558 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
k48u70 | 1 | 2 | 0 | 1 | 0 | 3 | 8 | 6 | 4 | 21 |
Wiggy ₿ | 2 | 2 | 1 | 2 | 1 | 6 | 6 | 11 | 6 | 29 |
Predator | 3 | 6 | 2 | 8 | 2 | 4 | 5 | 9 | 8 | 26 |
wos 🐒 | 4 | 2 | 2 | 0 | 12 | 3 | 6 | 1 | 6 | 16 |
big_coins | 5 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 10 |
Carp 🦧 | 6 | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 0 | 13 |
LM 📵 | 7 | 3 | 6 | 8 | 3 | 1 | 0 | 4 | 0 | 20 |
Toes 🦶 | 8 | 3 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 14 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
k48u70 | 1 | 380 | 229 | 17 | 0 | 433 | 958 | 866 | 639 | 2896 |
Wiggy ₿ | 2 | 264 | 447 | 352 | 504 | 830 | 1481 | 1417 | 778 | 4506 |
Predator | 3 | 720 | 686 | 2420 | 475 | 999 | 1619 | 1298 | 1312 | 5228 |
wos 🐒 | 4 | 254 | 816 | 200 | 3090 | 817 | 1642 | 803 | 1465 | 4727 |
big_coins | 5 | 318 | 731 | 150 | 652 | 990 | 27 | 0 | 51 | 1851 |
Carp 🦧 | 6 | 802 | 1722 | 735 | 749 | 105 | 3539 | 264 | 307 | 4008 |
LM 📵 | 7 | 434 | 1996 | 1354 | 656 | 63 | 136 | 2914 | 261 | 4440 |
Toes 🦶 | 8 | 392 | 479 | 681 | 286 | 159 | 136 | 54 | 253 | 1838 |
Player Stats
|
|