Pugs now at discord.qwtf.live
BLU
80
70
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 157 | 32 | 31527 | 54 | 1:48 |
Red | 175 | 39 | 31851 | 39 | 1:51 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (29) | Carp 🦧 | Slaughterhouse | Most kills (39) | Carp 🦧 |
Rambo | Most damage (5481) | Carp 🦧 | Juggernaut | Most damage (6572) | Carp 🦧 |
Lemming | Most deaths (34) | Predator, LM 📵 | No-no-no Motumbo | Most flag stops (11) | Carp 🦧 |
Spec Ops | Most kills on demo (8) | Carp 🦧 | Terminator | Kills-death rank (12) | Wiggy ₿ |
Golden Hands | Most caps (3) | LM 📵, Carp 🦧 | Mr Magoo | Most Team Kills (26) | Carp 🦧 |
Running Man | Most time with flag (0:39) | Wiggy ₿ | Shy Guy | Least damage taken (2536) | big_coins |
Hulk Smash | Most destroyed sentries (7) | Carp 🦧 | Attention whore | Most damage given + taken (12939) | Wiggy ₿ |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | k48u70 | ![]() |
13 | 24 | -11 | 2 | 1801 | 180 | 3560 | 3 | 1 | 9 | 1 | 0:15 | 10:00 |
Blu | Wiggy ₿ | ![]() |
5 | 32 | -27 | 0 | 1335 | 134 | 6218 | 1 | 1 | 17 | 2 | 0:39 | 10:00 |
Blu | Predator | ![]() ![]() |
20 | 34 | -14 | 2 | 3598 | 360 | 5221 | 6 | 4 | 16 | 2 | 0:31 | 10:00 |
Blu | LM 📵 | ![]() |
17 | 34 | -17 | 3 | 4905 | 491 | 4616 | 6 | 2 | 12 | 3 | 0:23 | 10:00 |
Red | st 🐒 | ![]() |
7 | 31 | -24 | 0 | 1896 | 190 | 6320 | 1 | 4 | 17 | 2 | 0:37 | 10:00 |
Red | big_coins | ![]() |
13 | 15 | -2 | 0 | 1770 | 177 | 2756 | 2 | 1 | 2 | 1 | 0:10 | 10:00 |
Red | Carp 🦧 | ![]() |
29 | 30 | -1 | 0 | 5481 | 548 | 6015 | 7 | 2 | 10 | 3 | 0:38 | 10:00 |
Red | wos 🐒 | ![]() |
22 | 33 | -11 | 0 | 4993 | 499 | 6401 | 4 | 2 | 10 | 1 | 0:26 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | st 🐒 | ![]() |
29 | 25 | 4 | 6 | 4642 | 464 | 5243 | 0 | 3 | 10:00 |
Red | big_coins | ![]() |
9 | 20 | -11 | 1 | 1697 | 170 | 2536 | 10 | 0 | 10:00 |
Red | Carp 🦧 | ![]() |
39 | 35 | 4 | 26 | 6572 | 657 | 4609 | 0 | 11 | 10:00 |
Red | wos 🐒 | ![]() |
27 | 33 | -6 | 10 | 4800 | 480 | 4970 | 0 | 5 | 10:00 |
Blu | k48u70 | ![]() |
11 | 26 | -15 | 2 | 3401 | 340 | 3292 | 9 | 2 | 10:00 |
Blu | Wiggy ₿ | ![]() |
32 | 20 | 12 | 10 | 5981 | 598 | 6958 | 0 | 5 | 10:00 |
Blu | Predator | ![]() |
31 | 31 | 0 | 14 | 4949 | 495 | 4130 | 0 | 7 | 10:00 |
Blu | LM 📵 | ![]() |
28 | 32 | -4 | 5 | 5557 | 556 | 4555 | 0 | 3 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
k48u70 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 10 |
Wiggy ₿ | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
Predator | 3 | 0 | 1 | 5 | 1 | 4 | 1 | 6 | 3 | 14 |
LM 📵 | 4 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | 2 | 11 |
st 🐒 | 5 | 7 | 5 | 3 | 14 | 8 | 2 | 1 | 3 | 29 |
big_coins | 6 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 9 |
Carp 🦧 | 7 | 9 | 11 | 13 | 6 | 7 | 8 | 14 | 10 | 39 |
wos 🐒 | 8 | 5 | 9 | 9 | 4 | 3 | 3 | 2 | 10 | 27 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
k48u70 | 1 | 1223 | 48 | 82 | 5 | 317 | 60 | 804 | 219 | 1400 |
Wiggy ₿ | 2 | 0 | 43 | 48 | 12 | 447 | 106 | 305 | 355 | 1213 |
Predator | 3 | 128 | 192 | 3696 | 169 | 642 | 384 | 933 | 927 | 2886 |
LM 📵 | 4 | 49 | 109 | 62 | 4500 | 1516 | 462 | 1601 | 729 | 4308 |
st 🐒 | 5 | 1208 | 1191 | 776 | 1467 | 3270 | 257 | 225 | 492 | 4642 |
big_coins | 6 | 139 | 365 | 833 | 360 | 51 | 85 | 16 | 117 | 1697 |
Carp 🦧 | 7 | 1109 | 2249 | 1684 | 1530 | 1556 | 970 | 2934 | 2006 | 6572 |
wos 🐒 | 8 | 683 | 1732 | 1579 | 806 | 640 | 240 | 662 | 3686 | 4800 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Kills |
---|---|---|---|---|---|---|---|---|---|---|
k48u70 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 3 | 2 | 11 |
Wiggy ₿ | 2 | 3 | 1 | 2 | 4 | 11 | 6 | 8 | 7 | 32 |
Predator | 3 | 5 | 3 | 8 | 6 | 10 | 4 | 6 | 11 | 31 |
LM 📵 | 4 | 2 | 0 | 1 | 14 | 5 | 3 | 8 | 12 | 28 |
st 🐒 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
big_coins | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
Carp 🦧 | 7 | 5 | 4 | 8 | 5 | 0 | 0 | 4 | 0 | 22 |
wos 🐒 | 8 | 3 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 18 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Dmg |
---|---|---|---|---|---|---|---|---|---|---|
k48u70 | 1 | 144 | 135 | 69 | 189 | 1236 | 525 | 1119 | 521 | 3401 |
Wiggy ₿ | 2 | 431 | 879 | 364 | 936 | 1509 | 955 | 1675 | 1842 | 5981 |
Predator | 3 | 647 | 1927 | 2402 | 1455 | 1356 | 490 | 1434 | 1669 | 4949 |
LM 📵 | 4 | 347 | 251 | 324 | 3933 | 1544 | 433 | 1367 | 2213 | 5557 |
st 🐒 | 5 | 224 | 486 | 443 | 270 | 0 | 0 | 0 | 0 | 1423 |
big_coins | 6 | 406 | 717 | 353 | 55 | 148 | 358 | 36 | 9 | 1531 |
Carp 🦧 | 7 | 907 | 1815 | 1088 | 676 | 206 | 183 | 3682 | 44 | 4486 |
wos 🐒 | 8 | 228 | 1504 | 1356 | 811 | 71 | 0 | 0 | 1953 | 3899 |
Player Stats
|
|