Pugs now at discord.qwtf.live
BLU
170
100
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 107 | 32 | 23258 | 49 | 2:13 |
Red | 75 | 35 | 19919 | 62 | 2:01 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (26) | Veggie 🥦 | Slaughterhouse | Most kills (55) | coinz |
Rambo | Most damage (5400) | Veggie 🥦 | Juggernaut | Most damage (10008) | coinz |
Lemming | Most deaths (52) | k48u70 | No-no-no Motumbo | Most flag stops (30) | coinz |
Spec Ops | Most kills on demo (11) | Veggie 🥦 | Terminator | Kills-death rank (37) | coinz |
Golden Hands | Most caps (12) | coinz | Mr Magoo | Most Team Kills (17) | coinz |
Running Man | Most time with flag (1:28) | coinz | Shy Guy | Least damage taken (4373) | coinz |
Attention whore | Most damage given + taken (15213) | Arc 🐉 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | Veggie 🥦 | ![]() |
26 | 36 | -10 | 4 | 5400 | 540 | 7552 | 0 | 0 | 11 | 5 | 0:45 | 10:00 |
Blu | coinz | ![]() |
7 | 45 | -38 | 1 | 2449 | 245 | 7515 | 0 | 0 | 38 | 12 | 1:28 | 10:00 |
Red | k48u70 | ![]() |
6 | 52 | -46 | 0 | 2126 | 213 | 8042 | 0 | 0 | 30 | 2 | 0:34 | 10:00 |
Red | Arc 🐉 | ![]() |
9 | 44 | -35 | 2 | 3947 | 395 | 7948 | 0 | 0 | 32 | 8 | 1:27 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | k48u70 | ![]() |
22 | 30 | -8 | 1 | 3907 | 391 | 6612 | 0 | 1 | 10:00 |
Red | Arc 🐉 | ![]() |
38 | 28 | 10 | 8 | 9939 | 994 | 5274 | 0 | 19 | 10:00 |
Blu | Veggie 🥦 | ![]() |
19 | 33 | -14 | 0 | 5401 | 540 | 7362 | 0 | 3 | 10:00 |
Blu | coinz | ![]() |
55 | 18 | 37 | 17 | 10008 | 1001 | 4373 | 0 | 30 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Veggie 🥦 | 1 | 5 | 4 | 15 | 11 | 26 |
coinz | 2 | 1 | 8 | 2 | 5 | 7 |
k48u70 | 3 | 14 | 8 | 5 | 1 | 22 |
Arc 🐉 | 4 | 14 | 24 | 8 | 11 | 38 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Veggie 🥦 | 1 | 5039 | 546 | 2419 | 2981 | 5400 |
coinz | 2 | 368 | 6057 | 523 | 1926 | 2449 |
k48u70 | 3 | 2804 | 1103 | 1989 | 356 | 3907 |
Arc 🐉 | 4 | 4096 | 5843 | 3655 | 2569 | 9939 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | Kills |
---|---|---|---|---|---|---|
Veggie 🥦 | 1 | 11 | 0 | 11 | 8 | 19 |
coinz | 2 | 17 | 8 | 32 | 23 | 55 |
k48u70 | 3 | 1 | 5 | 6 | 0 | 6 |
Arc 🐉 | 4 | 4 | 5 | 2 | 13 | 9 |
Player | # | 1 | 2 | 3 | 4 | Dmg |
---|---|---|---|---|---|---|
Veggie 🥦 | 1 | 3374 | 739 | 2576 | 2825 | 5401 |
coinz | 2 | 4910 | 1372 | 4896 | 5112 | 10008 |
k48u70 | 3 | 482 | 1644 | 5320 | 0 | 2126 |
Arc 🐉 | 4 | 1957 | 1990 | 545 | 7658 | 3947 |
Player Stats
|
|