Pugs now at discord.qwtf.live
BLU
80
70
RED
Team | Kills | Suicides | Damage | Touches | Carry |
---|---|---|---|---|---|
Blu | 120 | 20 | 26151 | 39 | 2:33 |
Red | 141 | 14 | 29315 | 30 | 2:10 |
Awards
Offense | Defense | ||||
---|---|---|---|---|---|
Commando | Most kills (34) | Carnage 📶 | Slaughterhouse | Most kills (30) | Carnage 📶 |
Rambo | Most damage (6964) | sharky 🦈 | Juggernaut | Most damage (6494) | Carnage 📶 |
Lemming | Most deaths (35) | Arc 🐉 | No-no-no Motumbo | Most flag stops (8) | coinz |
Golden Hands | Most caps (4) | 🔲 | Terminator | Kills-death rank (7) | Carnage 📶 |
Running Man | Most time with flag (0:58) | k48u70 | Mr Magoo | Most Team Kills (23) | Arc 🐉 |
Spec Ops | Most kills on demo (10) | sharky 🦈, Carnage 📶 | Shy Guy | Least damage taken (3996) | Arc 🐉 |
Hulk Smash | Most destroyed sentries (7) | Carnage 📶 | Attention whore | Most damage given + taken (14093) | Carnage 📶 |
🤪 THE STM 🤪 | Most useless kills (3) | Carnage 📶 |
Attack
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | KSNT | SNTD | TCH | CAP | CARRY | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blu | k48u70 | ![]() |
5 | 28 | -23 | 0 | 2067 | 207 | 5007 | 0 | 0 | 9 | 3 | 0:58 | 10:00 |
Blu | Arc 🐉 | ![]() |
13 | 35 | -22 | 1 | 2446 | 245 | 6602 | 0 | 0 | 13 | 2 | 0:40 | 10:00 |
Blu | sharky 🦈 | ![]() |
26 | 30 | -4 | 4 | 6964 | 696 | 6354 | 1 | 0 | 16 | 3 | 0:53 | 10:00 |
Red | 🔲 | ![]() |
14 | 33 | -19 | 1 | 3954 | 395 | 5354 | 2 | 7 | 16 | 4 | 0:55 | 10:00 |
Red | coinz | ![]() |
15 | 28 | -13 | 1 | 3639 | 364 | 5283 | 4 | 5 | 9 | 2 | 0:23 | 10:00 |
Red | Carnage 📶 | ![]() |
34 | 28 | 6 | 0 | 4828 | 483 | 5588 | 7 | 5 | 5 | 1 | 0:52 | 10:00 |
Defense
Team | Name | Class | K | D | K/D | TK | DMG | DMG/M | DMG_T | SNTK | STOP | TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 🔲 | ![]() |
28 | 27 | 1 | 6 | 5401 | 540 | 4565 | 0 | 6 | 10:00 |
Red | coinz | ![]() |
20 | 28 | -8 | 8 | 4999 | 500 | 4275 | 0 | 8 | 10:00 |
Red | Carnage 📶 | ![]() ![]() ![]() |
30 | 23 | 7 | 7 | 6494 | 649 | 7599 | 0 | 2 | 10:00 |
Blu | k48u70 | ![]() |
21 | 33 | -12 | 1 | 3993 | 399 | 4282 | 18 | 3 | 10:00 |
Blu | Arc 🐉 | ![]() |
28 | 24 | 4 | 23 | 5284 | 528 | 3996 | 0 | 3 | 10:00 |
Blu | sharky 🦈 | ![]() |
26 | 39 | -13 | 2 | 5304 | 530 | 6197 | 0 | 3 | 10:00 |
Round 1: Blue attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Kills |
---|---|---|---|---|---|---|---|---|---|
k48u70 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 5 |
Arc 🐉 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 6 | 13 |
sharky 🦈 | 3 | 2 | 2 | 3 | 0 | 7 | 10 | 8 | 25 |
iustin_11 | 4 | 6 | 13 | 9 | 0 | 7 | 4 | 2 | 13 |
🔲 | 5 | 5 | 6 | 9 | 0 | 4 | 4 | 4 | 20 |
coinz | 6 | 11 | 11 | 8 | 0 | 4 | 3 | 0 | 30 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dmg |
---|---|---|---|---|---|---|---|---|---|
k48u70 | 1 | 2520 | 0 | 46 | 0 | 356 | 257 | 1454 | 2067 |
Arc 🐉 | 2 | 29 | 442 | 121 | 0 | 640 | 754 | 1052 | 2446 |
sharky 🦈 | 3 | 312 | 318 | 4914 | 0 | 1445 | 2274 | 3095 | 6814 |
iustin_11 | 4 | 1513 | 2164 | 1548 | 176 | 2258 | 296 | 834 | 3388 |
🔲 | 5 | 1030 | 1940 | 2029 | 0 | 1340 | 1890 | 1129 | 4999 |
coinz | 6 | 2028 | 2081 | 2385 | 0 | 712 | 647 | 281 | 6494 |
Round 2: Red attacking
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Kills |
---|---|---|---|---|---|---|---|---|---|
k48u70 | 1 | 0 | 1 | 0 | 0 | 10 | 6 | 5 | 21 |
Arc 🐉 | 2 | 10 | 4 | 13 | 0 | 10 | 10 | 8 | 28 |
sharky 🦈 | 3 | 2 | 0 | 10 | 0 | 7 | 9 | 10 | 26 |
iustin_11 | 4 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 |
🔲 | 5 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 11 |
coinz | 6 | 12 | 10 | 5 | 0 | 0 | 0 | 2 | 27 |
Player | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dmg |
---|---|---|---|---|---|---|---|---|---|
k48u70 | 1 | 249 | 196 | 74 | 0 | 967 | 1294 | 1732 | 3993 |
Arc 🐉 | 2 | 1224 | 1711 | 2482 | 0 | 1753 | 2188 | 1343 | 5284 |
sharky 🦈 | 3 | 435 | 461 | 5691 | 0 | 1917 | 1494 | 1893 | 5304 |
iustin_11 | 4 | 499 | 882 | 1790 | 0 | 3817 | 48 | 240 | 4105 |
🔲 | 5 | 647 | 920 | 422 | 0 | 98 | 563 | 98 | 1989 |
coinz | 6 | 1283 | 1307 | 1154 | 0 | 263 | 105 | 3953 | 3744 |
Player Stats
|
|